Nechryael (Dungeoneering)
Jump to navigation
Jump to search
| Nechryael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 2 November 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Mark, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Chthonian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | An evil death demon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 32,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 (two-handed) 72 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Nechryael, Creatures of Daemonheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Sumona: 120–185 Duradel: 130–200 Kuradal: 140–220 Morvran: 170–265 Laniakea: 101–150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,924 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,132 | 80 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 10702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nechryaels are demons encountered while Dungeoneering that require level 80 Slayer to kill. They are the only creatures to drop the unique Doomcore staff.
As of 19 April, 2012, Slayer monster frequency in Dungeons has been increased by nearly double, making an encounter with Nechryaels a far more common occurrence on attempted floors than they previously were.
Drops
[edit | edit source]100% drops
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ashes (Dungeoneering) | 1 | Always | 1 | 1 |
Monster-specific drops
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Doomcore staff | 1 | Rare | Not sold | N/A |
Other drops
[edit | edit source]Quantities and rarities are random. Dropped food will usually be the second best the player can fish and cook and drops in general will become less generous as players progress.
- Food
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Heim crab | 1 | 72 | ||
| Red-eye | 2 | 180 | ||
| Dusk eel | 3 | 252 | ||
| Giant flatfish | 4 | 360 | ||
| Short-finned eel | 5 | 432 | ||
| Web snipper | 6 | 540 | ||
| Bouldabass | 7 | 612 | ||
| Salve eel | 8 | 720 | ||
- Weapons
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Novite dagger | 1 | 105 | ||
| Bathus dagger | 2 | 255 | ||
| Marmaros dagger | 3 | 480 | ||
| Kratonite dagger | 4 | 660 | ||
| Fractite dagger | 5 | 915 | ||
- Runes
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Air rune | None | 1 | ||
| Mind rune | None | 1 | ||
| Water rune | None | 1 | ||
| Earth rune | None | 2 | ||
| Fire rune | None | 3 | ||
| Body rune | None | 3 | ||
| Cosmic rune | None | 3 | ||
| Chaos rune | None | 3 | ||
| Astral rune | None | 3 | ||
| Nature rune | None | 3 | ||
| Law rune | None | 6 | ||
| Death rune | None | 6 | ||
| Blood rune | None | 6 | ||
| Soul rune | None | 12 | ||
- Torn bags
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Protoleather torn bag | 1 | 93 | ||
| Subleather torn bag | 2 | 213 | ||
| Paraleather torn bag | 3 | 399 | ||
| Archleather torn bag | 4 | 546 | ||
| Dromoleather torn bag | 5 | 759 | ||
| Spinoleather torn bag | 6 | 888 | ||
| Gallileather torn bag | 7 | 1,101 | ||
| Stegoleather torn bag | 8 | 1,260 | ||
| Megaleather torn bag | 9 | 1,434 | ||
| Tyrannoleather torn bag | 10 | 1,695 | ||
- Ores
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Novite ore | 1 | 105 | ||
| Bathus ore | 2 | 225 | ||
| Marmaros ore | 3 | 480 | ||
| Kratonium ore | 4 | 660 | ||
| Fractite ore | 5 | 915 | ||
- Branches
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Tangle gum branches | 1 | 45 | ||
| Seeping elm branches | 2 | 90 | ||
| Blood spindle branches | 3 | 165 | ||
| Utuku branches | 4 | 225 | ||
| Spinebeam branches | 5 | 315 | ||
- Textiles
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Salve nettles | 1 | 84 | ||
| Wildercress | 2 | 204 | ||
| Blightleaf | 3 | 384 | ||
| Roseblood | 4 | 528 | ||
| Bryll | 5 | 732 | ||
- Herbs
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Grimy sagewort | 1 | 225 | ||
| Grimy valerian | 1 | 300 | ||
| Grimy aloe | 1 | 405 | ||
| Grimy wormwood leaf | 2 | 450 | ||
| Grimy magebane | 2 | 600 | ||
| Grimy featherfoil | 2 | 810 | ||
| Grimy winter's grip | 3 | 900 | ||
| Grimy lycopus | 3 | 1,050 | ||
| Grimy buckthorn | 3 | 1,350 | ||
- Seeds
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Cave potato seed | None | 162 | ||
| Gissel mushroom spore | None | 270 | ||
| Edicap mushroom spore | None | 900 | ||
| Sagewort seed | 1 | 675 | ||
| Valerian seed | 1 | 900 | ||
| Aloe seed | 1 | 1,215 | ||
| Wormwood seed | 2 | 1,350 | ||
| Magebane seed | 2 | 1,800 | ||
| Featherfoil seed | 2 | 2,430 | ||
| Winter's grip seed | 3 | 2,700 | ||
| Lycopus seed | 3 | 3,150 | ||
| Buckthorn seed | 3 | 4,050 | ||
- Miscellaneous
| Item | Tier | Smuggler value |
Members | |
|---|---|---|---|---|
| Gold charm | None | 895 | ||
| Green charm | None | 2,647 | ||
| Crimson charm | None | 4,393 | ||
| Blue charm | None | 5,538 | ||
| Rusty coins | None | N/A | ||
| Anti-dragon shield | None | 360 | ||
| Bowstring | None | 18 | ||
| Vial | None | 3 | ||
| Thread | None | 3 | ||
| Feather | None | 1 | ||
| Marmaros and Thok | None | Untradeable | ||
| Chronicles of Bilrach | None | Untradeable | ||
| Rune essence | None | 16 | ||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 2 March 2026 (Update):
- Default base hit chances increased:
- Magic ('weak'): 65 → 70
- Melee ('same'): 55 → 60
- Ranged ('strong'): 45 → 50
- Default base hit chances increased:
- patch 3 August 2015 (Update):
- Nechryael no longer appear slightly before they play their spawn animation.
| All floors | |
|---|---|
| Frozen floors | |
| Abandoned floors | |
| Furnished floors | |
| Occult floors | |
| Warped floors | |
| Bovimastyx | |
| Forgotten warriors | |
| Slayer | |
| Puzzle room | |
| Boss room | |
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
