Torrential Waterfiend
Jump to navigation
Jump to search
| Torrential Waterfiend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 July 2022 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Mark, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Fiend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A volatile embodiment of water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 (two-handed) 40 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Waterfiends, Demons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | The Raptor: 45–90 Duradel: 130–200 Kuradal: 170–250 Morvran: 205–300 Laniakea: 101–150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,414 | 1,727 | 1,727 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 ticks (3.0s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 94 | 94 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,783 | 2,701 | 2,701 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,783 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 70 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 29269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torrential Waterfiends are monsters released with The Zamorakian Undercity.
Drops
[edit | edit source]100% drop
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Impious ashes | 1 | Always | 2,119 | 1 | |
| Water rune | Unknown | Always | 59 | 3 |
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Location within Senntisten | |||||||||||||||||||||||||||||
| Characters | |||||||||||||||||||||||||||||
| Enemies |
| ||||||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||||||
Categories:
- Bestiary
- Aggressive monsters
- Combat level 118 monsters
- Members' bestiary
- Weak to bolts
- Susceptible to hexhunter bow
- Susceptible to demon slayer
- Monsters assigned by Morvran
- Monsters assigned by Kuradal
- Monsters assigned by Laniakea
- Monsters assigned by Duradel or Lapalok
- Monsters assigned by the Raptor
- Fiends
- Demons
- Elementals
- The Zamorakian Undercity