Torrential Waterfiend (summoned)
| Torrential Waterfiend (summoned) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 July 2022 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Mark, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Fiend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A volatile embodiment of water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 (two-handed) 40 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Waterfiends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Duradel: 130–200 Kuradal: 170–250 Morvran: 205–300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,414 | 1,727 | 1,727 | 0 | ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 ticks (3.0s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 94 | 94 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,783 | 2,701 | 2,701 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,783 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 70 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 29271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torrential Waterfiends are monsters found in the sewer canal of The Zamorakian Undercity.
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- ninja 18 July 2022 (Update):
- Any summoned monster found in The Zamorakian Undercity Elite Dungeon will now show '(summoned)' on their name, to differentiate between summoned monsters and standard monsters.
| Location within Senntisten | |||||||||||||||||||||||||||||
| Characters | |||||||||||||||||||||||||||||
| Enemies |
| ||||||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||||||