Night spider
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night spider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 12 April 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions | Attack, Mark, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | Spider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | A dark spider with red eyes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat level | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life points | 8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggressive | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisonous | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 17 / 11 / 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assignment | Creatures of Daemonheim, Spiders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
214 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 ticks (2.4s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,372 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
628 | 40 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 50 | 30 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC ID | 10698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
A night spider is a poisonous Slayer monster found in Daemonheim on any floor. It requires level 41 Slayer to harm. It is possible to find up to four of these spiders in one room, but this is very rare. They are usually found in "bonus" rooms of a dungeon (rooms not required to complete a floor). The poison from this monster is relatively low, with a max of 22, so antipoison is not recommended for them, but instead for the high-levelled dungeon spiders.
This spider has a unique drop, the shadow silk hood, which makes the wearer invisible to many humanoid non-mage enemies until attacked. It can only be picked up by the player who did the most damage to the spider for 30 seconds after dropping, after which it can be picked up by anybody. Due to the rarity and usefulness of the hood, it is recommended to bind it if obtained.
The spider's spawn rate is affected by the Slayer level(s) of the party member(s), being more likely to appear with higher Slayer levels. It is also more likely to spawn on the second set of abandoned floors (floors 30-35), as well as larger floors due to the greater number of rooms. Hood seekers should therefore try floors 30-35 large with high-levelled slayers to maximise their chances of spawning a night spider.
It does not count as a spider for Slayer assignments.
Drops[edit | edit source]
Special drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Shadow silk hood | 1 | Rare | Not sold | Not alchemisable |
Other drops[edit | edit source]
Quantities and rarities are random. Dropped food will usually be the second best the player can fish and cook and drops in general will become less generous as players progress.
- Food
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Heim crab | 1 | 72 | ![]() |
![]() |
Red-eye | 2 | 180 | ![]() |
![]() |
Dusk eel | 3 | 252 | ![]() |
![]() |
Giant flatfish | 4 | 360 | ![]() |
![]() |
Short-finned eel | 5 | 432 | ![]() |
![]() |
Web snipper | 6 | 540 | ![]() |
![]() |
Bouldabass | 7 | 612 | ![]() |
![]() |
Salve eel | 8 | 720 | ![]() |
- Weapons
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Novite dagger | 1 | 105 | ![]() |
![]() |
Bathus dagger | 2 | 255 | ![]() |
![]() |
Marmaros dagger | 3 | 480 | ![]() |
![]() |
Kratonite dagger | 4 | 660 | ![]() |
![]() |
Fractite dagger | 5 | 915 | ![]() |
- Runes
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Air rune | None | 1 | ![]() |
![]() |
Mind rune | None | 1 | ![]() |
![]() |
Water rune | None | 1 | ![]() |
![]() |
Earth rune | None | 2 | ![]() |
![]() |
Fire rune | None | 3 | ![]() |
![]() |
Body rune | None | 3 | ![]() |
![]() |
Cosmic rune | None | 3 | ![]() |
![]() |
Chaos rune | None | 3 | ![]() |
![]() |
Astral rune | None | 3 | ![]() |
![]() |
Nature rune | None | 3 | ![]() |
![]() |
Law rune | None | 6 | ![]() |
![]() |
Death rune | None | 6 | ![]() |
![]() |
Blood rune | None | 6 | ![]() |
![]() |
Soul rune | None | 12 | ![]() |
- Torn bags
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Protoleather torn bag | 1 | 93 | ![]() |
![]() |
Subleather torn bag | 2 | 213 | ![]() |
![]() |
Paraleather torn bag | 3 | 399 | ![]() |
![]() |
Archleather torn bag | 4 | 546 | ![]() |
![]() |
Dromoleather torn bag | 5 | 759 | ![]() |
![]() |
Spinoleather torn bag | 6 | 888 | ![]() |
![]() |
Gallileather torn bag | 7 | 1,101 | ![]() |
![]() |
Stegoleather torn bag | 8 | 1,260 | ![]() |
![]() |
Megaleather torn bag | 9 | 1,434 | ![]() |
![]() |
Tyrannoleather torn bag | 10 | 1,695 | ![]() |
- Ores
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Novite ore | 1 | 105 | ![]() |
![]() |
Bathus ore | 2 | 225 | ![]() |
![]() |
Marmaros ore | 3 | 480 | ![]() |
![]() |
Kratonium ore | 4 | 660 | ![]() |
![]() |
Fractite ore | 5 | 915 | ![]() |
- Branches
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Tangle gum branches | 1 | 45 | ![]() |
![]() |
Seeping elm branches | 2 | 90 | ![]() |
![]() |
Blood spindle branches | 3 | 165 | ![]() |
![]() |
Utuku branches | 4 | 225 | ![]() |
![]() |
Spinebeam branches | 5 | 315 | ![]() |
- Textiles
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Salve nettles | 1 | 84 | ![]() |
![]() |
Wildercress | 2 | 204 | ![]() |
![]() |
Blightleaf | 3 | 384 | ![]() |
![]() |
Roseblood | 4 | 528 | ![]() |
![]() |
Bryll | 5 | 732 | ![]() |
- Herbs
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Grimy sagewort | 1 | 225 | ![]() |
![]() |
Grimy valerian | 1 | 300 | ![]() |
![]() |
Grimy aloe | 1 | 405 | ![]() |
![]() |
Grimy wormwood leaf | 2 | 450 | ![]() |
![]() |
Grimy magebane | 2 | 600 | ![]() |
![]() |
Grimy featherfoil | 2 | 810 | ![]() |
![]() |
Grimy winter's grip | 3 | 900 | ![]() |
![]() |
Grimy lycopus | 3 | 1,050 | ![]() |
![]() |
Grimy buckthorn | 3 | 1,350 | ![]() |
- Seeds
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Cave potato seed | None | 162 | ![]() |
![]() |
Gissel mushroom spore | None | 270 | ![]() |
![]() |
Edicap mushroom spore | None | 900 | ![]() |
![]() |
Sagewort seed | 1 | 675 | ![]() |
![]() |
Valerian seed | 1 | 900 | ![]() |
![]() |
Aloe seed | 1 | 1,215 | ![]() |
![]() |
Wormwood seed | 2 | 1,350 | ![]() |
![]() |
Magebane seed | 2 | 1,800 | ![]() |
![]() |
Featherfoil seed | 2 | 2,430 | ![]() |
![]() |
Winter's grip seed | 3 | 2,700 | ![]() |
![]() |
Lycopus seed | 3 | 3,150 | ![]() |
![]() |
Buckthorn seed | 3 | 4,050 | ![]() |
- Miscellaneous
Item | Tier | Smuggler value |
Members | |
---|---|---|---|---|
![]() |
Gold charm | None | 895 | ![]() |
![]() |
Green charm | None | 2,647 | ![]() |
![]() |
Crimson charm | None | 4,393 | ![]() |
![]() |
Blue charm | None | 5,538 | ![]() |
![]() |
Rusty coins | None | N/A | ![]() |
![]() |
Anti-dragon shield | None | 360 | ![]() |
![]() |
Bowstring | None | 18 | ![]() |
![]() |
Vial | None | 3 | ![]() |
![]() |
Thread | None | 3 | ![]() |
![]() |
Feather | None | 1 | ![]() |
![]() |
Marmaros and Thok | None | Untradeable | ![]() |
![]() |
Chronicles of Bilrach | None | Untradeable | ![]() |
![]() |
Rune essence | None | 16 | ![]() |
Update history[edit | edit source]
Trivia[edit | edit source]
All floors | |
Frozen floors | |
Abandoned floors | |
Furnished floors | |
Occult floors | |
Warped floors | |
Bovimastyx | |
Slayer | |
Puzzle room | |
Boss room |
Spiders | |||||
---|---|---|---|---|---|
Variants | |||||
Individuals | |||||
Araxyte Hive |
| ||||
Spider Court | |||||
Other |