Skeletal minion
Jump to navigation
Jump to search
| Skeletal minion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 19 August 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Skeleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A skeleton, reanimated by a necrolord! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (two-handed) 0 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Skeletons, Creatures of Daemonheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–25 The Raptor: 95–125 Vannaka: 40–60 Laniakea: 101–150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ticks (1.8s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 150 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 5 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 40 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 11722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletal minions are a Dungeoneering exclusive monster summoned by the Necrolord. One minion per party member is summoned at a time (so soloers get one minion and a full group gets five), and they remain until defeated or all players leave the room. It is advised to ignore the minions and focus on the Necrolord. If no players are left in the boss room then the minions will disappear in a short period of time, similar to how Nomad's clones work. Furthermore, they can also block the path of magic and ranged attacks, similar to Brawlers in Pest Control. Therefore, the best strategy when soloing is to stand right next to the wall, so the minions will spawn behind the player and not block their line of sight to the Necrolord.
Graphical updates
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| All floors | |
|---|---|
| Frozen floors | |
| Abandoned floors | |
| Furnished floors | |
| Occult floors | |
| Warped floors | |
| Bovimastyx | |
| Forgotten warriors | |
| Slayer | |
| Puzzle room | |
| Boss room | |
Categories:
- Bestiary
- Poison-immune monsters
- Aggressive monsters
- Combat level 7 monsters
- Combat level 16 monsters
- Combat level 25 monsters
- Combat level 35 monsters
- Combat level 44 monsters
- Combat level 54 monsters
- Combat level 63 monsters
- Combat level 72 monsters
- Combat level 82 monsters
- Combat level 91 monsters
- Combat level 100 monsters
- Combat level 110 monsters
- Combat level 120 monsters
- Combat level 128 monsters
- Combat level 138 monsters
- Members' bestiary
- Weak to nothing
- Monsters assigned by Jacquelyn
- Monsters assigned by Laniakea
- Monsters assigned by the Raptor
- Monsters assigned by Vannaka
- Skeletons
- Dungeoneering monsters
- NPCs that block game squares
