Gargoyle sentinel
| Gargoyle sentinel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 21 June 2021 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Smash, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Gargoyle, Demon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | It's ugly, but then it is a gargoyle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 (two-handed) 56 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Gargoyles, Demons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | The Raptor: 45–90 Chaeldar: 110–170 Sumona: 120–195 Duradel: 130–200 Kuradal: 150–250 Morvran: 180–300 Laniakea: 101–150; 180–300 Mandrith: 180–300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,353 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,701 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,343 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 28008, 28009, 28010, 28011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gargoyle sentinel is a quest monster fought during the City of Senntisten quest. Four of them guard the smoke ward, and will scatter throughout the city when the player attempts to take it. The sentinels must be found and defeated in order to remove the barrier protecting the ward. They are much stronger than regular gargoyles, and like regular gargoyles, they require level 75 Slayer to harm, as well as a rock hammer in the player's inventory or tool belt in order to finish them off. They count towards a Slayer task of gargoyles, and share the same drop table as regular gargoyles, including the granite maul.
Locations
[edit | edit source]| Location | Levels | Members | Access requirements | Spawns | Map |
|---|---|---|---|---|---|
| City of Senntisten | 127 | None | 4 | Show map |
Drops
[edit | edit source]The average Gargoyle sentinel kill is worth 5,139 coins.
Weapons and armour
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Dark mystic robe top | 1 | 1/512; 1/496[d 1] | 12,336 | 9,000 | |
| Granite maul | 1 | 1/512; 1/496[d 1] | 38,397 | 30,000 |
Ammunition
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Rune arrow | 40 | 8/128 | 6,120 | 12,240 |
Stone spirits
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Adamantite stone spirit | 2 | 8/128 | 78 | N/A | |
| Luminite stone spirit | 2 | 12/128 | 690 | N/A | |
| Runite stone spirit | 1 | 8/128 | 1,778 | N/A |
Salvage
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Tiny plated adamant salvage | 1 | 16/128 | 1,939 | 2,000 | |
| Small plated adamant salvage | 1 | 12/128 | 2,997 | 4,000 | |
| Medium bladed rune salvage | 1 | 6/128 | 21,941 | 24,000 | |
| Medium plated rune salvage | 1 | 8/128 | 22,000 | 24,000 | |
| Large plated rune salvage | 1 | 4/128 | 30,011 | 32,000 |
Other
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Coins | 11 | 1/128[d 1] | 11 | 11 | |
| Coins | 2,000–2,400 | 12/128 | 2,000–2,400 | 2,000–2,400 | |
| Uncut emerald | 1 | 18/128 | 367 | 30 | |
| Uncut ruby | 1 | 10/128 | 365 | 60 | |
| Mort myre fungus | 2 (noted) | 6/128 | 3,952 | 2 |
- ^ Always dropped alongside a sealed clue scroll (hard).
Tertiary
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Congealed blood | 3–11 | 1/15 | 828–3,036 | N/A | |
| Sealed clue scroll (hard) | 1 | 1/128[d 1] | Not sold | N/A | |
| Starved ancient effigy | 1 | 1/11,337–1/56,689[d 2] | Not sold | N/A | |
| Spirit sapphire | 1 | 5/2,000 | Not sold | N/A | |
| Spirit emerald | 1 | 3/2,000 | Not sold | N/A | |
| Spirit ruby | 1 | 2/2,000 | Not sold | N/A | |
| Mimic kill token | 1 | 1/9,873 | 115,451 | N/A |
Charms
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Gold charm | 1 | 97.8/1,000 | 1 | 1 | |
| Green charm | 1 | 48.9/1,000 | 1 | 1 | |
| Crimson charm | 1 | 48.9/1,000 | 1 | 1 | |
| Blue charm | 1 | 68.4/1,000 | 2 | 2 |
The quantity of charms dropped can be affected by a number of boosts including Familiarisation triple charm drops, Fang of Mohegan, and seasonal events such as Winter Weekends.
Dialogue
[edit | edit source]Update history
[edit | edit source]| Part 10 of The Elder God Wars quest series | |||||||||
| Characters | |||||||||
| Enemies | |||||||||
| Items |
| ||||||||
| Scenery | |||||||||
| Rewards | |||||||||
| Locations | |||||||||
| Music | |||||||||
| Miscellaneous | |||||||||
- Bestiary
- Aggressive monsters
- Combat level 127 monsters
- Members' bestiary
- Weak to water spells
- Susceptible to inquisitor staff
- Susceptible to demon slayer
- Monsters assigned by Laniakea
- Monsters assigned by Duradel or Lapalok
- Monsters assigned by Kuradal
- Monsters assigned by Sumona
- Monsters assigned by Mandrith
- Monsters assigned by Morvran
- Monsters assigned by the Raptor
- Monsters assigned by Chaeldar
- Demons
- Non-player characters
- Needs map
- Quest NPCs
- Interactive characters
- Pages with Jagex-supported drop tables
- Clue scroll drop sources
- Ancient effigy drop sources
- City of Senntisten
- Quest monsters