Hellhound (The Zamorakian Undercity)
Jump to navigation
Jump to search
| Hellhound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 July 2022 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Mark, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Hellhound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Looks like it's on a human-based diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 (two-handed) 20 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Hellhounds, Demons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | The Raptor: 70–110; 45–90 Sumona: 120–185 Duradel: 130–200 Kuradal: 130–220 Laniakea: 101–150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,368 | 14 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,178 | 110 | 110 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,335 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 60 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 29263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Hellhounds are monsters found in the second half of The Zamorakian Undercity.
Drops
[edit | edit source]100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 235 | 1 |
Main
[edit | edit source]The following table has a chance for common dungeon monsters when holding a Lucky charm (Zamorakian Undercity): There is a 1/50 chance of rolling the Lucky charm (Zamorakian Undercity) drop table when one is in the backpack.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Sliver of pain | 3–6 | 1/625 | Not sold | N/A | |
| Sliver of power | 3–6 | 1/625 | Not sold | N/A | |
| Sliver of strength | 3–6 | 1/625 | Not sold | N/A | |
| Crystal chaos | 1 | 1/625 | 25,000 | 25,000 | |
| Living remnants | 1 | 1/625 | 25,000 | 25,000 | |
| Zamorakian sigil | 1 | 1/625 | 25,000 | 25,000 | |
| Onyx dust | 16–40 | 1/227 | 154,976–387,440 | 172,800–432,000 | |
| Large spiky rune salvage | 3–6 | 1/250 | 96,000–192,000 | 96,000–192,000 | |
| Hydrix bolt tips | 40–60 | 1/500 | 271,200–406,800 | 240,000–360,000 |
If the above table is not rolled, a reward from the following table is given:
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Astral rune | 1–100 | Common | 440–44,000 | 44–4,400 | |
| Blood rune | 1–100 | Common | 392–39,200 | 110–11,000 | |
| Death rune | 1–100 | Common | 104–10,400 | 62–6,200 | |
| Fire rune | 1–100 | Common | 54–5,400 | 3–300 | |
| Water rune | 1–100 | Common | 59–5,900 | 3–300 | |
| Smoke rune | 1–100 | Common | 516–51,600 | 4–400 | |
| Soul rune | 1–25 | Common | 888–22,200 | 82–2,050 | |
| Steam rune | 1–100 | Common | 273–27,300 | 4–400 | |
| Chaos relic (common) | 1–5 | Common | 5,000–25,000 | 5,000–25,000 | |
| Chaos relic (uncommon) | 1 | Uncommon | 25,000 | 25,000 | |
| Chaos relic (rare) | 1 | Rare | 1,000,000 | 1,000,000 | |
| Grimy dwarf weed | 1 (noted) | Common | 4,517 | 1 | |
| Grimy lantadyme | 1 (noted) | Common | 4,303 | 1 | |
| Grimy marrentill | 1 (noted) | Common | 3,697 | 1 | |
| Grimy toadflax | 1 (noted) | Common | 2,905 | 1 | |
| Grimy torstol | 1 (noted) | Common | 4,442 | 1 | |
| Ciku seed | 1 | Very rare | 14,541 | 300 | |
| Huge bladed rune salvage | 1–61 | Uncommon | 37,640–2,296,040 | 40,000–2,440,000 | |
| Large blunt rune salvage | 1–40 | Common | 29,689–1,187,560 | 32,000–1,280,000 | |
| Small plated mithril salvage | 3–12 (noted) | Common | 5,535–22,140 | 3,600–14,400 | |
| Dragon scale dust | 1–10 | Common | 184–1,840 | 31–310 | |
| Infernus pyroclasts | 1–4 | Common | 8,426–33,704 | 6–24 | |
| Loop half of a key | 1–6 | Common | 8,543–51,258 | 1–6 | |
| Tooth half of a key | 1–6 | Common | 8,281–49,686 | 1–6 | |
| Dark animica stone spirit | 15 | Common | 8,160 | N/A | |
| Phasmatite stone spirit | 10; 30 | Common | 5,090–15,270 | N/A | |
| Plank | 10–26 (noted) | Common | 4,590–11,934 | 600–1,560 | |
| Wine of Zamorak | 1–5 | Common | 507–2,535 | 1–5 | |
| Alchemist's key | 1–5 | Uncommon | 7,827–39,135 | 600–3,000 | |
| Super attack (1) | 1–9 | Common | 919–8,271 | 54–486 | |
| Super strength (1) | 1–9 | Common | 2,466–22,194 | 66–594 | |
| Super defence (1) | 1–9 | Common | 2,311–20,799 | 79–711 | |
| Super magic potion (1) | 1–9 | Common | 2,520–22,680 | 90–810 | |
| Super ranging potion (1) | 1–9 | Common | 2,450–22,050 | 86–774 | |
| Starved ancient effigy | 1 | Very rare | Not sold | N/A |
Graphical updates
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- patch 6 February 2023 (Update):
- Updated the appearance of hellhounds by adjusting their roughness and metal spec values.
- hotfix 4 July 2022:
- Fixed an issue causing Hellhounds in the Zamorakian Undercity to drop Clue Scrolls at a higher than intended rate.
| Location within Senntisten | |||||||||||||||||||||||||||||
| Characters | |||||||||||||||||||||||||||||
| Enemies |
| ||||||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||||||
Categories:
- Bestiary
- Aggressive monsters
- Combat level 104 monsters
- Members' bestiary
- Weak to earth spells
- Susceptible to inquisitor staff
- Monsters assigned by Sumona
- Monsters assigned by Laniakea
- Monsters assigned by Duradel or Lapalok
- Monsters assigned by the Raptor
- Monsters assigned by Kuradal
- Demons
- Dogs
- Ancient effigy drop sources
- The Zamorakian Undercity