Blacksmith's tools
Jump to navigation
Jump to search
| Blacksmith's tools | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 6 April 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest | None | ||||||||||||||||||
| Location | See #Locations | ||||||||||||||||||
| Options | Examine | ||||||||||||||||||
| Examine | Various implements for working with metal. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 2784 | ||||||||||||||||||
| Links | MROD2784 | ||||||||||||||||||
Blacksmith's tools or blacksmiths' tools are a piece of scenery found in various smithing-related locations throughout Gielinor. They serve no purpose besides decoration, however the tools in Vigr's workshop in Keldagrim can be searched during Birthright of the Dwarves as a possible place that could be hiding the bundle of letters.
Locations
[edit | edit source]| Location | Members | Requirements | Instances | Map |
|---|---|---|---|---|
| Falador (1st floor[UK]2nd floor[US]) | None | 5 | Show map | |
| Warriors' Guild (1st floor[UK]2nd floor[US]) | None | 1 | Show map | |
| 2016 Halloween event (1st floor[UK]2nd floor[US]) | None | 5 | Show map | |
| Musa Point | None | 1 | Show map | |
| Crafting Guild | None | 1 | Show map | |
| Entrana | None | 1 | Show map | |
| Falador | None | 4 | Show map | |
| McGrubor's Wood | None | 2 | Show map | |
| Seers' Village | None | 1 | Show map | |
| 2016 Halloween event | None | 5 | Show map |
| Location | Members | Requirements | Instances | Map |
|---|---|---|---|---|
| Warriors' Guild (1st floor[UK]2nd floor[US]) | None | 1 | Show map | |
| Keldagrim (Birthright of the Dwarves) | None | 2 | Show map | |
| Keldagrim | None | 8 | Show map |
| Location | Members | Requirements | Instances | Map |
|---|---|---|---|---|
| Seers' Village | None | 4 | Show map |
| Location | Members | Requirements | Instances | Map |
|---|---|---|---|---|
| Coal Trucks | None | 1 | Show map |
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Part 5 of the Dwarf (Red Axe) quest series | |||||
| Characters |
| ||||
| Enemies | |||||
| Items |
| ||||
| Locations | |||||
| Music | |||||
| Miscellaneous | |||||
| Location within the Unquiet Ocean | |
| Characters | |
| Enemies | |
| Shops | |
| Features | |
| Scenery | |
| Music | |
| Related | |
| Location within Asgarnia | |||||||||||||||||
| Characters |
| ||||||||||||||||
| Shops |
| ||||||||||||||||
| Features |
| ||||||||||||||||
| Scenery |
| ||||||||||||||||
| Related | |||||||||||||||||
| Location within the Kharidian Desert | |
| Characters | |
| Enemies | |
| Shops | |
| Features | |
| Scenery | |
| Related | |
| Location within Karamja | |||||
| Characters |
| ||||
| Enemies | |||||
| Shops | |||||
| Features | |||||
| Scenery | |||||
| Related | |||||
| Location within the Fremennik Province | |
| Characters |
|
| Enemies | |
| Shops | |
| Features | |
| Scenery |
|
| Items | |
| Music | |
| Quests | |
| Related | |
| Location within Kandarin | |||||
| Characters |
| ||||
| Shops | |||||
| Features | |||||
| Scenery | |||||
| Related | |||||