Ankou (elite)
| Ankou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 27 July 2015 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Ghosts (Ankou), Skeleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A bony ghost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 23,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,177.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 (two-handed) 52 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Ankou, Skeletons, Undead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–25 The Raptor: 130–170; 80–120; 95–125 Vannaka: 40–60 Mazchna: 60–100 Laniakea: 120–160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,100 | 0 | 0 | 0 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 883 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 21433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An Ankou (elite) is an elite version of the ankou. If on a Slayer assignment, an elite Ankou is guaranteed to spawn; otherwise, elite monsters have a spawn rate of 1 in 1,000. Elite spawn rates can be further increased with the use of fellstalk incense sticks.
If a player fails to damage it at any point, it will heal 300-500 per tick (until the player manages to damage it again). Unlike its normal counterpart, the elite version can manoeuvre around safe spots and get within melee distance of unsuspecting players.
Names
[edit | edit source]The elite versions have varying names, with a randomly generated prefix and suffix.
| Prefix | Ankou | Suffix |
|---|---|---|
| Cruel | of Death | |
| Dangerous | of Doom | |
| Infamous | of Fear | |
| Monstrous | of Pain | |
| Notorious | of Peril | |
| Powerful | of Suffering | |
| Renowned |
Drops
[edit | edit source]The average Ankou (elite) kill is worth 14,717 coins.
100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 235 | 1 |
Main drops
[edit | edit source]Elite monsters have three rolls of their main drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Sealed clue scroll (hard) | 1 | 3 × 1/400[d 1] | Not sold | N/A | |
| Battlestaff (m) | 1 | 3 × 4/56[d 2] | 4,819 | 4,200 | |
| Adamant arrow | 80 | 3 × 4/56 | 4,160 | 8,240 | |
| Mithril stone spirit | 6 | 3 × 8/56 | 996 | N/A | |
| Coins | 3,000 | 3 × 6/56 | 3,000 | 3,000 | |
| Mahogany wood spirit | 6 | 3 × 8/56 | 696 | N/A | |
| Medium bladed mithril salvage | 1 | 3 × 4/56 | 4,207 | 1,800 | |
| Death rune | 20 | 3 × 8/56 | 2,080 | 1,240 | |
| Mystic cloth | 3 (noted) | 3 × 8/56 | 18,327 | 7,200 |
Gem drop table
[edit | edit source]There is a 6/56 chance to roll the gem drop table. This is increased to 10/56 in free-to-play, replacing the battlestaff drop.
|
Tertiary
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Left skull half | 1 | 3/80; 15/80[d 1] | 1 | 1 | |
| Ghostly essence (m) | 1–5 | 3 × 1/96[d 2] | 7,940–39,700 | 60–300 | |
| Starved ancient effigy (m) | 1 | 3 × 1/41,322–1/206,611[d 3] | Not sold | N/A | |
| Mimic kill token (m) | 1 | 1/9,933 | 115,451 | N/A | |
| Spirit sapphire (m) | 1 | 3 × 5/2,000 | Not sold | N/A | |
| Spirit emerald (m) | 1 | 3 × 3/2,000 | Not sold | N/A | |
| Spirit ruby (m) | 1 | 3 × 2/2,000 | Not sold | N/A |
- ^ 15/80 while wearing any Varrock armour. Only rolls once, not 3 times.
- ^ If the rooster perk from the player-owned farm is active, there is a 10% chance of increasing the drop rate of ghostly essence by 7% at tier 1 and by 10% at tier 2 for the next 10 to 30 kills.
- ^ Only dropped if fewer than five ancient effigies are owned. The drop rate is decreased for every effigy owned, up to four effigies.
Charms (m)
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Gold charm (m) | 1 | 3 × 239/1,000 | 1 | 1 | |
| Green charm (m) | 1 | 3 × 7.47/1,000 | 1 | 1 | |
| Crimson charm (m) | 1 | 3 × 14.9/1,000 | 1 | 1 | |
| Blue charm (m) | 1 | 3 × 1.49/1,000 | 2 | 2 |
The quantity of charms dropped can be affected by a number of boosts including Familiarisation triple charm drops, Fang of Mohegan, and seasonal events such as Winter Weekends.
Achievements
[edit | edit source]- Guardian of the Realm (
0) – Obtained a collection of unique drops from Slayer monsters located within Asgarnia & Misthalin.
- Left skull half drop
Update history
[edit | edit source]- update 2 March 2026 (Update):
- Default base hit chances increased:
- Magic ('weak'): 65 → 70
- Melee ('same'): 55 → 60
- Ranged ('strong'): 45 → 50
- Default base hit chances increased:
- patch 25 November 2024 (Update):
- Replaced the yew logs drop with mahogany wood spirits.
| Elites | |
|---|---|
| Special | |
Skeletons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsters |
| ||||||||||
| NPCs |
| ||||||||||
| Pets | |||||||||||
- Bestiary
- Combat level 67 monsters
- Free-to-play bestiary
- Weak to earth spells
- Susceptible to inquisitor staff
- Susceptible to undead slayer
- Monsters assigned by Mazchna or Achtryn
- Monsters assigned by Jacquelyn
- Monsters assigned by Laniakea
- Monsters assigned by the Raptor
- Monsters assigned by Vannaka
- Ghosts
- Skeletons
- Pages with Jagex-supported drop tables
- Clue scroll drop sources
- Gem drop table sources
- Ancient effigy drop sources
- Elite spawns
