Riyl shadow (Temple Trekking)
| Riyl shadow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 28 March 2006 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Shade, Ghost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | The shadowy remains of a long-departed soul. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 (two-handed) 6 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Shades, Ghosts, Undead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–25 The Raptor: 130–170; 160–180 Vannaka: 40–70 Mazchna: 60–100 Laniakea: 120–160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 14052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riyl shadow are monsters that can be encountered in Temple Trekking while travelling along the easy route, which attempt to break into the houses of the three unafflicted people in Mort'ton. On occasion they have been known to leave their catacombs to attack trekkers and ramblers in the town above their dark burial place.
Drops
editThe following drop rates are provided by Jagex, unless otherwise specified.
100%
edit| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Riyl remains | 1 | Always | 897 | 1 |
Tertiary
edit| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Congealed blood | 3–11 | 1/20 | 828–3,036 | N/A | |
| Ghost hunter goggles | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Ghost hunter body | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Ghost hunter legs | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Ghost hunter backpack | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Ectoplasmator | 1 | 1/1,000[d 2] | Not sold | N/A | |
| Deployable herb burner | 1 | 1/1,024[d 3] | Not sold | N/A | |
| Cremation | 1 | 1/1,000[d 4][1] | Not sold | N/A |
- ^ a b c d During October, the chance is 1/1500. Only dropped if not already owned.
- ^ During October, the chance is 1/500. Only dropped if not already owned.
- ^ During October, the chance is 1/512. Only dropped if not already owned.
- ^ During October, the chance is 1/500. Only dropped if not already owned.
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
References
edit- ^ Jagex. Mod Stu's Twitter account. 17 November 2017. (Archived from the original on 22 January 2019.) Mod Stu: "Had a look at the code: * It only drops on member worlds * Looks like a 1/1,000 drop chance, no modifiers * It just flags a variable and messages "You have unlocked the ability to burn bones on bonfires!", so it's easy to miss you've unlocked it"
| NPCs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsters | |||||||||||||||
| Tomes |
| ||||||||||||||
| Rewards |
| ||||||||||||||
| Related | |||||||||||||||