Skeleton (player-owned house)
| Bones | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house | ||||||||||||||||||
| Options | Remove, Examine | ||||||||||||||||||
| Examine | A pet skeleton! | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13366 | ||||||||||||||||||
| Links | MROD13366 | ||||||||||||||||||
| Skeleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 31 May 2006 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | He guards the dungeon with the faithfulness of the undead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 (two-handed) 0 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 | 0 | 0 | 0 | ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 3581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletons, called Bones when challenge mode is turned off, are undead guards which can be bought for an oubliette or dungeon with 50,000 coins and level 70 Construction. This level may be boosted by tea but not by the crystal saw, since no saw is required for the purchase. When purchased, it earns 223 experience. Despite being dungeon guards, they are not aggressive during challenge mode and will ignore players unless attacked.
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 4 (2.4s) | ||||
| Guard space | ||||
| Skill | Level | Experience | ||
| 70 (b?) | 223 | |||
| Material | Quantity | Cost | ||
| Coins | 50,000 | 50,000 | ||
| Total cost | 50,000 | |||
| Output | Quantity | Cost | ||
| Skeleton | 1 | N/A | ||
Graphical updates
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Floors | |
|---|---|
| Prison space | |
| Guards | |
| Ladder | |
| Decorations | |
| Lighting | |
| Stair space | |
|---|---|
| Rugs | |
| Doors | |
| Traps | |
| Guards | |
| Decoration | |
| Lighting | |


