Skeleton warlord
Jump to navigation
Jump to search
For other uses, see Skeleton (disambiguation).
![]() | |||||||||||
Skeleton warlord | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Release | 3 July 2007 (Update) | ||||||||||
Members | Yes | ||||||||||
Actions | Attack, Examine | ||||||||||
Race | Skeleton | ||||||||||
Examine | |||||||||||
He's heartless. | |||||||||||
Combat info | |||||||||||
Level | LP | ![]() | ![]() | ||||||||
91 | 3,250 | 344.4 | 113.6 | ||||||||
Equipment XP (2H/MH & Armour/OH) | |||||||||||
20 / 13 / 6 | |||||||||||
Aggressive | Poisonous | ||||||||||
![]() | ![]() | ||||||||||
Slayer | |||||||||||
Level | XP | Category | |||||||||
1 | 89.4 | Skeletons | |||||||||
Assigned by | |||||||||||
![]() ![]() | |||||||||||
Offensive | |||||||||||
Max hit | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
260 | 0 | 0 | 0 | ||||||||
Style | Rate | ||||||||||
![]() | 4 ticks (2.4s) | ||||||||||
Combat levels | |||||||||||
![]() | ![]() | ![]() | |||||||||
65 | 0 | 0 | |||||||||
Accuracy | |||||||||||
![]() | ![]() | ![]() | |||||||||
1,299 | 0 | 0 | |||||||||
Defensive | |||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||
1,299 | 65 | ![]() | ![]() ![]() | ||||||||
Affinities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
90 | 55 | 45 | 65 | ||||||||
Immunities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
Not immune | Not immune | Not immune | Not immune | ||||||||
Advanced data | |||||||||||
NPC ID | 6105 | ||||||||||
Links | bestiary • MRND | ||||||||||
FAQ • doc |
Skeleton warlords can be found in the Ancient Cavern, which is accessible from the Baxtorian Falls. One is found at the north end of the cavern near the Brutal green dragons and waterfiends, while a second is upstairs at the end of the Mithril dragon chamber.
As with all undead, they are weak to the Salve amulet as well as the Salve amulet (e).
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Ancient Cavern | 91 | ![]() | 2 | Maplink |
Drops[edit | edit source]
100% drop[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 299 | 1 |
Main drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 106; 142; 323 | Common | 106-323![]() | 106-323 |
![]() | Death rune | 5 | Uncommon | 1,585 | 310 |
![]() | Blood rune | 3 | Uncommon | 3,030 | 330 |
![]() | Steel arrow | 20 | Uncommon | 560 | 540 |
![]() | Adamant arrow | 5 | Uncommon | 250 | 515 |
![]() | Silver bolts | 5 | Uncommon | 205 | 15 |
![]() | Steel dart | 10 | Rare | 200 | 60 |
![]() | Off-hand steel dart | 10 | Rare | 170 | 60 |
![]() | Steel knife | 10 | Uncommon | 1,280 | 50 |
![]() | Off-hand steel knife | 10 | Uncommon | 1,260 | 50 |
![]() | Battlestaff | 1 | Rare | 3,863 | 4,200 |
![]() | Yew shortbow | 1 | Uncommon | 1,216 | 480 |
![]() | Sapphire ring | 1 | Uncommon | 1,834 | 540 |
![]() | Strength mix (2) | 1 | Uncommon | 102 | 7 |
![]() | Medium plated iron salvage | 1 | Common | 1,640 | 195 |
![]() | Tiny spiky steel salvage | 1 | Uncommon | 406 | 240 |
![]() | Tiny blunt steel salvage | 1 | Uncommon | 870 | 240 |
![]() | Small bladed steel salvage | 1 | Uncommon | 2,005 | 480 |
![]() | Small plated steel salvage | 1 | Rare | 1,300 | 480 |
![]() | Medium plated steel salvage | 1 | Rare | 3,146 | 720 |
![]() | Tiny plated mithril salvage | 1 | Rare | 973 | 600 |
![]() | Small plated mithril salvage | 1 | Rare | 2,151 | 1,200 |
![]() | Medium bladed adamant salvage | 1 | Rare | 4,622 | 6,000 |
![]() | Medium bladed rune salvage | 1 | Rare | 22,438 | 24,000 |
![]() | Silver stone spirit | 3 | Uncommon | 282 | Not alchemisable |
![]() | Coal stone spirit | 3 | Uncommon | 42 | Not alchemisable |
![]() | Gold stone spirit | 1 | Common | 148 | Not alchemisable |
![]() | Adamantite stone spirit | 1 | Uncommon | 31 | Not alchemisable |
![]() | Mithril grapple | 2 | Uncommon | 15,108 | 2 |
![]() | Yew logs | 1 | Common | 294 | 96 |
![]() | Grimy guam | 1 | Rare | 438 | 18 |
![]() | Grimy tarromin | 1 | Rare | 177 | 1 |
![]() | Grimy marrentill | 1 | Rare | 4,692 | 1 |
![]() | Grimy harralander | 1 | Rare | 1,075 | 1 |
![]() | Grimy ranarr | 1 | Rare | 4,811 | 1 |
![]() | Grimy irit | 1 | Rare | 548 | 1 |
![]() | Grimy avantoe | 1 | Rare | 1,370 | 1 |
![]() | Grimy kwuarm | 1 | Rare | 1,087 | 1 |
![]() | Grimy cadantine | 1 | Rare | 2,318 | 1 |
![]() | Grimy lantadyme | 1 | Very rare | 10,621 | 1 |
![]() | Grimy dwarf weed | 1 | Very rare | 12,480 | 1 |
Tertiary drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Sealed clue scroll (medium) | 1 | 1/128 | 1![]() | 1 |
![]() | Ancient page | 1 | Rare | Not sold | Not alchemisable |
![]() | Skeleton Champion's scroll | 1 | 1/5000 | 1![]() | 1 |
Rare drop table drops[edit | edit source]
- This monster has access to the rare drop table.
Luck-enhancing items are not required to access the table, but they will increase the chance of accessing the rare drop table and may also improve the loot received from it.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Universal drops[edit | edit source]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These items are dropped alongside main drops.
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold | Not alchemisable |
![]() | Mimic kill token (m) | 1 | 1/10000 | 31,946 | Not alchemisable |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
NPCs | |||||||||
Items | |||||||||
Monsters |
| ||||||||
Locations | |||||||||
Scenery | |||||||||
Miscellaneous |
Skeletons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monsters |
| ||||||||||
NPCs | |||||||||||
Pets |