Mithril stone spirit
| Mithril stone spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 7 January 2019 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A strange wisp-like creature. When mining mithril ore, this is consumed and you will receive an additional mithril ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 59 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 166 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 166 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 119,063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 44805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A mithril stone spirit is an item that allows the player to receive an additional mithril ore when mining mithril rocks. One mithril stone spirit will be used up for each additional ore gained.
Mithril Stone Spirits are required in the creation of a Blessed flask.
Products
editFor an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Blessed molten glass (azure) |
| N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 × Spirit moonstone (rock) |
| N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop sources
editFor an exhaustive list of all known sources for this item, see here.
- ^ Estimated rarity may be inaccurate due to a low sample size.
- ^ When two mithril stone spirits are dropped, they drop alongside a seed.
- ^ a b 4-10 different notes or stone spirits are dropped at once.
- ^ Using an estimated rarity as not enough data has been submitted.
- ^ Only when using a Juju mining potion or Perfect juju mining potion.
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Trivia
edit- Mithril stone spirits replaced the mithril bar and mithril ore drops from monsters upon release.
Bottled spirits | |
|---|---|
| Stone spirits (Mining) | |
| Wood spirits (Woodcutting) | |