Skeletal sorcerer
Jump to navigation
Jump to search
| Skeletal sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 19 August 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Skeleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A former adventurer, slain and resurrected by a necrolord. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 (two-handed) 22 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 40 | 40 | 0 | ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 65 | 65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,299 | 1,299 | 1,299 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prayers used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,299 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 45 | 65 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune | Not immune | Immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 11999, 12000, 12001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Skeletal sorcerer is one of the three undead adventurers of the Skeletal trio, the others being the Skeletal warrior and the skeletal archer. When fighting players, he will pray against random combat styles just like his comrades. He is wearing a full set of tier 11 (celestial) robes. Unlike the rest of the dark mages inhabiting the dungeons, he uses a staff to aid in spellcasting. He casts a strong version of Earth Wave as his primary attack.
It is advised to Protect from Magic/Deflect Magic to block half the damage from the Skeletal Sorcerer if you are fighting with melee, as his attacks can hit quite accurately against metal armour.
Strategies
[edit | edit source]Graphical updates
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Trivia
[edit | edit source]- Whereas the celestial hood has dark green cloth that goes over player's face, the skeletal sorcerer has a grey one, showing skeletal facial features through it.
- The staff that the skeletal sorcerer wields is a celestial catalytic staff.
| Frozen | |
|---|---|
| Abandoned 1 & 2 | |
| Furnished | |
| Abandoned 2 | |
| Occult | |
| Warped | |
Categories:
- Bestiary
- Stun-immune monsters
- Poison-immune monsters
- Aggressive monsters
- Combat level 91 monsters
- Combat level 93 monsters
- Combat level 96 monsters
- Combat level 99 monsters
- Combat level 102 monsters
- Combat level 105 monsters
- Combat level 107 monsters
- Combat level 110 monsters
- Combat level 113 monsters
- Combat level 116 monsters
- Combat level 119 monsters
- Combat level 121 monsters
- Combat level 124 monsters
- Combat level 127 monsters
- Combat level 138 monsters
- Members' bestiary
- Monsters that use prayers
- Weak to nothing
- Susceptible to hexhunter bow
- Skeletons
- Dungeoneering boss monsters
- Unique monsters
