Dragon longsword
For this item's off-hand variant, see off-hand dragon longsword.
For other variants of this item, see superior.
For other variants of this item, see corrupt.
![]() | |
Dragon longsword | |
---|---|
Release | 27 February 2002 (Update) |
Members | Yes |
Quest item | No |
Properties | |
Tradeable | Yes |
Lendable | Yes |
Equipable | Yes |
Stackable | No |
Disassembly | Yes |
Noteable | Yes |
Destroy | Drop |
Actions [?] | |
Backpack | Wield |
Values | |
Value | 100,000 coins |
High alch | 60,000 coins |
Low alch | 40,000 coins |
On death | Reclaimable Reclaim: 5,883 Sacrifice: 23,532 |
Weight | 1.814 kg |
Examine | |
A very powerful sword. | |
Grand Exchange | |
Exchange | 57,671 coins (info) |
Buy limit | 10 |
Loading... | |
Advanced data | |
Item ID | 1305 |
Links | MRID • recipe |
FAQ • doc |
The dragon longsword is a tier 60 melee weapon that requires level 60 Attack and completion of Lost City to wield. The dragon longsword was once the best melee weapon available.
Using a wilderness hilt on a dragon longsword upgrades it to a superior dragon longsword.
Contents
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
60 ![]() | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | |||||||||||
60 | |||||||||||
Weapons | Main | Off | |||||||||
Damage | 735.0 | - | |||||||||
Accuracy | 1132 | - | |||||||||
Style | Slash | ||||||||||
Range | 1 | ||||||||||
Speed | Fast (3.0s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Special attack[edit | edit source]
The dragon longsword has a special attack called Cleave (not to be confused with the ability Cleave) which deals 50 to 360% ability damage. It requires 25% adrenaline.
Drop sources[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity | Members |
---|---|---|---|---|
Abomination | 0 ![]() | 1 | Common | ![]() |
Demon boss Wilderness | 200 ![]() | 1 | 20/128 | ![]() |
Demon boss Non-Wilderness | 200 ![]() | 1 | 20/128 | ![]() |
Dragon impling jar | N/A ![]() | 1 | Common | N/A |
Dragon impling | 83 ![]() | 1 | Common | N/A |
Elite rune dragon | 130 ![]() | 1 | Uncommon | ![]() |
General Graardor Hard mode | 624 ![]() | 1 | Uncommon | ![]() |
Greater reborn warrior | 82 ![]() | 1 | Rare | ![]() |
Ivory Bre'egth (cursed) | 82 ![]() | 1 | Rare | ![]() |
Ivory Gromblod (cursed) | 82 ![]() | 1 | Rare | ![]() |
Ivory Shredflesh (cursed) | 82 ![]() | 1 | Rare | ![]() |
Kalphite Guardian | 72 ![]() | 1 | Very rare | ![]() |
Kingly impling jar | N/A ![]() | 1–2 (noted) | Uncommon | N/A |
Kingly impling | 91 ![]() | 1–2 (noted) | Uncommon | N/A |
Legio Primus | 304 ![]() | 1 | Uncommon | ![]() |
Legio Quartus | 304 ![]() | 1 | Uncommon | ![]() |
Legio Quintus | 304 ![]() | 1 | Uncommon | ![]() |
Legio Secundus | 304 ![]() | 1 | Uncommon | ![]() |
Legio Sextus | 304 ![]() | 1 | Uncommon | ![]() |
Legio Tertius | 304 ![]() | 1 | Uncommon | ![]() |
Metamorphic geode | N/A ![]() | 1 | 1/336[dr 1] | N/A |
Motherlode Maw | N/A ![]() | 1 | Rare | N/A |
Muddy chest | N/A ![]() | 1 | 50/1003 | N/A |
Nex: Angel of Death | 7000 ![]() | 10–15 | 15/450 | ![]() |
Rare drop table | ? ![]() | 1 | 1/128 | N/A |
Rare drop table | ? ![]() | 1 | Uncommon | N/A |
Rune dragon | 127 ![]() | 1 | 4/128 | ![]() |
Winter Weekends (2012) | N/A ![]() | 1 | Rare | N/A |
- ^ There is further information on this drop; see the associated page for details.
Store locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Jukat's Dragon Sword Shop | Zanaris | 100,000 | ![]() | 4 | ![]() |
Disassembly[edit | edit source]
Disassembly category | Longswords |
---|---|
Disassembly XP | 18.0 |
Item quantity required | 1 |
Material count | 8 |
Base junk chance | 34.0% |
Possible materials | |
Often | |
![]() | 35/100 |
![]() | 30/100 |
![]() | 30/100 |
Rarely | |
![]() | 3/100 |
![]() | 2/100 |
Update history[edit | edit source]
The update history project is a work-in-progress – not all updates to this topic may be covered below. See here for how to help out!
Trivia[edit | edit source]
- Before the Evolution of Combat, this weapon used to have a special attack which would deal extra damage. This attack used 25% of the special attack bar. Since the release of Legacy Mode, its special attack has been restored.
- The appearance of the dragon longsword was updated with the release of the Evolution of Combat on 20 November 2012.
- When spoken to, Jukat claims the swords she sells came straight from Freneskae.
- The special attack's in-game description incorrectly states a minimum damage value of 10%.
Melee weapons |
| ||||||||||||||||
Ranged weapons |
| ||||||||||||||||
Tools | |||||||||||||||||
Armour | |||||||||||||||||
Rewards | |||||||||||||||||
Magic equipment | |||||||||||||||||
Other | |||||||||||||||||
Treasure Trail |
| ||||||||||||||||
Other variants |
|
Main hand slash weapons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Claw | |||||||||
Scimitar | |||||||||
Longsword |
| ||||||||
Battleaxe | |||||||||
Rewards |
| ||||||||
Other | |||||||||
Promotional | |||||||||
Dyed drygore longswords | |||||||||
Cosmetic |
|
Categories:
- Items
- Grand Exchange items
- Lendable items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Equipment
- Tier 60 equipment
- Main hand slot items
- Melee weapons
- Items dropped by monster
- Items that disassemble into Base parts
- Items that disassemble into Blade parts
- Items that disassemble into Metallic parts
- Items that disassemble into Sharp components
- Items that disassemble into Dextrous components
- Disassemble category/longsword
- Dragon equipment
- Weapons that have special attacks