Snailfeet
Jump to navigation
Jump to search
| Snailfeet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 12 November 2007 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Goblins, Skeleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A goblin high priest, back from the grave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (two-handed) 2 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Goblins, Skeletons, Undead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–30; 15–25 The Raptor: 130–170; 95–125 Vannaka: 40–60 Laniakea: 120–160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 72 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 18 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | 292 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 70 | 60 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 6470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Snailfeet is an undead goblin priest fought in the Land of the Goblins quest. He is the second priest fought in the Goblin Temple's crypt in an attempt to find the location of Yu'biusk. After the quest, Hopespear asks the player to free the souls of the goblin priests in Hopespear's Will miniquest, where he is fought again and put to rest on Yu'biusk.
Drops
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Snailfeet's bone | 1 | Always[d 1] | 1 | 1 |
- ^ Only dropped when defeated without using any weapons, armour, spells, or recoil damage, during the miniquest Hopespear's Will.
Dialogue
[edit | edit source]Gallery
[edit | edit source]-
Hopespear's Will concept art.
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Related to the Cave Goblin quest series | |||||
| Characters |
| ||||
| Items | |||||
| Locations | |||||
| Miscellaneous | |||||
| Part 4 of the Cave Goblin quest series | |||||||
| Characters |
| ||||||
| Enemies | |||||||
| Items |
| ||||||
| Scenery | |||||||
| Rewards | |||||||
| Locations | |||||||
| Music | |||||||
| Miscellaneous | |||||||
| Monsters |
|
|---|---|
| NPCs |
|
| Undead | |
| Miscellaneous | |
| Absent | |
| Removed | |
High Priests | |
|---|---|
| Bandosian | |
| Desert Pantheon | |
| Saradominist | |
Categories:
- Bestiary
- Poison-immune monsters
- Aggressive monsters
- Combat level 25 monsters
- Members' bestiary
- Weak to crush attacks
- Susceptible to terrasaur maul
- Monsters assigned by Jacquelyn
- Monsters assigned by Laniakea
- Monsters assigned by the Raptor
- Monsters assigned by Vannaka
- Skeletons
- Goblins
- Non-player characters
- Male characters
- Quest NPCs
- Interactive characters
- Hopespear's Will (miniquest)
- Land of the Goblins
- Priests
- Bandosians
- Deceased characters
- Quest monsters
