Zamorak achievements
| Zamorak | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release date | 4 July 2022 (Update) | ||||||||||||||||||
| Type | Subcategory | ||||||||||||||||||
| Parent | Combat | ||||||||||||||||||
| Achievements total | 42 | ||||||||||||||||||
| RuneScore total | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| ID | 5205 | ||||||||||||||||||
| Links | Achievement subcategories | ||||||||||||||||||
Zamorak is an achievements subcategory within the Combat category for Zamorak, Lord of Chaos. It does not include the boss log achievement Been There, Done That, Got the Z-shirt as that is part of the Feats achievements.
List of achievements
editThere are 42 achievements in this group.
| # | Name | Description | Members | ||
|---|---|---|---|---|---|
| 1 | Conqueror of Chaos | Complete a full run of The Zamorakian undercity and defeat Zamorak. (X/1) | 4 | 25 | |
| 2 | Zamorak, Lord of Chaos | Defeat Zamorak (X/1) | N/A | 0 | |
| 3 | Zamo-whacked I | Defeat Zamorak, Lord of Chaos (X/5) | N/A | 5 | |
| 4 | Zamo-whacked II | Defeat Zamorak, Lord of Chaos (X/10) | N/A | 5 | |
| 5 | Zamo-whacked III | Defeat Zamorak, Lord of Chaos (X/25) | 4 | 25 | |
| 6 | Zamo-whacked IV | Defeat Zamorak, Lord of Chaos (X/50) | N/A | 5 | |
| 7 | Zamo-whacked V | Defeat Zamorak, Lord of Chaos (X/75) | N/A | 5 | |
| 8 | Zamo-whacked VI | Defeat Zamorak, Lord of Chaos (X/100) | N/A | 5 | |
| 9 | Are You Winning, Zam? I | Defeat Zamorak, Lord of Chaos solo at 50% enrage. | N/A | 5 | |
| 10 | Are You Winning, Zam? II | Defeat Zamorak at 100% enrage in a solo encounter. | N/A | 10 | |
| 11 | Are You Winning, Zam? III | Defeat Zamorak at 250% enrage in a solo encounter. | N/A | 15 | |
| 12 | Are You Winning, Zam? IV | Defeat Zamorak at 500% enrage in a solo encounter. | 4 | 25 | |
| 13 | Are You Winning, Zam? V | Defeat Zamorak at 750% enrage in a solo encounter. | N/A | 25 | |
| 14 | Are You Winning, Zam? VI | Defeat Zamorak at 1,000% enrage in a solo encounter. | 5 | 40 | |
| 15 | Lord of Chaos (Silver) | Defeating Zamorak, Lord of Chaos in a group at 2,000% enrage. | 5 | 40 | |
| 16 | Lord of Chaos (Gold) | Defeating Zamorak, Lord of Chaos in a group at 4,000% enrage. | 6 | 50 | |
| 17 | Are You Winning, Zam? VII | Defeat Zamorak, Lord of Chaos solo at 2,000% enrage. | 5 | 40 | |
| 18 | Wrath of Chaos | Defeat Zamorak, Lord of Chaos solo at 4,000% enrage. | 6 | 50 | |
| 19 | The Zamorakian Undercity | Complete all of the listed achievements. | N/A | 50 | |
| 20 | Don't Go Wandering Down Dark Alleys Alone | Defeat every miniboss inside the Zamorakian Undercity. | N/A | 20 | |
| 21 | You Ain't Nothin' But A Hound Dog | Kill Cerberus Juvenile whilst using a hellhound familiar. | N/A | 5 | |
| 22 | IT'S SUPER EFFECTIVE! | Kill Smoulders whilst using a waterfiend familiar. | N/A | 5 | |
| 23 | How Do You Do, Fellow Demon | Use a Greater Demon Mask on the Denizen of Infernus. | N/A | 5 | |
| 24 | By Three They Come | Offer up three sets of bones to a sacrificial altar. | N/A | 5 | |
| 25 | The Red Wedding | Take a part in a Zamorakian wedding ceremony inside the chaos church. Requires a preacher with an unholy book, and at least two participants with the Retribution prayer active. | N/A | 5 | |
| 26 | The Infernal Sauce | Find and follow the recipe for the Infernal Sauce. | N/A | 5 | |
| 27 | Lord of Chaos (Bronze) | Defeat Zamorak, Lord of Chaos in a group at 1,000% enrage. | N/A | 25 | |
| 28 | Lord of Chaos | Defeat Zamorak, Lord of Chaos in a group at 500% enrage. | 4 | 25 | |
| 29 | Zamorak Elite Speed Killer | Defeat Zamorak, Lord of Chaos at 500% or higher enrage in less than 06:30. | 4 | 25 | |
| 30 | Zamorak Master Speed Killer | Defeat Zamorak, Lord of Chaos at 1000% or higher enrage in less than 05:12. | 5 | 40 | |
| 31 | Zamorak Grandmaster Speed Killer | Defeat Zamorak, Lord of Chaos at 2000% or higher enrage in less than 05:12. | 6 | 50 | |
| 32 | Can't touch this III | Defeat Zamorak, Lord of Chaos at 750% or higher enrage without letting him use a special attack. | 6 | 50 | |
| 33 | Zamehameha | Defeat Zamorak, Lord of Chaos at 1,000% or higher enrage after letting him fully charge his world-ending attack in phase 7. | 6 | 50 | |
| 34 | Zamorak, Lord of Chaos (unorthodox) | Defeat Zamorak, Lord of Chaos at 750% or higher enrage while completing the listed achievements. | 6 | 50 | |
| 35 | Can't touch this I | Defeat Zamorak, Lord of Chaos at 250% or higher enrage without letting him use a special attack. | 4 | 25 | |
| 36 | Can't touch this II | Defeat Zamorak, Lord of Chaos at 500% or higher enrage without letting him use a special attack. | 5 | 40 | |
| 37 | Unpr-edict-able | Defeat Zamorak, Lord of Chaos at 750% or higher enrage after activating the edicts in order of: 3, 5, 6, 1, 4, 2 (H, V, E2, B, A, E1). | 5 | 40 | |
| 38 | You. Shall. Not. Shield. | Defeat Zamorak, Lord of Chaos at 750% or higher enrage without anyone using shield defensive abilities. | 5 | 40 | |
| 39 | Welcome to Gielinor, it's cooler here | Defeat Zamorak, Lord of Chaos at 750% or higher enrage while letting every Chaos demon leave Infernus. | 5 | 40 | |
| 40 | I said E, not E! | Defeat Zamorak, Lord of Chaos at 750% or higher enrage after killing the incorrect rune in phase 7 without anyone dying. | 5 | 40 | |
| 41 | Stunlocked | Defeat Zamorak, Lord of Chaos at 750% or higher enrage after not stunning Zamorak during the 'Infernal Tomb' or 'Decimate' attack and taking the full damage. | 5 | 40 | |
| 42 | You're coming home with me | Defeat Zamorak, Lord of Chaos at 750% or higher enrage while keeping the Chaos Demon alive in phase 7. | 5 | 40 |
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Location within Senntisten | |||||||||||||||||||||||||||||
| Characters | |||||||||||||||||||||||||||||
| Enemies |
| ||||||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||||||