Small gizmo bag
Jump to navigation
Jump to search
| Small gizmo bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 18 September 2017 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Disassembly will destroy this with no reward and you have to create a new one at an Inventor's workbench. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Stores up to 10 gizmos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Open, Use, Destroy, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 41089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 184,065 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bucket | {{GETotalqty|mat1=Spiritual parts|matqty1=75|mat2=Padded parts|matqty2=30|mat3=Crafted parts|matqty3=75}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formatted | 75 × Price(Spiritual parts) + 30 × Price(Padded parts) + 75 × Price(Crafted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A small gizmo bag is an item used in the Invention skill to hold different types of gizmos. Up to ten different gizmos may be stored in the bag. You may only own one gizmo bag at a time, regardless of size. At level 95 Invention, players may upgrade their small gizmo bag to the medium gizmo bag.
It must be empty before it can be destroyed. However, it can be destroyed even when it is not empty by banking it and dragging it out of the bank screen, though if you recraft the bag at a later point, the gizmos will still be inside.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 3 (1.8s) | ||||
| Discovery | Small gizmo bag | |||
| Skill | Level | Experience | ||
| 75 (b?) | 600 | |||
| Other requirements | ||||
| Material | Quantity | Cost | ||
| Spiritual parts | 75 | [r 1]50,400 | ||
| Padded parts | 30 | [r 2]68,490 | ||
| Crafted parts | 75 | [r 3]65,175 | ||
| Total cost | 184,065 | |||
| Output | Quantity | Cost | ||
| Small gizmo bag | 1 | N/A | ||
- ^ Price based on the GE value of Spirit Terrorbird scroll (Tireless Run) as the cheapest price per component with a volume and a buy limit greater than or equal to 500. See RS:Material prices § Spiritual parts for details.
- ^ Price based on the GE value of Leather body as the cheapest price per component with a volume and a buy limit greater than or equal to 500. See RS:Material prices § Padded parts for details.
- ^ Price based on the GE value of Green salamander as the cheapest price per component with a volume and a buy limit greater than or equal to 500. See RS:Material prices § Crafted parts for details.
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Medium gizmo bag |
| N/A | |||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Gizmos |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default |
| ||||||||||||||
| Cave goblin | |||||||||||||||
| Dwarven |
| ||||||||||||||
| Ancient |
| ||||||||||||||
| NPCs | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beasts of Burden |
| ||||||||||||||||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||||||||||||||||
| Items |
| ||||||||||||||||||||||||||||||||||||






















