Evasive components
Jump to navigation
Jump to search
![]() | |
Evasive components | |
---|---|
Release date | 25 January 2016 (Update) |
Rarity | Uncommon |
Level | 1 |
Experience | 300 |
Description | |
The quality of evasiveness, carefully isolated. | |
Disassembly sources ? | |
Ranged armour, hybrid armour. | |
List of all items | |
Approximate value | |
17,526 | |
Price based on the average cost per material of several items. See RS:Material prices § Evasive components for details. | |
Infobox • Talk page |
Evasive components are uncommon materials used in the Invention skill.
Obtaining[edit | edit source]
- Full list: Category:Items that disassemble into Evasive components
- Calculator: Calculator:Disassembly by material/Evasive
Possible perks[edit | edit source]
Perk | Gizmos | Perk ranks available with X materials | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Gizmo | Ancient Gizmo | |||||||||||||||||
Weapon | Armour | Tool | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Venomblood | ![]() | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Turtling | ![]() | 1 | 1–2 | 1–2 | 1–3 | 1–3 | 0 | 1 | 1–2 | 1–2 | 1–3 | 1–4 | 1–4 | 1–4 | 1–4 | |||
Blunted | ![]() | 1 | 1–2 | 1–4 | 1–5 | 1–5 | 1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–5 | 1–5 | 2–5 | 2–5 | |||
Cautious | ![]() | ![]() | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Prosper | ![]() | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Devices[edit | edit source]
This is an auto-generated list (update now), and shows the first 100 items alphabetically. For all items, click here.
Item | Skills | Materials | GE price | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| N/A | |||||||||||||
![]() |
| N/A | |||||||||||||
![]() |
| N/A | |||||||||||||
![]() |
| N/A |
Common | |
Uncommon | |
Rare | |
Ancient | |
Other |