Spiritual parts
Jump to navigation
Jump to search
![]() | |
Spiritual parts | |
---|---|
Release date | 25 January 2016 (Update) |
Rarity | Common |
Level | 1 |
Experience | 25 |
Description | |
Materials connected to the spirit realm. | |
Disassembly sources ? | |
Summoning charms, scrolls and pouches | |
List of all items | |
Approximate value | |
754.83 | |
Price based on the GE value of Bull Ant scroll (Unburden) as the cheapest price per component. See RS:Material prices § Spiritual parts for details. | |
Infobox • Talk page |
Spiritual parts are common materials used in the Invention skill. Like all common materials, five are used in one of the five slots of a gizmo shell.
Obtaining[edit | edit source]
- Full list: Category:Items that disassemble into Spiritual parts
- Calculator: Calculator:Disassembly by material/Spiritual
Possible perks[edit | edit source]
Perk | Gizmos | Perk ranks available with X materials | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Gizmo | Ancient Gizmo | |||||||||||||||||
Weapon | Armour | Tool | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Wise | ![]() | ![]() | ![]() | 0 | 1 | 1–2 | 1–2 | 1–3 | 0 | 1 | 1 | 1–2 | 1–2 | 1–2 | 1–2 | 1–3 | 1–4 | |
Antitheism | ![]() | ![]() | ![]() | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Enlightened | ![]() | ![]() | ![]() | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1–2 | 1–2 | |
Cautious | ![]() | ![]() | ![]() | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Hoarding | ![]() | ![]() | ![]() | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
Inaccurate | ![]() | 1 | 1–2 | 1–3 | 1–4 | 1–5 | 0 | 1 | 1–2 | 1–3 | 1–4 | 1–4 | 1–5 | 1–5 | 1–5 |
Devices[edit | edit source]
This is an auto-generated list (update now), and shows the first 100 items alphabetically. For all items, click here.
Item | Skills | Materials | GE price |
---|---|---|---|
![]() |
| N/A | |
![]() |
| N/A | |
![]() |
| N/A | |
![]() |
| 85,797 | |
![]() |
| 56,779 | |
![]() |
| N/A | |
![]() |
| 78,611 |
Common | |
Uncommon | |
Rare | |
Ancient | |
Other |