Augmented noxious staff (shadow)
| Augmented noxious staff (shadow) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 19 September 2016 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIM storage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | You must augment another one using an augmentor. In addition, you will lose all the item's XP and gizmos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A lethal staff, made from spider parts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Check, Disassemble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1,250,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 750,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 500,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 294,468,343 Reclaim: 294,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 38300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The shadow-dyed augmented noxious staff is a level 90 Magic two-handed weapon, created by using an augmentor on a shadow-dyed noxious staff, or by using shadow dye on an augmented noxious staff.
Disassembling augmented dyed items does not return the dye. Dying in unsafe player-versus-player combat with this item drops a broken noxious staff – the dye, augmentor, and gizmos are lost.
Regular and ancient weapon gizmos charged with perks can be used to enhance this item's abilities. As a two-handed slot item, this item can hold 2 gizmos, allowing up to 4 perks (2 perks each).
Using this item in combat can gain experience to increase its level. Levelling the item has various effects such as improving the experience and materials gained for disassembling it.
This item uses charges stored in the universal charge pack. When the charge pack runs out of charges, the item loses stats and gizmo effects and can no longer gain any equipment experience. Full functionality will resume when the pack is recharged with divine charges.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special attack
[edit | edit source]
Mirrorback is the special attack of the noxious longbow, the noxious scythe, and the noxious staff. It costs 100% adrenaline and summons a mirrorback spider to aid the player. While active, the spider will reduce damage from attacks against the player by 50%, and deflect that damage to the attacker, but it will also be damaged for an equal amount.
For instance, if the player is hit by an attack that deals 1,000 damage, both the player and the spider take 500 damage, and the attacker receives 500 points of deflection damage. The spider will last for 9.6 seconds or until it loses all 10,000 life points, whichever comes first. This special attack does not work against some attacks, and also cannot deflect damage back to attackers that are immune to deflection damage.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Material | Quantity | Cost | ||
| Augmented noxious staff | 1 | [r 1]294,842,147 | ||
| Shadow dye | 1 | 989,868,266 | ||
| Total cost | 1,284,710,413 | |||
| Output | Quantity | Cost | ||
| Augmented noxious staff (shadow) | 1 | N/A | ||
Usage cost
[edit | edit source]| Tier | 90 |
|---|---|
| Slot | Two-handed |
| Per hour | |
| Charges | 20,250[uc 1] |
| Cost | 487,823 |
- ^ Can be reduced by research, equipment level, Efficient and Enhanced Efficient perks, and the Invention cape perk.
Disassembly
[edit | edit source]| Augmented noxious staff (shadow) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Staves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 1284710413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The augmented noxious staff (shadow) can be levelled up by using it. The equipment experience required for each level and the effect of disassembly is as follows:
| Table of experience and effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]Shadow dyed equipment | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armour |
| ||||||||||||||||||||||||||||
| Elite armour |
| ||||||||||||||||||||||||||||
| Weapons |
| ||||||||||||||||||||||||||||
| Normal |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quests |
| ||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||
| Promotional |
| ||||||||||||||||||||||
| Treasure Trails |
| ||||||||||||||||||||||
| Dyed |
| ||||||||||||||||||||||
| Discontinued | |||||||||||||||||||||||
- Items
- Group Ironman storage
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Augmented items
- Equipment
- Tier 90 equipment
- Two-handed slot items
- Magic weapons
- Recipes
- Recipes using Invention
- Items that disassemble into special materials
- Items that disassemble into Noxious components
- Items that disassemble into Stave parts
- Items that disassemble into Magic parts
- Items that disassemble into Padded parts
- Items that disassemble into Powerful components
- Items that disassemble into Imbued components
- Disassemble category/staff
- Items that cannot disassemble into Junk
- Dyed equipment
- Shadow dyed equipment
- Staves
- Weapons that have special attacks