Zombie (The Shadow Reef)
| Zombie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 25 February 2019 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Mark, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Zombie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A reanimated corpse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 12,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 (two-handed) 27 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Zombies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–30 The Raptor: 100–140 Vannaka: 40–60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 384 | 0 | 0 | 0 | ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 1 | 1 | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,458 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,372 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 26162, 26163, 26164, 26165, 26166, 26167, 26168, 26169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zombies are monsters that appear throughout the first, second, third and fourth sections of The Shadow Reef. They are rather slow moving corpses dealing moderate damage, but often make up for it with high numbers.
As undead, they are susceptible to the effects of the salve amulet and its enhanced version, the Undead Slayer perk and effects of the Undead Slayer ability.
Drops
[edit | edit source]In story mode, only bones are dropped.
The average zombie kill in normal mode is worth:
- Floor 1: 2,742.35 coins.
- Floor 2: 13,398.52 coins.
- Floor 3: 24,985.45 coins.
100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 235 | 1 |
Floor 1
[edit | edit source]Currency
[edit | edit source]There is a 3500/10000 chance of rolling the Shadow Reef currency (floor 1) drop table. If a Lucky charm (Shadow Reef) is in the backpack, the chance of rolling this table is 3300/10000 instead.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Coins | 10–60 | 1/6.35; 1/6.73 | 10–60 | 10–60 | |
| Coins | 50–150 | 1/9.52; 1/10.1 | 50–150 | 50–150 | |
| Coins | 100–600 | 1/11.4; 1/12.1 | 100–600 | 100–600 |
Supplies
[edit | edit source]There is a 6497/10000 chance of rolling the Shadow Reef supplies (floor 1) drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Raw swordfish | 1 | 1/30.8 | 262 | 204 | |
| Logs | 1 | 1/25.7 | 1,117 | 2 | |
| Nothing | N/A | 1/1.73 | N/A | N/A |
Floor 2
[edit | edit source]Currency
[edit | edit source]There is a 3500/10000 chance of rolling the Shadow Reef currency (floor 2) drop table. If a Lucky charm (Shadow Reef) is in the backpack, the chance of rolling this table is 3300/10000 instead.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1,000–1,900 | 1/6.35; 1/6.73 | 1,000–1,900 | 1,000–1,900 | |
| Coins | 5,000–6,000 | 1/8.16; 1/8.66 | 5,000–6,000 | 5,000–6,000 | |
| Coins | 10,000–15,000 | 1/15; 1/15.9 | 10,000–15,000 | 10,000–15,000 | |
| Coins | 20,000–70,000 | 1/286; 1/303 | 20,000–70,000 | 20,000–70,000 |
Supplies
[edit | edit source]There is a 6497/10000 chance of rolling the Shadow Reef supplies (floor 2) drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Prayer potion (1) | 1 | 1/30.8 | 1,215 | 45 | |
| Weapon poison++ (1) | 1 | 1/38.5 | 6,093 | 86 | |
| Dark animica stone spirit | 1–3 | 1/6.16 | 544–1,632 | N/A | |
| Huge spiky rune salvage | 1 | 1/10.3 | 38,444 | 40,000 | |
| Huge spiky rune salvage | 2–4 (noted) | 1/616 | 76,888–153,776 | 80,000–160,000 | |
| Huge spiky rune salvage | 6–12 (noted) | 1/616 | 230,664–461,328 | 240,000–480,000 | |
| Huge spiky rune salvage | 11–22 (noted) | 1/616 | 422,884–845,768 | 440,000–880,000 | |
| Huge spiky rune salvage | 35–55 (noted) | 1/616 | 1,345,540–2,114,420 | 1,400,000–2,200,000 | |
| Raw swordfish | 1 | 1/4.4 | 262 | 204 | |
| Logs | 1 | 1/10.3 | 1,117 | 2 |
Floor 3
[edit | edit source]Currency
[edit | edit source]There is a 3500/10000 chance of rolling the Shadow Reef currency (floor 3) drop table. If a Lucky charm (Shadow Reef) is in the backpack, the chance of rolling this table is 3300/10000 instead.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Coins | 6,000–9,000 | 1/6.35; 1/6.73 | 6,000–9,000 | 6,000–9,000 | |
| Coins | 17,500–27,500 | 1/9.52; 1/10.1 | 17,500–27,500 | 17,500–27,500 | |
| Coins | 30,000–60,000 | 1/14.3; 1/15.2 | 30,000–60,000 | 30,000–60,000 | |
| Coins | 80,000–130,000 | 1/57.1; 1/60.6 | 80,000–130,000 | 80,000–130,000 |
Supplies
[edit | edit source]There is a 6497/10000 chance of rolling the Shadow Reef supplies (floor 3) drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Prayer potion (1) | 1–4 | 1/30.8 | 1,215–4,860 | 45–180 | |
| Weapon poison++ (1) | 1 | 1/77 | 6,093 | 86 | |
| Weapon poison++ (1) | 3–9 | 1/308 | 18,279–54,837 | 258–774 | |
| Weapon poison++ (1) | 10–26 | 1/308 | 60,930–158,418 | 860–2,236 | |
| Weapon poison++ (1) | 24–48 | 1/308 | 146,232–292,464 | 2,064–4,128 | |
| Weapon poison++ (1) | 50–86 | 1/308 | 304,650–523,998 | 4,300–7,396 | |
| Dark animica stone spirit | 1–3 | 1/10.3 | 544–1,632 | N/A | |
| Huge spiky rune salvage | 1 | 1/6.16 | 38,444 | 40,000 | |
| Huge spiky rune salvage | 2–4 (noted) | 1/616 | 76,888–153,776 | 80,000–160,000 | |
| Huge spiky rune salvage | 6–12 (noted) | 1/616 | 230,664–461,328 | 240,000–480,000 | |
| Huge spiky rune salvage | 11–22 (noted) | 1/616 | 422,884–845,768 | 440,000–880,000 | |
| Huge spiky rune salvage | 35–55 (noted) | 1/616 | 1,345,540–2,114,420 | 1,400,000–2,200,000 | |
| Raw swordfish | 1 | 1/4.4 | 262 | 204 | |
| Logs | 1 | 1/10.3 | 1,117 | 2 |
Lucky charm
[edit | edit source]There is a 200/10000 chance of rolling the Lucky charm (Shadow Reef) drop table when one is in the backpack.[1]
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Onyx dust | 1–11 | 1/116[1] | 9,686–106,546 | 10,800–118,800 | |
| Onyx dust | 10–20 | 1/227[1] | 96,860–193,720 | 108,000–216,000 | |
| Darting shadow | 1 | 1/278[1] | 25,000 | 25,000 | |
| Sealed clue scroll (elite) | 1 | 1/500[d 1][1] | Not sold | N/A | |
| Sealed clue scroll (master) | 1 | 1/50,000[d 1] | Not sold | N/A | |
| Ragefire gland | 1 | 1/2,000[1] | 239,515 | 30,000 | |
| Oak casket | 1 | 1/2,500[1] | Not sold | N/A | |
| Teak casket | 1 | 1/5,000[1] | Not sold | N/A | |
| Mahogany casket | 1 | 1/10,000[1] | Not sold | N/A | |
| Coins | 1,000,000–6,000,000 | 1/10,000[1] | 1,000,000–6,000,000 | 1,000,000–6,000,000 | |
| Ancient scale | 1 | 1/20,080[1] | 604,356 | 60,000 | |
| Draconic energy | 1 | 1/20,080[1] | 111,612 | 6,000 | |
| Shadowy egg | 1 | 1/2,500,000[1] | 382,991,026 | N/A |
Other
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Zombie Champion's scroll | 1 | 3/50,000,000; 3/40,000,000[d 1] | 1 | 1 |
- ^ Only dropped if you have access to the Champions' Guild and you have not defeated the Zombie Champion in Champion's Challenge. Chance increased to 3/40000000 if a champion scroll enhancer is active.
Rare drop table
[edit | edit source]- There is a 1/150 chance of rolling the rare drop table.
Luck-enhancing items are not required to access the table, but they will increase the chance of accessing the rare drop table and may also improve the loot received from it.
|
Tertiary
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Spirit sapphire | 1 | 5/2,000 | Not sold | N/A | |
| Spirit emerald | 1 | 3/2,000 | Not sold | N/A | |
| Spirit ruby | 1 | 2/2,000 | Not sold | N/A | |
| Starved ancient effigy | 1 | 1/15,432–1/77,160[d 1] | Not sold | N/A | |
| Mimic kill token | 1 | 1/9,892 | 115,451 | N/A |
- ^ Only dropped if fewer than five ancient effigies are owned. The drop rate is decreased for every effigy owned, up to four effigies.
Charms
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Gold charm | 1 | 93.7/1,000 | 1 | 1 | |
| Green charm | 1 | 320/1,000 | 1 | 1 | |
| Blue charm | 1 | 255/1,000 | 2 | 2 |
The quantity of charms dropped can be affected by a number of boosts including Familiarisation triple charm drops, Fang of Mohegan, and seasonal events such as Winter Weekends.
Update history
[edit | edit source]- update 2 March 2026 (Update):
- Default base hit chances increased:
- Magic ('weak'): 65 → 70
- Melee ('same'): 55 → 60
- Ranged ('strong'): 45 → 50
- Default base hit chances increased:
- patch 20 July 2020 (Update):
- Players are no longer able to obtain multiple Zombie Champion scrolls from the Shadow Reef Elite Dungeon when they've completed the appropriate Champion Challenge.
References
[edit | edit source]| Location within the Eastern Sea | |||||||||||
| Enemies | |||||||||||
| Rewards |
| ||||||||||
| Scenery | |||||||||||
| Music | |||||||||||
| Related | |||||||||||
- Bestiary
- Aggressive monsters
- Combat level 108 monsters
- Members' bestiary
- Weak to slash attacks
- Susceptible to inquisitor staff
- Monsters assigned by Jacquelyn
- Monsters assigned by the Raptor
- Monsters assigned by Vannaka
- Zombies
- Pages with Jagex-supported drop tables
- Clue scroll drop sources
- Rare drop table sources
- Ancient effigy drop sources
- The Shadow Reef
- NPCs that can move at crawling speed