Corpse spider
(Redirected from Corpse Spider)
For the farm animal, see Corpse spider (Player-owned farm).
![]() | |||||||||||
Corpse spider | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Release | 15 March 2010 (Update) | ||||||||||
Members | No | ||||||||||
Examine | |||||||||||
A wretched dead soul forced into a spider's shape. | |||||||||||
Combat info | |||||||||||
Level | LP | ![]() | ![]() | ||||||||
4 | 150 | 25.5 | 8.4 | ||||||||
Equipment XP (2H/MH & Armour/OH) | |||||||||||
1 / 1 / 0 | |||||||||||
Aggressive | Poisonous | ||||||||||
![]() | ![]() | ||||||||||
Slayer | |||||||||||
Level | XP | Category | |||||||||
1 | 6.6 | Spiders, zombies | |||||||||
Assigned by | |||||||||||
![]() ![]() | |||||||||||
Offensive | |||||||||||
Max hit | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
0 | 12 | 0 | 0 | ||||||||
Style | Rate | ||||||||||
![]() | 4 ticks (2.4s) | ||||||||||
Combat levels | |||||||||||
![]() | ![]() | ![]() | |||||||||
1 | 3 | 1 | |||||||||
Accuracy | |||||||||||
![]() | ![]() | ![]() | |||||||||
0 | 130 | 0 | |||||||||
Defensive | |||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||
130 | 3 | ![]() | ![]() ![]() | ||||||||
Affinities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
90 | 65 | 55 | 45 | ||||||||
Immunities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
Immune | Not immune | Not immune | Not immune | ||||||||
Advanced data | |||||||||||
NPC ID | 7914 | ||||||||||
Links | bestiary • MRND | ||||||||||
FAQ • doc |
Corpse spiders are arachnids found in the second room of the Lumbridge Catacombs, which can only be entered after completing The Blood Pact quest. They were created by Dragith Nurn, a now undead necromancer, during his experiments with stolen corpses and local animals. Because they used to be humans, they have a human face on their back. It is the only spider to drop bones, likely due to their human components.
They drop the mask part 2, which can be used with the 4 other parts to create the Mask of Dragith Nurn.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Lumbridge Catacombs | 4 | ![]() | 10 | Maplink |
Drops[edit | edit source]
The average Corpse spider kill is worth 886.24 coins.
100% drop[edit | edit source]
Item | ![]() |
Quantity | Rarity | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Bones | ![]() | 1 | Always | 300 | 0 |
![]() | Spider silk | ![]() | 1 | Always | 209 | 30 |
Main drops[edit | edit source]
Item | ![]() |
Quantity | Rarity[d 1] | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Mask part 2 | ![]() | 1 | 1/3[d 2] | 0![]() | 0 |
![]() | Bronze arrow | ![]() | 12 | 8/195[d 3] | 492 | 48 |
![]() | Tiny blunt bronze salvage | ![]() | 1 | 8/195[d 3] | 67 | 20 |
![]() | Shortbow | ![]() | 1 | 4/195[d 3] | 1,632 | 30 |
![]() | Staff | ![]() | 1 | 4/195[d 3] | 1,205 | 9 |
![]() | Tiny plated bronze salvage | ![]() | 1 | 8/195[d 3] | 87 | 20 |
![]() | Leather cowl | ![]() | 1 | 4/195[d 3] | 576 | 14 |
![]() | Leather gloves | ![]() | 1 | 4/195[d 3] | 426 | 3 |
![]() | Air rune | ![]() | 10 | 8/195[d 3] | 720 | 30 |
![]() | Earth rune | ![]() | 2 | 8/195[d 3] | 36 | 6 |
![]() | Fire rune | ![]() | 2 | 8/195[d 3] | 260 | 6 |
![]() | Mind rune | ![]() | 12 | 8/195[d 3] | 204 | 36 |
![]() | Water rune | ![]() | 2 | 8/195[d 3] | 38 | 6 |
![]() | Coins | ![]() | 60 | 12/195[d 3] | 60 | 60 |
![]() | Feather | ![]() | 3 | 8/195[d 3] | 30 | 9 |
![]() | Fishing bait | ![]() | 20 | 8/195[d 3] | 80 | 20 |
![]() | Copper stone spirit | ![]() | 1 | 6/195[d 3] | 119 | Not alchemisable |
![]() | Leather | ![]() | 1 | 4/195[d 3] | 740 | 0 |
![]() | Thread | ![]() | 15 | 8/195[d 3] | 315 | 30 |
![]() | Tin stone spirit | ![]() | 1 | 4/195[d 3] | 204 | Not alchemisable |
- ^ Estimated based on 9,700 kills from the RuneMetrics drop logging project.
- ^ Not dropped if the player already has this item or a Mask of Dragith Nurn in their possession.
- ^ a b c d e f g h i j k l m n o p q r s The drop rate of this item is increased by 50% if a mask part 2 or a Mask of Dragith Nurn is owned.
Tertiary drops[edit | edit source]
These drops are dropped alongside main drops.
Item | ![]() |
Quantity | Rarity | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Staff of air | ![]() | 1 | Rare[d 1] | 1,898 | 900 |
![]() | Chargebow | ![]() | 1 | Rare[d 1] | 1,005 | Not alchemisable |
![]() | Spider egg (unchecked) (m) | ![]() | 1 | 8/9700 | 213,678 | Not alchemisable |
Universal drops[edit | edit source]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These items are dropped alongside main drops.
Item | ![]() |
Quantity | Rarity | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Key token | ![]() | 1 | Rare | Not sold | Not alchemisable |
![]() | Mimic kill token (m) | ![]() | 1 | Very rare | 19,898 | Not alchemisable |
Update history[edit | edit source]
The update history project is a work-in-progress – not all updates to this topic may be covered below. See here for how to help out!
Trivia[edit | edit source]
- They strongly resemble the Skulltula enemies from The Legend of Zelda game series, except the skull is on the abdomen and not the cephalothorax.
Monsters | |
Demon statuettes | |
Mask of Dragith Nurn | |
NPCs | |
Miscellaneous |
Spiders | |||||
---|---|---|---|---|---|
Variants | |||||
Individuals | |||||
Araxyte Hive |
| ||||
Spider Court | |||||
Other |