Ulthven Keith
| Ulthven Keith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 25 February 2019 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Zombie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | The 'terror' of the seas apparently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 180,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810 (two-handed) 405 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Zombies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–30 The Raptor: 100–140 Vannaka: 40–60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,966 | 0 | 0 | 0 | ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 ticks (3.6s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,962 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,566 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 55 | 45 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 26205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulthven Keith is a miniboss in The Shadow Reef. He spawns on the first stage. He appears to wear the Privateer Pack outfit with the Privateer cutlass equipped, as well as an off-hand variant of a Brutal Claw.
Drops (story mode)
[edit | edit source]100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Dungeoneering token | 500 | Always | 500 | 500 |
Drops (normal mode)
[edit | edit source]The average Ulthven Keith (Normal mode) kill is worth 240,323 coins.
100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Dungeoneering token | 5,000 | Always | 5,000 | 5,000 | |
| Ghostly essence | 20–29 | Always | 158,800–230,260 | 1,200–1,740 |
Alchables
[edit | edit source]There is a 250/1000 chance of rolling the Shadow Reef alchables (floor 3) drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Reef relic (common) | 1 | 1/6 | 5,000 | 5,000 | |
| Reef relic (uncommon) | 1 | 1/15 | 25,000 | 25,000 | |
| Reef relic (rare) | 1 | 1/160 | 1,000,000 | 1,000,000 |
Currency
[edit | edit source]There is a 650/1000 chance of rolling the Shadow Reef currency (floor 3) drop table. If a Lucky charm (Shadow Reef) is in the backpack, the chance of rolling this table is 500/1000 instead.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Coins | 6,000–9,000 | 1/3.42; 1/4.44 | 6,000–9,000 | 6,000–9,000 | |
| Coins | 17,500–27,500 | 1/5.13; 1/6.7 | 17,500–27,500 | 17,500–27,500 | |
| Coins | 30,000–60,000 | 1/7.7; 1/10 | 30,000–60,000 | 30,000–60,000 | |
| Coins | 80,000–130,000 | 1/30.8; 1/40 | 80,000–130,000 | 80,000–130,000 |
Supplies
[edit | edit source]There is a 100/1000 chance of rolling the Shadow Reef supplies (floor 2) drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Prayer potion (1) | 1 | 1/200 | 1,215 | 45 | |
| Weapon poison++ (1) | 1 | 1/250 | 6,093 | 86 | |
| Dark animica stone spirit | 1–3 | 1/40 | 544–1,632 | N/A | |
| Huge spiky rune salvage | 1 | 1/66.7 | 38,444 | 40,000 | |
| Huge spiky rune salvage | 2–4 (noted) | 1/4,000 | 76,888–153,776 | 80,000–160,000 | |
| Huge spiky rune salvage | 6–12 (noted) | 1/4,000 | 230,664–461,328 | 240,000–480,000 | |
| Huge spiky rune salvage | 11–22 (noted) | 1/4,000 | 422,884–845,768 | 440,000–880,000 | |
| Huge spiky rune salvage | 35–55 (noted) | 1/4,000 | 1,345,540–2,114,420 | 1,400,000–2,200,000 | |
| Raw swordfish | 1 | 1/28.57 | 262 | 204 | |
| Logs | 1 | 1/66.7 | 1,117 | 2 |
Lucky charm
[edit | edit source]There is a 150/1000 chance of rolling the Lucky charm (Shadow Reef) drop table when one is in the backpack.[1]
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Onyx dust | 1–11 | 1/16[1] | 9,686–106,546 | 10,800–118,800 | |
| Onyx dust | 10–20 | 1/30[1] | 96,860–193,720 | 108,000–216,000 | |
| Darting shadow | 1 | 1/37[1] | 25,000 | 25,000 | |
| Sealed clue scroll (elite) | 1 | 1/67[d 1][1] | Not sold | N/A | |
| Sealed clue scroll (master) | 1 | 1/6,667[d 1] | Not sold | N/A | |
| Ragefire gland | 1 | 1/267[1] | 239,515 | 30,000 | |
| Oak casket | 1 | 1/333[1] | Not sold | N/A | |
| Teak casket | 1 | 1/667[1] | Not sold | N/A | |
| Mahogany casket | 1 | 1/1,333[1] | Not sold | N/A | |
| Coins | 1,000,000–6,000,000 | 1/1,333[1] | 1,000,000–6,000,000 | 1,000,000–6,000,000 | |
| Ancient scale | 1 | 1/2,677[1] | 604,356 | 60,000 | |
| Draconic energy | 1 | 1/2,677[1] | 111,612 | 6,000 | |
| Shadowy egg | 1 | 1/333,333[1] | 382,991,026 | N/A |
Rare drop table
[edit | edit source]- There is a 1/150 chance of rolling the rare drop table.
Luck-enhancing items are not required to access the table, but they will increase the chance of accessing the rare drop table and may also improve the loot received from it.
|
Tertiary
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Spirit sapphire | 1 | 5/2,000 | Not sold | N/A | |
| Spirit emerald | 1 | 3/2,000 | Not sold | N/A | |
| Spirit ruby | 1 | 2/2,000 | Not sold | N/A | |
| Starved ancient effigy | 1 | 1/13,376–1/66,884[d 1] | Not sold | N/A | |
| Mimic kill token | 1 | 1/9,883 | 115,451 | N/A |
- ^ Only dropped if fewer than five ancient effigies are owned. The drop rate is decreased for every effigy owned, up to four effigies.
Charms
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Gold charm | 1 | 93.7/1,000 | 1 | 1 | |
| Green charm | 1 | 320/1,000 | 1 | 1 | |
| Blue charm | 1 | 255/1,000 | 2 | 2 |
The quantity of charms dropped can be affected by a number of boosts including Familiarisation triple charm drops, Fang of Mohegan, and seasonal events such as Winter Weekends.
Dialogue
[edit | edit source]Update history
[edit | edit source]Trivia
[edit | edit source]- His name is a reference to the Shadow Reef, also known as Ulthven Kreath.
References
[edit | edit source]| Location within the Eastern Sea | |||||||||||
| Enemies | |||||||||||
| Rewards |
| ||||||||||
| Scenery | |||||||||||
| Music | |||||||||||
| Related | |||||||||||
- Bestiary
- Aggressive monsters
- Combat level 117 monsters
- Members' bestiary
- Monsters that use abilities
- Weak to nothing
- Susceptible to inquisitor staff
- Susceptible to undead slayer
- Monsters assigned by Jacquelyn
- Monsters assigned by the Raptor
- Monsters assigned by Vannaka
- Voice acted NPCs
- Zombies
- Pages with Jagex-supported drop tables
- Clue scroll drop sources
- Rare drop table sources
- Ancient effigy drop sources
- The Shadow Reef