Crawling corpse torso
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawling corpse torso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 15 March, 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | Zombie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | A wretched creature brought back against its will. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat level | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life points | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggressive | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisonous | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 / 1 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assignment | Zombies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | 4 ticks (2.4s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171 | 7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 45 | 65 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC ID | 7916, 7917, 7918, 7919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
Crawling corpse torsos can be found in the fourth room of the Lumbridge Catacombs which can only be entered after completing The Blood Pact quest. They were created by Dragith Nurn, a now undead necromancer, during his experiments with stolen corpses.
This is one of the monsters that drop Mask part 3, which can be used with the 4 other parts to create the Mask of Dragith Nurn.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Lumbridge Catacombs | 9 | ![]() | 8 | Maplink |
Drops[edit | edit source]
100% drop[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 470 | 1 |
Main drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 10 | Uncommon | 270 | 30 |
![]() | Mind rune | 22 | Common | 440 | 66 |
![]() | Water rune | 4 | Uncommon | 624 | 12 |
![]() | Earth rune | 4 | Uncommon | 104 | 12 |
![]() | Fire rune | 4 | Uncommon | 420 | 12 |
![]() | Leather boots | 1 | Uncommon | 614 | 3 |
![]() | Leather body | 1 | Uncommon | 831 | 12 |
![]() | Leather gloves | 1 | Uncommon | 496 | 3 |
![]() | Leather cowl | 1 | Uncommon | 835 | 14 |
![]() | Tiny plated bronze salvage | 1 | Uncommon | 459 | 20 |
![]() | Medium plated bronze salvage | 1 | Uncommon | 761 | 60 |
![]() | Small plated bronze salvage | 1 | Uncommon | 407 | 40 |
![]() | Shortbow | 1 | Uncommon | 2,698 | 30 |
![]() | Magic staff | 1 | Uncommon | 2,172 | 120 |
![]() | Bronze arrow | 20 | Common | 1,060 | 80 |
![]() | Tiny blunt bronze salvage | 1 | Uncommon | 112 | 20 |
![]() | Staff | 1 | Uncommon | 1,840 | 9 |
![]() | Tin stone spirit | 2 | Common | 2,382 | Not alchemisable |
![]() | Copper stone spirit | 1 | Common | 486 | Not alchemisable |
![]() | Iron stone spirit | 1 | Uncommon | 11 | Not alchemisable |
![]() | Coins | 100 | Common | 100![]() | 100 |
![]() | Fishing bait | 35 | Common | 245 | 35 |
![]() | Leather | 1 | Common | 861 | 1 |
![]() | Feather | 6 | Common | 90 | 18 |
![]() | Thread | 25 | Common | 425 | 50 |
![]() | Gold amulet | 1 | Uncommon | 1,242 | 210 |
![]() | Gold necklace | 1 | Uncommon | 1,367 | 270 |
![]() | Holy symbol | 1 | Uncommon | 2,028 | 180 |
Tertiary drops[edit | edit source]
These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Mask part 3[1] | 1 | Uncommon | 1![]() | 1 |
![]() | Staff of air[2] | 1 | Uncommon | 1,971 | 900 |
![]() | Chargebow[2] | 1 | Uncommon | 10,659 | Not alchemisable |
- ^ Not dropped if you already have one, or a Mask of Dragith Nurn, in your possession.
- ^ a b Not dropped if you already have one in your possession
Universal drops[edit | edit source]
- Universal drops are dropped by nearly every monster and skilling action outside of Daemonheim.
- These items are dropped alongside main drops.
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold | Not alchemisable |
![]() | Mimic kill token (m) | 1 | 1/10000 | 77,254 | Not alchemisable |
Gallery[edit | edit source]
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
Monsters | |
Demon statuettes | |
Mask of Dragith Nurn | |
NPCs | |
Miscellaneous |