Augmented Karil's off-hand pistol crossbow
| Augmented Karil's off-hand pistol crossbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 25 January 2016 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIM storage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | You must augment another one using an augmentor. In addition, you will lose all the item's XP and gizmos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Karil the Tainted's augmented off-hand pistol crossbow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Check, Use, Disassemble, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Remove, Check, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank[?] | Wield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 16,200 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 9,720 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 6,480 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1,145,991 Reclaim: 1,145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 36563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 1,519,795 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bucket | {{GETotal|Karil's off-hand pistol crossbow|Augmentor}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formatted | Price(Karil's off-hand pistol crossbow) + Price(Augmentor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The augmented Karil's off-hand pistol crossbow is a level 70 Ranged off-hand weapon created by using an augmentor on a Karil's off-hand pistol crossbow.
Weapon gizmos charged with perks can be used to enhance the weapon's abilities. As an off-hand slot item, the augmented Karil's off-hand pistol crossbow can hold one gizmo, allowing up to two perks.
Using this weapon in combat can gain experience to increase its equipment level. Levelling the weapon will have no effect on its ability in combat, but it will improve the experience and materials gained for disassembling it.
This item uses charges stored in the universal charge pack. When the charge pack runs out of charges, the item loses stats and gizmo effects and can no longer gain any equipment experience. Full functionality will resume when the pack is recharged with divine charges.
Unlike other pieces of Karil the Tainted's equipment, the pistol does not count towards set bonus.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Discovery | Augmentor | |||
| Skill | Level | Experience | ||
| 2 (b?) | ? (edit) | |||
| Material | Quantity | Cost | ||
| Karil's off-hand pistol crossbow | 1 | 1,145,991 | ||
| Augmentor | 1 | 373,804 | ||
| Total cost | 1,519,795 | |||
| Output | Quantity | Cost | ||
| Augmented Karil's off-hand pistol crossbow | 1 | N/A | ||
Usage cost
[edit | edit source]| Tier | 70 |
|---|---|
| Slot | Off-hand |
| Per hour | |
| Charges | 2,250[uc 1] |
| Cost | 54,203 |
- ^ Can be reduced by research, equipment level, Efficient and Enhanced Efficient perks, and the Invention cape perk.
Disassembly
[edit | edit source]| Augmented Karil's off-hand pistol crossbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Crossbows and stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 23.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | crossbows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augmented | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 1519795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The augmented Karil's off-hand pistol crossbow can be levelled up by using it. The equipment experience required for each level and the effect of disassembly is as follows:
| Table of experience and effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]| Main hand | |||||
|---|---|---|---|---|---|
| Off-hand | |||||
| Two-handed | |||||
| Promotional | |||||
| Dyed ascension |
| ||||
| Dyed Blightbound |
| ||||
| Dyed Eldritch | |||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
- Items
- Group Ironman storage
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Augmented items
- Equipment
- Tier 70 equipment
- Off-hand slot weapons
- Ranged weapons
- Recipes
- Recipes using Invention
- Items that disassemble into special materials
- Items that disassemble into Undead components
- Items that disassemble into Connector parts
- Items that disassemble into Spiked parts
- Items that disassemble into Tensile parts
- Items that disassemble into Stunning components
- Items that disassemble into Dextrous components
- Disassemble category/crossbows
- Crossbows
- Barrows
- Items that contribute to a set bonus