Off-hand rune crossbow
Jump to navigation
Jump to search
For this item's main hand variant, see rune crossbow.
![]() | |
Off-hand rune crossbow | |
---|---|
Release | 20 November 2012 (Update) |
Members | No |
Quest item | No |
Properties | |
Tradeable | Yes |
Lendable | Yes |
Equipable | Yes |
Stackable | No |
Disassembly | Yes |
Noteable | Yes |
Destroy | Drop |
Actions [?] | |
Backpack | Wield |
Values | |
Value | 1,101 coins |
High alch | 660 coins |
Low alch | 440 coins |
On death | Reclaimable Reclaim: 1,835 Sacrifice: 7,340 |
Weight | 2 kg |
Examine | |
An off-hand rune crossbow. | |
Grand Exchange | |
Exchange | 13,353 coins (info) |
Buy limit | 100 |
Loading... | |
Advanced data | |
Item ID | 25891 |
Links | MRID • recipe |
FAQ • doc |
The off-hand rune crossbow is an off-hand rune weapon which requires level 50 Ranged to wield.
It can be smithed at level 69 Fletching by using a crossbow string on an unstrung rune crossbow, giving 50 experience.
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 ![]() | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | |||||||||||
50 | |||||||||||
Weapons | Main | Off | |||||||||
Damage | - | 0.0 | |||||||||
Accuracy | - | 850 | |||||||||
Style | Bolts | ||||||||||
Range | 7 | ||||||||||
Speed | Fastest (2.4s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Creation[edit | edit source]
![]() | - | ![]() | ![]() | |
---|---|---|---|---|
50 XP | - | 2 (1.2s) | 13,353 | |
Requirements | ||||
![]() | 69 | |||
![]() | ||||
Materials | ||||
Item | Quantity | Price | Total | |
![]() | Runite crossbow (u) | 1 | 8,840 | 8,840 |
![]() | Crossbow string | 1 | 2,374 | 2,374 |
Total price | 11,214 | |||
Profit | 2,139 |
Store locations[edit | edit source]
This is an auto-generated list (update now). For help, see the FAQ.
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Crossbow Shop (Keldagrim) | Keldagrim Marketplace | 1,101 | ![]() | 1 | ![]() |
Valaine's Shop of Champions | 1st floor[UK]2nd floor[US] of Champions' Guild | 1,101 | ![]() | 1 | ![]() |
Disassembly[edit | edit source]
Off-hand rune crossbow | |
---|---|
Disassembly category | Crossbows and stocks |
Disassembly XP | 15.0 |
Item quantity required | 1 |
Material count | 8 |
Base junk chance | 45.0% |
Common materials | |
![]() | 35/100 |
![]() | 30/100 |
![]() | 30/100 |
Rare materials | |
![]() | 3/100 |
![]() | 2/100 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Main hand | |||||
Off-hand | |||||
Two-handed | |||||
Promotional | |||||
Dyed ascension |
| ||||
Dyed Blightbound |
| ||||
Dyed Eldritch |
Base |
| ||||||||||||||||||||||||||||||||||
Base +1 |
| ||||||||||||||||||||||||||||||||||
Base +2 |
| ||||||||||||||||||||||||||||||||||
Base +3 |
| ||||||||||||||||||||||||||||||||||
Ranged weapons |
| ||||||||||||||||||||||||||||||||||
Rewards | |||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||
Treasure Trail |
|
Categories:
- Items
- Grand Exchange items
- Lendable items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Equipment
- Tier 50 equipment
- Off-hand slot weapons
- Ranged weapons
- Items that disassemble into Connector parts
- Items that disassemble into Tensile parts
- Items that disassemble into Spiked parts
- Items that disassemble into Stunning components
- Items that disassemble into Dextrous components
- Disassemble category/crossbows
- Crossbows
- Rune