Barrows totem
| Barrows totem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 13 November 2013 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A mysterious totem found in the Barrows, belonging to Sliske. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 600 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 400 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 4,861 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 4,861 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 4,739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 30004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Barrows totem is a token used to create a new instance in the Barrows: Rise of the Six, which involves battling stronger versions of the Barrows brothers in a team of four players. It is obtainable from the chest after defeating the Barrows Brothers, as well as a possible reward from completing Farming requests from the Strange Old Man at Manor Farm in quantity of five.
Only the player creating the instance requires a Barrows totem to do so, other players in their team do not need them to fight the encounter. This allows groups of players to split the cost of the totems equally.
The totems will automatically be used when creating a new instance at the well in the Barrows.
Drop sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| The Barrows Brothers | N/A | 1–5 | 7 × 1/14[f 1] |
| Strange Old Man Manor Farm | N/A | 5 | 19/20 |
- ^ Assuming 6 brothers slain (excluding Linza). The chance is where is the number of brothers killed.
Farming Requests
[edit | edit source]This table shows up to 5 upcoming dates(wrong?) within the next 500 days on which Torag's helm[fr 1] is available as a reward for completing Farming requests.
| Runedate | Start date | End date | Difficulty | NPC | Reward | Request item 1 | Request item 2 | Request animal | Request breed |
|---|---|---|---|---|---|---|---|---|---|
| 8827 | 29 April 2026 | 5 May 2026 | Hard | A Crimson chinchompa, A Grey chinchompa | |||||
| 8848 | 20 May 2026 | 26 May 2026 | Hard | A Carnivorous chinchompa, A Cobalt chinchompa | |||||
| 8897 | 8 July 2026 | 14 July 2026 | Hard | A Green dragon, A Red dragon, A Blue dragon | |||||
| 9135 | 3 March 2027 | 9 March 2027 | Hard | A Red dragon, A Green dragon, A Blue dragon | |||||
| 9275 | 21 July 2027 | 27 July 2027 | Hard | A Spirit yak, A Fremennik yak |
- ^ a b c d e f A 19/20 chance of getting five Barrows totems and a 1/20 chance for a piece of Barrows equipment.
Disassembly
[edit | edit source]| Barrows totem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 4861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]- ninja 13 September 2021 (Update):
- Changed the Grand Exchange buy limit from 50 to 200.
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Brothers | |
|---|---|
| Malevolent armour | |
| Shields | |
| Bobbleheads | |
| Resources | |
| Music | |
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Stackable items
- Tradeable items
- Grand Exchange items
- Items that disassemble into special materials
- Items that disassemble into Simple parts
- Items that disassemble into Variable components
- Disassemble category/default
- Barrows
- Barrows: Rise of the Six