Barrows - Akrisae's set
Jump to navigation
Jump to search
![]() | |
Barrows - Akrisae's set | |
---|---|
Release | 14 September 2011 (Update) |
Members | Yes |
Quest item | No |
Properties | |
Tradeable | Yes |
Equipable | No |
Stackable | No |
Disassembly | No |
Noteable | Yes |
Destroy | Drop |
Values | |
Value | 20 coins |
Alchemy | Not alchemisable |
On death | Reclaimable Reclaim: 51,648 Sacrifice: 206,592 |
Weight | 2.267 kg |
Examine | |
Grand Exchange set containing Akrisae's hood, robe top, robe skirt and mace. | |
Grand Exchange | |
Exchange | 3,114,821 coins (info) |
Buy limit | 10 |
Loading... | |
Advanced data | |
Item ID | 21768 |
Links | MRID • recipe |
FAQ • doc |
Barrows - Akrisae's set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Exchange" option, followed by the "Sets" tab and clicking on the appropriate item set within the Item Sets interface. Sets are commonly used to reduce the amount of bank space taken up.
Components[edit | edit source]
![]() Hybrid Item | Main-hand | Off-hand | Attribute | Style bonus | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dmg | Acc | Style | Dmg | Acc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | Akrisae's hood | - | - | - | - | - | - | 196.6 | - | 2 | - | - | - | 589,917 |
![]() | Akrisae's robe top | - | - | - | - | - | - | 226 | - | 2 | - | - | - | 917,334 |
![]() | Akrisae's robe skirt | - | - | - | - | - | - | 216.2 | - | 2 | - | - | - | 654,470 |
![]() | Akrisae's war mace | Crush | 1564.5 | 1486 | - | - | - | - | - | 2 | - | - | - | 565,639 |
Totals | - | 1564.5 | 1486 | - | - | - | 638.8 | - | 8 | - | - | - | 2,727,360 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- patch 24 August 2015 (Update):
- The names of the box sets for Barrows armour now capitalise each brother's name.
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
|
Standard |
| ||||||||||
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
God Wars Dungeon | |||||||||||
Others | |||||||||||
Skilling sets |