Ancient ceremonial gloves
Jump to navigation
Jump to search
| Ancient ceremonial gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 10 January 2011 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Ceremonial gloves dedicated to an ancient god. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 10,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 6,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 4,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 17,897 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 17,897 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 20131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Ancient ceremonial gloves are part of the Ancient ceremonial robes set. They are only dropped by ancient mages, Fumus, Umbra, Cruor and Glacies in the Ancient Prison.
They have no requirements to wear and will allow you to enter Nex's bank without getting kill count if you're wearing the full set.
Combat stats
[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Ancient ceremonial robes set | Grand Exchange clerk |
|
|
| 540,230 | |||||||||||||||||||||||
| 1 × Gielinor's Most Expensive Doorstop | Ashuelot Reis |
|
|
| N/A | |||||||||||||||||||||||
Drop sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ancient mage | 103 | 1 | 1/640 |
| Fumus Nex | 111 | 1 | 1/75 |
| Umbra Nex | 111 | 1 | 1/75 |
| Cruor Nex | 111 | 1 | 1/75 |
| Glacies Nex | 111 | 1 | 1/75 |
| Ancient ceremonial robes set | N/A | 1 | Always |
Disassembly
[edit | edit source]| Ancient ceremonial gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 17897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
[edit | edit source]- Gielinor's Most Expensive Doorstop (
10) – Have Ashuelot Reis permanently open the doors to Nex for you. - Ponti-Nex (
30) – Pray at the altar in the Kharid-et chapel while wearing a full set of ancient ceremonial robes.
Transcript
[edit | edit source]Graphical updates
[edit | edit source]Inventory
[edit | edit source]Detailed
[edit | edit source]Equipped
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Trivia
[edit | edit source]- Although the gloves do not cover the hands, players wearing them can still pick up nettles without being damaged.
References
[edit | edit source]- ^ Jagex. RuneScape's Twitter account. 27 January 2020. (Archived from the original on 27 January 2020.) RuneScape: "#RSHotfix - Ancient Ceremonial will once again bypass the killcount requirement when trying to enter the Nex boss area."
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Equipment
- Tierless equipment
- Hand slot items
- Typeless armour
- Items dropped by monster
- Items that disassemble into special materials
- Items that disassemble into Zaros components
- Items that disassemble into Cover parts
- Items that disassemble into Simple parts
- Items that disassemble into Padded parts
- Items that disassemble into Variable components
- Disassemble category/clothing
- God Wars Dungeon
- Items with an emote





