Ancient ceremonial mask
| Ancient ceremonial mask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 10 January 2011 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A ceremonial mask dedicated to an ancient god. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 15,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 9,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 6,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 14,339 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 14,339 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 20125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


The ancient ceremonial mask is part of Ancient ceremonial robes. It is dropped by ancient mages and Nex's minions in the Ancient Prison, and doesn't have any requirements to wear. Upon wearing the full set, players do not have to obtain a kill count to enter Nex's chamber.
Combat stats
edit
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products
editFor an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Ancient ceremonial robes set | Grand Exchange clerk |
|
|
| 540,230 | |||||||||||||||||||||||
| 1 × Gielinor's Most Expensive Doorstop | Ashuelot Reis |
|
|
| N/A | |||||||||||||||||||||||
Drop sources
editFor an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ancient mage | 103 | 1 | 1/640 |
| Fumus Nex | 111 | 1 | 1/75 |
| Umbra Nex | 111 | 1 | 1/75 |
| Cruor Nex | 111 | 1 | 1/75 |
| Glacies Nex | 111 | 1 | 1/75 |
| Ancient ceremonial robes set | N/A | 1 | Always |
Disassembly
edit| Ancient ceremonial mask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 14339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
edit- Gielinor's Most Expensive Doorstop (
10) – Have Ashuelot Reis permanently open the doors to Nex for you. - Ponti-Nex (
30) – Pray at the altar in the Kharid-et chapel while wearing a full set of ancient ceremonial robes.
Transcript
editGraphical updates
editInventory
editDetailed
editEquipped
editChathead
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
References
edit- ^ Jagex. RuneScape's Twitter account. 27 January 2020. (Archived from the original on 27 January 2020.) RuneScape: "#RSHotfix - Ancient Ceremonial will once again bypass the killcount requirement when trying to enter the Nex boss area."
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||




