Trainee archaeologist
| Trainee archaeologist | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 24 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | North of the Exam Centre, by the panning guide | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Pickpocket, Examine | ||||||||||||||||||
| Examine | Make lots of tea. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 17490 | ||||||||||||||||||
| Links | MRND17490 | ||||||||||||||||||
Trainee archaeologists are around the dig sites. They can be pickpocketed by players with at least level 50 Thieving. Their loot includes soil, materials and artefacts. Materials and artefacts depend on which dig site they are at.
Trainee archaeologists can drop artefacts via pickpocketing at a 1/2000 chance. The auto-screener v1.080 does not automatically screen any soil players pickpocket.
Locations
[edit | edit source]- Archaeology Campus - Northeast of the Exam Centre, by the panning guide. (Show map)
- Kharid-et Dig Site - Southeast of Dr Nabanik outside, by the stairs down to the Venator remains. (Show map)
- Infernal Source Dig Site - In the Star Lodge cellar. (Show map)
- Everlight Dig Site - East from the scaffold used to enter the dig site, south of the cave entrance to the porcelain clay mine. (Show map)
- Senntisten Dig Site - Southwest of Jimmy, the site manager, east from the large hole within the TzekHaar Front. (Show map)
- Stormguard Citadel Dig Site - by the Stormguard portal in the Keshik memorial (citadel) area. (Show map)
- Daemonheim Dig Site - by Skaldrun at the campsite. (Show map)
- Warforge Dig Site - in the lower part of the Crucible area. (Show map)
- Orthen Dig Site - in the Crypt of Varanus by the Dragonkin reliquary hotspot. (Show map)
Pickpocketing
[edit | edit source]| Trainee archaeologist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | 50 | ||||||||
| Thieving XP | 75 xp | ||||||||
| Type | Pickpocket | ||||||||
| Stun time | 5 ticks (3s) | ||||||||
| Damage | 60 + 3% of base life points | ||||||||
| Multiple loot potential | |||||||||
| Double loot | 60 | ||||||||
| Triple loot | 70 | ||||||||
| Quadruple loot | 80 | ||||||||
Success chance
[edit | edit source]The chance of successfully pickpocketing the trainee archaeologist depends on your Thieving level.
module=Pickpocketing success calculator
modulefunc=main
name=Pickpocketing success calculator
form=PickpocketingSuccessForm
result=PickpocketingSuccessResult
autosubmit=disabled
param=name|Name||hs|curr_level,18,1
param=curr_level|Thieving level|50|int|50-150
param=req||50|hidden
param=bonus_level||15|hidden
param=threshold||10|hidden
param=label||Pickpocketing trainee archaeologists|hidden
param=sticky_fingers|
Sticky Fingers|false|toggleswitch|||Increases the rate of auto-pickpocketing by 50%
param=aura|
Five-finger discount aura|None|buttonselect|None,Basic,Greater,Master,Supreme,Legendary
param=ring_of_vitur|
Ring of Vitur worn|false|toggleswitch|||+5% success chance
param=magpie|
Magpie familiar|false|toggleswitch|||+3% success chance
param=crystal_mask|
Crystal Mask applied|false|toggleswitch||light_form|+15% success chance
Last 5 minutes
param=light_form|
Light Form used|false|toggleswitch|||Additional +15% success chance when used with Crystal Mask
param=gloves_of_silence|
Gloves of silence /
exoskeleton bracers worn|false|toggleswitch|||+5% success chance; gloves and bracers give the same bonus
param=ardougne_cloak|
Ardougne achievements|false|toggleswitch|||+10% success chance after medium Ardougne achievements is completed, just applies within east and west Ardougne; applies everywhere once hard Ardougne achievements are complete
param=soul_in_a_box|
Soul-in-a-box active|false|toggleswitch|||+2% success chance
Loot
[edit | edit source]Each trainee archaeologist has the same chances to get each type of subtable, but the digsite or location of the trainee determines the types of artefact, soil, or materials that can be received.
Common
[edit | edit source]There is a 1672/2000 chance of rolling the common drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Coins | 105 | 1,321/2,000 | 105 | 105 | |
| Chronotes | 2–3 | 350/2,000 | 604–906 | 60–90 | |
| Tetracompass piece (left) | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Tetracompass piece (right) | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Tetracompass piece (dial) | 1 | 1/2,000[d 1] | Not sold | N/A | |
| Tetracompass piece (needle) | 1 | 1/2,000[d 1] | Not sold | N/A |
- ^ a b c d Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle).
Consumable
[edit | edit source]There is a 2/2000 chance of rolling the consumable drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Hi-spec monocle | 1 | 2/8,000 | Not sold | N/A | |
| Archaeologist's tea | 1 | 2/8,000 | Not sold | N/A | |
| Tarpaulin sheet | 1 | 2/8,000 | Not sold | N/A | |
| Material manual | 1 | 2/8,000 | Not sold | N/A |
Soil
[edit | edit source]There is a 200/2000 chance of rolling the soil drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient gravel | 1 | 200/2,000 | 840 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient gravel | 1 | 200/2,000 | 840 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Fiery brimstone | 1 | 200/2,000 | 1,991 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Saltwater mud | 1 | 200/2,000 | 1,997 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient gravel | 1 | 200/2,000 | 840 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Aerated sediment | 1 | 200/2,000 | 2,023 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Volcanic ash | 1 | 200/2,000 | 1,105 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Earthen clay | 1 | 200/2,000 | 1,762 | 120 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Volcanic ash | 1 | 200/2,000 | 1,105 | 120 |
Material
[edit | edit source]There is a 125/2000 chance of rolling the material drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Animal furs | 1 | 125/20,000 | 3,362 | 150 | |
| Fossilised bone | 1 | 125/20,000 | 2,569 | 150 | |
| Goldrune | 1 | 125/20,000 | 2,739 | 150 | |
| Leather scraps | 1 | 125/20,000 | 2,605 | 150 | |
| Orthenglass | 1 | 125/20,000 | 2,661 | 150 | |
| Soapstone | 1 | 125/20,000 | 2,582 | 150 | |
| Samite silk | 1 | 125/20,000 | 2,507 | 150 | |
| Third Age iron | 1 | 125/20,000 | 3,298 | 150 | |
| Vellum | 1 | 125/20,000 | 2,532 | 150 | |
| White oak | 1 | 125/20,000 | 2,667 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient vis | 1 | 125/20,000 | 2,514 | 150 | |
| Blood of Orcus | 1 | 125/20,000 | 9,583 | 150 | |
| Goldrune | 1 | 125/20,000 | 2,739 | 150 | |
| Imperial steel | 1 | 125/20,000 | 2,622 | 150 | |
| Samite silk | 1 | 125/20,000 | 2,507 | 150 | |
| Third Age iron | 1 | 125/20,000 | 3,298 | 150 | |
| Tyrian purple | 1 | 125/20,000 | 8,533 | 150 | |
| Vellum | 1 | 125/20,000 | 2,532 | 150 | |
| White oak | 1 | 125/20,000 | 2,667 | 150 | |
| Zarosian insignia | 1 | 125/20,000 | 7,459 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Animal furs | 1 | 125/26,000 | 3,362 | 150 | |
| Cadmium red | 1 | 125/26,000 | 8,704 | 150 | |
| Chaotic brimstone | 1 | 125/26,000 | 6,010 | 150 | |
| Demonhide | 1 | 125/26,000 | 2,646 | 150 | |
| Eye of Dagon | 1 | 125/26,000 | 2,476 | 150 | |
| Goldrune | 1 | 125/26,000 | 2,739 | 150 | |
| Hellfire metal | 1 | 125/26,000 | 8,703 | 150 | |
| Leather scraps | 1 | 125/26,000 | 2,605 | 150 | |
| Orthenglass | 1 | 125/26,000 | 2,661 | 150 | |
| Samite silk | 1 | 125/26,000 | 2,507 | 150 | |
| Third Age iron | 1 | 125/26,000 | 3,298 | 150 | |
| Vellum | 1 | 125/26,000 | 2,532 | 150 | |
| White oak | 1 | 125/26,000 | 2,667 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Cobalt blue | 1 | 125/24,000 | 9,512 | 150 | |
| Everlight silvthril | 1 | 125/24,000 | 8,657 | 150 | |
| Goldrune | 1 | 125/24,000 | 2,739 | 150 | |
| Keramos | 1 | 125/24,000 | 2,588 | 150 | |
| Leather scraps | 1 | 125/24,000 | 2,605 | 150 | |
| Orthenglass | 1 | 125/24,000 | 2,661 | 150 | |
| Samite silk | 1 | 125/24,000 | 2,507 | 150 | |
| Star of Saradomin | 1 | 125/24,000 | 9,639 | 150 | |
| Third Age iron | 1 | 125/24,000 | 3,298 | 150 | |
| Vellum | 1 | 125/24,000 | 2,532 | 150 | |
| White marble | 1 | 125/24,000 | 2,742 | 150 | |
| White oak | 1 | 125/24,000 | 2,667 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ancient vis | 1 | 125/22,000 | 2,514 | 150 | |
| Blood of Orcus | 1 | 125/22,000 | 9,583 | 150 | |
| Goldrune | 1 | 125/22,000 | 2,739 | 150 | |
| Imperial steel | 1 | 125/22,000 | 2,622 | 150 | |
| Leather scraps | 1 | 125/22,000 | 2,605 | 150 | |
| Samite silk | 1 | 125/22,000 | 2,507 | 150 | |
| Soapstone | 1 | 125/22,000 | 2,582 | 150 | |
| Tyrian purple | 1 | 125/22,000 | 8,533 | 150 | |
| Vellum | 1 | 125/22,000 | 2,532 | 150 | |
| White oak | 1 | 125/22,000 | 2,667 | 150 | |
| Zarosian insignia | 1 | 125/22,000 | 7,459 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Aetherium alloy | 1 | 125/28,000 | 4,138 | 150 | |
| Animal furs | 1 | 125/28,000 | 3,362 | 150 | |
| Armadylean yellow | 1 | 125/28,000 | 9,861 | 150 | |
| Goldrune | 1 | 125/28,000 | 2,739 | 150 | |
| Leather scraps | 1 | 125/28,000 | 2,605 | 150 | |
| Orthenglass | 1 | 125/28,000 | 2,661 | 150 | |
| Quintessence | 1 | 125/28,000 | 3,055 | 150 | |
| Samite silk | 1 | 125/28,000 | 2,507 | 150 | |
| Soapstone | 1 | 125/28,000 | 2,582 | 150 | |
| Stormguard steel | 1 | 125/28,000 | 9,576 | 150 | |
| Third Age iron | 1 | 125/28,000 | 3,298 | 150 | |
| Vellum | 1 | 125/28,000 | 2,532 | 150 | |
| White oak | 1 | 125/28,000 | 2,667 | 150 | |
| Wings of War | 1 | 125/28,000 | 4,545 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Carbon black | 1 | 125/16,000 | 2,529 | 150 | |
| Compass rose | 1 | 125/16,000 | 2,964 | 150 | |
| Dragon metal | 1 | 125/16,000 | 3,264 | 150 | |
| Felt | 1 | 125/16,000 | 2,956 | 150 | |
| Goldrune | 1 | 125/16,000 | 2,739 | 150 | |
| Orgone | 1 | 125/16,000 | 6,144 | 150 | |
| Orthenglass | 1 | 125/16,000 | 2,661 | 150 | |
| Soapstone | 1 | 125/16,000 | 2,582 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Animal furs | 1 | 125/26,000 | 3,362 | 150 | |
| Fossilised bone | 1 | 125/26,000 | 2,569 | 150 | |
| Goldrune | 1 | 125/26,000 | 2,739 | 150 | |
| Leather scraps | 1 | 125/26,000 | 2,605 | 150 | |
| Malachite green | 1 | 125/26,000 | 9,015 | 150 | |
| Mark of the Kyzaj | 1 | 125/26,000 | 2,571 | 150 | |
| Samite silk | 1 | 125/26,000 | 2,507 | 150 | |
| Soapstone | 1 | 125/26,000 | 2,582 | 150 | |
| Third Age iron | 1 | 125/26,000 | 3,298 | 150 | |
| Vulcanised rubber | 1 | 125/26,000 | 6,626 | 150 | |
| Warforged bronze | 1 | 125/26,000 | 4,418 | 150 | |
| White oak | 1 | 125/26,000 | 2,667 | 150 | |
| Yu'biusk clay | 1 | 125/26,000 | 2,688 | 150 |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Carbon black | 1 | 125/16,000 | 2,529 | 150 | |
| Compass rose | 1 | 125/16,000 | 2,964 | 150 | |
| Dragon metal | 1 | 125/16,000 | 3,264 | 150 | |
| Felt | 1 | 125/16,000 | 2,956 | 150 | |
| Goldrune | 1 | 125/16,000 | 2,739 | 150 | |
| Orgone | 1 | 125/16,000 | 6,144 | 150 | |
| Orthenglass | 1 | 125/16,000 | 2,661 | 150 | |
| Soapstone | 1 | 125/16,000 | 2,582 | 150 |
Artefact table
[edit | edit source]There is a 1/2000 chance of rolling the artefact drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/2,000 | N/A | N/A |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Apex cap (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Curse tablet (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Funerary urn of shadow (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Infula robes (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Funerary urn of smoke (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Hand of the Ancients (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Decorative amphora (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Funerary urn of ice (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Loarnab rod (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Inquisitor's ceremonial armour (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Inquisitor's ceremonial mask (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Inquisitor's seal (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Gladiator helmet (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Gladiator sword (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Funerary urn of blood (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Funerary urn of miasma (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| Model chariot (damaged) | 1 | 1/36,000 | Not sold | N/A | |
| 'The Serpent's Fall' carving (damaged) | 1 | 1/36,000 | Not sold | N/A |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Castle gatestone (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Engraved ring of kinship (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Exploratory totem (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Excavator portal mine (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Storage totem (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Plant seed satchel (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Snuff box (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Spent summoning charm (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| 'Friendship bracelet' (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Homely totem (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Projection attuner (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Golden projection 'needle' (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Comfort gatestone (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Halak's cube (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Portable portal generator (damaged) | 1 | 1/32,000 | Not sold | N/A | |
| Warped trinket (damaged) | 1 | 1/32,000 | Not sold | N/A |
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Pasaha (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Ritual bell (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Kilaya (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Vazara (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Death mask (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Dragonkin calendar (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Dragonkin staff (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Dragon scalpel (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Protective goggles (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Dragon burner (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Orthenglass flask (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Meditation pipe (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Personal totem (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Singing bowl (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Lingam stone (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Master control (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Xolo hard hat (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Xolo pickaxe (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Xolo shield (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Xolo spear (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| Gold dish (damaged) | 1 | 1/44,000 | Not sold | N/A | |
| 'Raksha' idol (damaged) | 1 | 1/44,000 | Not sold | N/A |
Update history
[edit | edit source]| Standard |
|
|---|---|
| Desert | |
| Menaphos | |
| The Arc | |
| Prifddinas | |
| Rogues' Castle | |
| Dig sites | |
| Wizards' tower | |
| Darkmeyer | |
| Characters |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features | |||||||||||||||||||
| Scenery | |||||||||||||||||||
| Music | |||||||||||||||||||