Fossilised bone
Jump to navigation
Jump to search
| Fossilised bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 30 March 2020 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | The bones of long-dead creatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 250 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 150 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 100 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 2,569 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 2,569 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 67,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 49448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Fossilised bone is an Archaeological material that can be obtained through excavating material caches or various excavation sites, requiring level 81 Archaeology, at various dig sites around RuneScape.
Fossilised bone is required to restore various artefacts. As players increase their Archaeology level and use higher tier mattocks, they are able to excavate fossilised bone at quicker rates.
Fossilised bone, like other Archaeology materials, can be stored in the material storage container.
Material caches
[edit | edit source]| Level | Excavation hotspot | Instances | Excavation site | Dig site | Members | Requirements | Map |
|---|---|---|---|---|---|---|---|
| 81 | Material cache (fossilised bone) | 3 | Ancient cavern excavation site | N/A | Show map | ||
| 81 | Material cache (fossilised bone) | 3 | Odd Old Man - excavation site | N/A | None | Show map | |
| 81 | Material cache (fossilised bone) | 3 | Wendlewick giant camp excavation site | N/A |
| Show map |
Sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crucible stands debris | 81 | 1 | 4/10 |
| Bandos's sanctum debris | 115 | 1 | 3/10 |
| Yu'biusk animal pen | 94 | 1 | 2/10 |
| Goblin trainee remains | 97 | 1 | 3/10 |
| Warforge weapon rack | 110 | 1 | 3/10 |
| Earthen clay | 81 | 1 | Varies |
| Material cache (fossilised bone) | 81 | 1 | Always[f 1] |
| Ancient casket | N/A | 100 | 1/81 |
| Archaeology professor Archaeology Campus | 108 | 1 | 75/10,000 |
| Archaeology professor Warforge | 108 | 1 | 75/13,000 |
| Warforge Dig Site (research) | 76 | 1 | Common |
| Trainee archaeologist Archaeology Campus | 50 | 1 | 125/20,000 |
| Trainee archaeologist Warforge | 50 | 1 | 125/26,000 |
| Archaeologist Archaeology Campus | 78 | 1 | 150/20,000 |
| Archaeologist Warforge | 78 | 1 | 150/26,000 |
- ^ Only for successful excavations.
Products
[edit | edit source]For an exhaustive list of all products, see here.
Disassembly
[edit | edit source]| Fossilised bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Bones and remains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | bones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 2569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Trivia
[edit | edit source]- Although the material is categorised as agnostic, it is only used in restoring Bandosian artefacts.
| Agnostic | |
|---|---|
| Armadylean | |
| Bandosian | |
| Dragonkin | |
| Saradominist | |
| Zamorakian | |
| Zarosian | |
| Tutorial | |
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Items that disassemble into special materials
- Items that disassemble into Historic components
- Items that disassemble into Classic components
- Items that disassemble into Organic parts
- Items that disassemble into Pious components
- Disassemble category/bones
- Archaeology materials
- Archaeology
