Farmer
Jump to navigation
Jump to search
![]() ![]() | |||||||||||
Farmer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Release | 4 January 2001 (Update) | ||||||||||
Members | Yes | ||||||||||
Actions | Attack, Pickpocket, Examine | ||||||||||
Race | Human | ||||||||||
Examine | |||||||||||
He grows the crops in this area. | |||||||||||
Combat info | |||||||||||
Level | LP | ![]() | ![]() | ||||||||
7 | 250 | 26.7 | 8.8 | ||||||||
Equipment XP (2H/MH & Armour/OH) | |||||||||||
1 / 1 / 0 | |||||||||||
Aggressive | Poisonous | ||||||||||
![]() | ![]() | ||||||||||
Slayer | |||||||||||
Level | XP | Category | |||||||||
0 | ? (edit) | ? (edit) | |||||||||
Assigned by | |||||||||||
? (edit) | |||||||||||
Offensive | |||||||||||
Max hit | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
30 | 0 | 0 | ? (edit) | ||||||||
Style | Rate | ||||||||||
![]() | 6 ticks (3.6s) | ||||||||||
Combat levels | |||||||||||
![]() | ![]() | ![]() | |||||||||
5 | 1 | 1 | |||||||||
Accuracy | |||||||||||
![]() | ![]() | ![]() | |||||||||
150 | 0 | 0 | |||||||||
Defensive | |||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||
150 | 5 | ![]() | ![]() | ||||||||
Affinities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
90 | 55 | 45 | 65 | ||||||||
Immunities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
Not immune | Not immune | Not immune | Not immune | ||||||||
Advanced data | |||||||||||
NPC ID | 7, 1757, 1758 | ||||||||||
Links | bestiary • MRND | ||||||||||
FAQ • doc |
Farmers are level 7 humans found on farms. They are the only creatures to drop the decorative gardening boots. Farmers can be fair melee training for lower levels that need experience. Farmers are fairly weak, but their level is higher than that of most new or inexperienced players, so these players may risk death if they attack a farmer.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Cow pen north of Lumbridge | 7 | ![]() | 1 | Maplink |
Path between Lumbridge and Varrock | 7 | ![]() | 2 | Maplink |
Player-owned farm wheat fields | 7 | ![]() | 2 | Maplink |
Seth Groats' farm | 7 | ![]() | 1 | Maplink |
Wheat field south of Taverley | 7 | ![]() | 1 | Maplink |
Pickpocketing[edit | edit source]
Thieving level | 10 ![]() | Thieving XP | 14.5 XP | Stun time / damage | 4.8s / 10 + 3% of current lp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot | |||||||||||||||||||||||||||||
|
- ^ Only during the Lost Her Marbles caper.
Advanced pickpocketing loot[edit | edit source]
After the Lost Her Marbles caper from the Thieves' Guild, the advanced pickpocketing loot is unlocked.
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 20 | Common | 20![]() | 20 |
![]() | Guam seed | 1 | Rare | 579 | 2 |
![]() | Marrentill seed | 1 | Rare | 502 | 3 |
![]() | Tarromin seed | 1 | Rare | 473 | 4 |
![]() | Potato seed | 1 | Common | 468 | 4 |
![]() | Onion seed | 1 | Common | 417 | 6 |
![]() | Cabbage seed | 1 | Uncommon | 474 | 15 |
![]() | Marigold seed | 1 | Uncommon | 605 | 50 |
![]() | Nasturtium seed | 1 | Uncommon | 493 | 6 |
![]() | Willow seed | 1 | Very rare | 405 | 9 |
![]() | Apple tree seed | 1 | Very rare | 471 | 7 |
![]() | Barley seed | 1 | Uncommon | 280 | 22 |
![]() | Hammerstone seed | 1 | Uncommon | 278 | 31 |
![]() | Asgarnian seed | 1 | Uncommon | 307 | 36 |
![]() | Redberry seed | 1 | Uncommon | 259 | 2 |
![]() | Cadavaberry seed | 1 | Rare | 292 | 5 |
![]() | Acorn | 1 | Very rare | 508 | 3 |
Drops[edit | edit source]
100% drop[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 256 | 1 |
Main drops[edit | edit source]
Members[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3; 25 | Common | 3-25![]() | 3-25 |
![]() | Earth rune | 4 | Uncommon | 84 | 12 |
![]() | Fire rune | 6 | Uncommon | 708 | 18 |
![]() | Mind rune | 9 | Uncommon | 144 | 27 |
![]() | Chaos rune | 2 | Rare | 282 | 56 |
![]() | Gardening boots | 1 | Rare | 353 | 15 |
![]() | Rake | 1 | Uncommon | 325 | 3 |
![]() | Secateurs | 1 | Rare | 1,384 | 3 |
![]() | Seed dibber | 1 | Uncommon | 628 | 3 |
![]() | Watering can (8) | 1 | Rare | 1![]() | 1 |
![]() | Fishing bait | 1 | Uncommon | 6 | 1 |
![]() | Earth talisman | 1 | Uncommon | 172 | 2 |
![]() | Potato seed | 1–4 | Common | 468-1,872 | 4-16 |
![]() | Onion seed | 1–3 | Common | 417-1,251 | 6-18 |
![]() | Cabbage seed | 1–3 | Uncommon | 474-1,422 | 15-45 |
![]() | Tomato seed | 1–3 | Uncommon | 392-1,176 | 2-6 |
![]() | Sweetcorn seed | 1–3 | Rare | 570-1,710 | 4-12 |
![]() | Strawberry seed | 1–2 | Rare | 484-968 | 10-20 |
![]() | Watermelon seed | 1–2 | Rare | 1,184-2,368 | 33-66 |
![]() | Evil turnip seed | 1–4 | Rare | 340-1,360 | 12-48 |
![]() | Grimy guam | 1 | Uncommon | 487 | 18 |
![]() | Grimy tarromin | 1 | Uncommon | 189 | 1 |
![]() | Grimy marrentill | 1 | Uncommon | 5,529 | 1 |
![]() | Grimy harralander | 1 | Rare | 1,263 | 1 |
![]() | Grimy ranarr | 1 | Rare | 4,523 | 1 |
![]() | Grimy irit | 1 | Rare | 376 | 1 |
![]() | Grimy avantoe | 1 | Rare | 892 | 1 |
![]() | Grimy kwuarm | 1 | Rare | 637 | 1 |
![]() | Grimy cadantine | 1 | Rare | 1,214 | 1 |
![]() | Grimy lantadyme | 1 | Rare | 7,629 | 1 |
![]() | Grimy dwarf weed | 1 | Rare | 8,060 | 1 |
Free-to-play[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3; 5; 15; 25 | Common | 3-25![]() | 3-25 |
![]() | Earth rune | 4 | Uncommon | 84 | 12 |
![]() | Fire rune | 6 | Uncommon | 708 | 18 |
![]() | Mind rune | 9 | Uncommon | 144 | 27 |
![]() | Chaos rune | 2 | Rare | 282 | 56 |
![]() | Bronze arrow | 7 | Uncommon | 553 | 28 |
![]() | Bronze bolts | 2–12 | Common | 104-624 | 2-12 |
![]() | Cabbage | 1 | Rare | 1,421 | 1 |
![]() | Tiny plated bronze salvage | 1 | Uncommon | 437 | 20 |
![]() | Tiny spiky iron salvage | 1 | Rare | 211 | 65 |
![]() | Copper stone spirit | 1 | Uncommon | 255 | Not alchemisable |
![]() | Earth talisman | 1 | Uncommon | 172 | 2 |
![]() | Fishing bait | 1 | Uncommon | 6 | 1 |
![]() | Grimy guam | 1 | Common | 487 | 18 |
![]() | Grimy tarromin | 1 | Common | 189 | 1 |
Tertiary drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Staff of air | 1 | Common[d 1] | 1,872 | 900 |
![]() | Chargebow | 1 | Common[d 1] | 3,018 | Not alchemisable |
![]() | Undercooked mystery meat | 1 | Uncommon[d 2] | Not sold | Not alchemisable |
![]() | Sealed clue scroll (easy) | 1 | 1/128 | 1![]() | 1 |
- ^ a b Will only drop if one is not already owned.
- ^ Only when wearing the Asylum doctor's ring.
Universal drops[edit | edit source]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These items are dropped alongside main drops.
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold | Not alchemisable |
![]() | Mimic kill token (m) | 1 | 1/10000 | 35,125 | Not alchemisable |
Graphical updates[edit | edit source]
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- patch 20 October 2009 (Update):
- A Lumbridge farmer had a "Pickpocket" option that didn't work. He also kept standing in his scarecrow.