Impious urn
| Impious urn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 15 February 2011 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | If you destroy this urn, you will have to start a new one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | This is collecting impious ashes when I slay demonic creatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Check level, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 20413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

An impious urn is the resulting urn after the player starts filling an impious urn (empty). While the player carries the urn in their backpack, it will fill up passively as the player kills monsters that drop impious ashes, until it is filled with 100 experience and becomes an impious urn (full). The ashes will be consumed in the process.
The fully filled urn will grant 120 Prayer experience after teleporting the urn to Ernie. While carrying an urn enhancer, it will instead grant 150 experience per teleported urn for a cost of 20 charges.
Making the urns, adding a air rune to the urns, and teleporting the urns requires level 1 Crafting. The Assist System and temporary skill boost can be used to do so. Filling the urns does not require a Crafting level.
These urns will also collect the ashes of imps that teleport in response to an attack but still take enough damage to be 1-hit killed.
Prayer info
[edit | edit source]| Impious urn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience to fill | 100 xp | ||||||||||
| Level to add rune | 1 | ||||||||||
| Basic | 120 xp | ||||||||||
| With urn enhancer | 150 xp | ||||||||||
| Ashes | XP per ashes |
Percent per ashes |
# of ashes to fill | |
|---|---|---|---|---|
| Impious ashes | 4.0 | 4.00% | 25 | |
Exceptions
[edit | edit source]Scattering ashes already in the backpack does not fill the urn. The urn cannot be used with altars or the Ectofuntus.
An attuned ectoplasmator will consume ashes before they can be collected into an infernal urn, rendering the urn useless while the attuned ectoplasmator is equipped or in the player's backpack.
Update history
[edit | edit source]Trivia
[edit | edit source]- Before this item was released, this usually resulted with an imp teleporting somewhere nearby and promptly dying, leaving its drops at an unknown location. The urn will collect ashes from such events, so long as the player actually manages to kill the imp.
| Cooking | |||||||
|---|---|---|---|---|---|---|---|
| Divination | |||||||
| Farming | |||||||
| Fishing | |||||||
| Hunter | |||||||
| Mining | |||||||
| Runecrafting | |||||||
| Smithing | |||||||
| Woodcutting | |||||||
| Prayer | |||||||
| Related |
| ||||||
Drop modifiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Luck enhancers |
| ||||||||
| Drop enhancers |
| ||||||||
| Drop cleaners |
| ||||||||