Exquisite mining urn (no gem)
Jump to navigation
Jump to search
| Exquisite mining urn (no gem) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 16 June 2025 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | This needs some jade added to it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Add jade, Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 450 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 270 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 180 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 15,682 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 15,682 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 1,907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 59170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 5 (3s) | ||||
| Skill | Level | Experience | ||
| 102 (b) | 120 | |||
| Material | Quantity | Cost | ||
| Exquisite mining urn (unfired) | 1 | [r 1]14,960 | ||
| Total cost | 14,960 | |||
| Output | Quantity | Cost | ||
| Exquisite mining urn (no gem) | 1 | 15,682 | ||
| Profit | 722 | |||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) | ||||
| Skill | Level | Experience | ||
| 82 (b) | 86 | |||
| 102 (b) | 120 | |||
| Material | Quantity | Cost | ||
| Exquisite mining urn (unfired) | 1 | [r 1]14,960 | ||
| Water rune | 5 | 295 | ||
| Earth rune | 5 | 90 | ||
| Fire rune | 10 | 540 | ||
| Astral rune | 1 | 440 | ||
| Total cost | 16,325 | |||
| Output | Quantity | Cost | ||
| Exquisite mining urn (no gem) | 1 | 15,682 | ||
| Profit | −643 | |||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Exquisite mining urn (no rune) |
| 27,717 | ||||||||||
Disassembly
[edit | edit source]| Exquisite mining urn (no gem) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 15682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Cooking | |||||||
|---|---|---|---|---|---|---|---|
| Divination | |||||||
| Farming | |||||||
| Fishing | |||||||
| Hunter | |||||||
| Mining | |||||||
| Runecrafting | |||||||
| Smithing | |||||||
| Woodcutting | |||||||
| Prayer | |||||||
| Related |
| ||||||
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Recipes
- Recipes using Crafting
- Recipes that use a facility
- Recipes using Magic
- Recipes that use a process
- Items that disassemble into special materials
- Items that disassemble into Simple parts
- Items that disassemble into Variable components
- Disassemble category/default
- Urns