Golden Saradomin godsword
| Golden Saradomin godsword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 1 September 2014 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A gracious, heavy sword. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1,250,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1,250,000 Reclaim: 1,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 32018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The Golden Saradomin godsword is a limited edition variant of the Saradomin godsword won from Balthazar's Big Raffle. It is identical in function to the regular godsword, including the ability to swap its special attack for the passive effect.
Combat stats
edit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special attack
edit
Healing Blade is the special attack of some of the Saradomin godsword variants. It costs 50% adrenaline, strikes the opponent for 185-215% ability damage, and restores life points by 50% and Prayer points by 2.5% of the damage dealt, respectively. As the special can be used as often as you have 50% adrenaline (or 50% special attack energy on Legacy Mode), it is essentially an infinite source of health and Prayer points.
There is damage cap of 30,000 damage, but if the hit would exceed that damage cap, it will still give the full life and prayer point restoration as if full damage was dealt. For example, if the player would have hit for 32,000 damage, they will deal only 30,000 damage while restoring 16,000 life points and 800 Prayer points instead of 15,000 life points and 750 Prayer points.
Passive
editThe Golden Saradomin godsword (passive) is made by using the godsword on the altar in Commander Zilyana's room in the God Wars Dungeon, requiring 70 Agility. This makes it lose its special attack, but gives it a passive effect that has a 25% chance of activating upon a successful hit, healing 3% of your maximum life points and recovering 3% of your maximum prayer points with each successful hit.
The special attack is more useful for emergency heal situations and can heal a lot of life points instantly, especially if used under damage boosting abilities such as Berserk. The passive effect heals more consistently and has a comparable restoration of life points but a substantially better restoration of prayer points. However, for players with access to higher-tier weaponry (such as drygore weaponry) who do not wish to use a level 75 weapon (which is required in order to benefit from the passive effect), the special attack is preferable.
Transcript
editUpdate history
edit- hotfix 22 September 2021:
- 31 August 2021 (Update):
- This item can no longer be alchemised.
- patch 24 August 2015 (Update):
- Capitalisation of the gods' names on golden godswords has been fixed.
References
edit- ^ Mod Shogun. New dupe bug ongoing?. Reddit. 22 September 2021. (Archived from the original on 23 September 2021.) Mod Shogun: "This matter has been resolved :)"
Two-handed slash weapons | |||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Halberds | |||||
| Godswords |
| ||||
| Reward | |||||
| Other | |||||
| Promotional | |||||
| Dyed noxious scythe | |||||
| Dyed Zaros godsword | |||||
| Dyed Ek-Zekkil | |||||


