Golden chaotic claw
Jump to navigation
Jump to search
| Golden chaotic claw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 28 August 2018 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Are you sure you want to destroy your raffle prize? You can reclaim it in its broken form from Diango in Draynor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A chaotic slashing claw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Check charges, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Check charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 130,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 130,000 Reclaim: 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 43424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden chaotic claw is the golden variant of the chaotic claw, a main hand melee golden chaotic weapon which requires level 80 Attack to wield.
It can be obtained as a reward from the 2018 and the 2019 Balthazar's Big Raffle.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degradation and repair
[edit | edit source]The golden chaotic claw has 30,000 charges of combat (a minimum time of 5 hours). Once the charges run out, it will break and become unusable until repaired by the rewards trader at Daemonheim. When first purchased, it will have a 20% charge. Repairs are made incrementally in 1% portions, and the cost of recharging can be paid in two ways: coins, or a combination of coins and Dungeoneering tokens.
| Charge | Cost | Combination cost |
|---|---|---|
| 99% | 20,000 | 2,000 and |
| 90% | 200,000 | 20,000 and |
| 20% | 1,600,000 | 160,000 and |
| 0% | 2,000,000 | 200,000 and |
All repair costs are reduced by 5% if Daemonheim aura 3 has been earned.
Usage cost
[edit | edit source]| Combat charges | 30,000 | |||
|---|---|---|---|---|
| Method | Rewards trader | Rewards trader | Rewards trader (Daemonheim aura 3) | Rewards trader (Daemonheim aura 3) |
| Item(s) consumed | 2,000,000 x | 200,000 x 20,000 x | 1,900,000 x | 190,000 x 19,000 x |
| Total GE price | 2,000,000 | 200,000 | 1,900,000 | 190,000 |
| Per hour | ||||
| Average rate[uc 3] | 120,000 | 12,000 | 114,000 | 11,400 |
| High rate[uc 4] | 240,000 | 24,000 | 228,000 | 22,800 |
| Maximum rate[uc 5] | 400,000 | 40,000 | 380,000 | 38,000 |
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Main hand slash weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Claw | |||||||||
| Scimitar | |||||||||
| Longsword |
| ||||||||
| Battleaxe | |||||||||
| Whip | |||||||||
| Rewards |
| ||||||||
| Other | |||||||||
| Promotional | |||||||||
| Dyed |
| ||||||||



