Goblin Raider
| Goblin Raider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 17 October 2012 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Goblins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | He's committing smash and grab! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 (two-handed) 16 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Goblins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 628 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 628 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 55 | 45 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 15956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goblin Raiders are raiders who are involved in Goblin Raids, led by Hollowtoof. They drop items relevant to what they're raiding. When raiding they shout various phrases such as "Got one!" , "Hur hur hur!" and "I got a ..." They appear to be wielding the raider axe.
Drops
[edit | edit source]100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 235 | 1 | |
| Goblin skull (m) | 1 | Always[d 1] | 1 | 1 |
- ^ Only during the Rag and Bone Man quest.
Raided drops
[edit | edit source]These raiders will shout various phrases, and each time they shout this, one roll for a raided drop (logs for a wood-gathering goblin, seeds for a goblin on a farm, stone spirits for a mine) is added to that goblin. When it is killed, they drop all of it. For example, if a goblin raider is cutting trees and yells three quotes, then the player has three rolls on the raided logs drop table. These are dropped in addition to a main drop and any other tertiary drops.
The quality of resource is not limited to the source they are targeting. A Raider gathering at a normal tree can drop yew logs, for example.
Forest raid
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Yew logs | 1 | 1/16 | 685 | 96 | |
| Willow logs | 1 | 3/16 | 1,127 | 24 | |
| Oak logs | 1 | 4/16 | 1,004 | 12 | |
| Logs | 1 | 8/16 | 1,117 | 2 |
Mine raid
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Gold stone spirit | 1 | 1/32 | 889 | N/A | |
| Silver stone spirit | 1 | 3/32 | 173 | N/A | |
| Coal stone spirit | 1 | 4/32 | 14 | N/A | |
| Iron stone spirit | 1 | 8/32 | 8 | N/A | |
| Copper stone spirit | 1 | 4/32 | 59 | N/A | |
| Tin stone spirit | 1 | 4/32 | 120 | N/A | |
| Clay | 1 | 8/32 | 812 | 1 |
Farm raid
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 1 | 1/3 | 145 | 4 | |
| Marigold seed | 1 | 1/3 | 239 | 50 | |
| Barley seed | 1 | 1/3 | 63 | 22 |
Main drops
[edit | edit source]Coins
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Coins | 24 | 3/128 | 24 | 24 | |
| Coins | 16 | 7/128 | 16 | 16 | |
| Coins | 5–15 | 14/128 | 5–15 | 5–15 | |
| Coins | 5 | 8/128 | 5 | 5 | |
| Coins | 3 | 13/128 | 3 | 3 | |
| Coins | 1 | 34/128 | 1 | 1 |
Runes
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Earth rune | 4 | 3/128 | 72 | 12 | |
| Body rune | 2 | 3/128 | 40 | 6 | |
| Mind rune | 2 | 3/128 | 24 | 6 | |
| Nature rune | 1 | 1/128 | 379 | 74 | |
| Chaos rune | 1 | 1/128 | 95 | 28 |
Spirits
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Oak wood spirit | 5 | 9/128 | 3,290 | N/A | |
| Teak wood spirit | 3 | 1/128 | 2,889 | N/A | |
| Willow wood spirit | 4 | 1/128 | 13,520 | N/A | |
| Tin stone spirit | 1 | 1/128 | 120 | N/A |
Herbs
[edit | edit source]There is a 2/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam | 1 | 1/256[d 1] | 373 | 18 | |
| Grimy marrentill (m) | 1 | 1/341.3 | 3,697 | 1 | |
| Grimy tarromin | 1 | 1/455.1[d 1] | 208 | 1 | |
| Grimy harralander (m) | 1 | 1/585.1 | 4,724 | 1 | |
| Grimy ranarr (m) | 1 | 1/744.7 | 1,787 | 1 | |
| Grimy irit (m) | 1 | 1/1,024 | 507 | 1 | |
| Grimy avantoe (m) | 1 | 1/1,365.3 | 387 | 1 | |
| Grimy kwuarm (m) | 1 | 1/1,638.4 | 5,099 | 1 | |
| Grimy cadantine (m) | 1 | 1/2,048 | 896 | 1 | |
| Grimy lantadyme (m) | 1 | 1/2,730.7 | 4,303 | 1 | |
| Grimy dwarf weed (m) | 1 | 1/2,730.7 | 4,517 | 1 |
- ^ a b The rarity of this item is decreased while on free-to-play worlds.
Other
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Sealed clue scroll (easy) (m) | 1 | 1/128[d 1] | Not sold | N/A | |
| Goblin mail | 1 | 10/128 | 3,149 | 24 | |
| Bronze hatchet | 1 | 3/128 | 2,793 | 50 | |
| Bronze arrow | 20 | 3/128 | 1,920 | 80 | |
| Bronze javelin | 5 | 2/128 | 1,285 | 15 | |
| Goblin book | 1 | 2/128 | 1 | 1 | |
| Small bladed bronze salvage | 1 | 1/128 | 377 | 40 | |
| Cape (red) | 1 | 1/128 | 891 | 12 | |
| Grapes | 1 | 1/128 | 7,168 | 1 | |
| Nothing | N/A | 1/128 | N/A | N/A |
- ^ Rolls separately, first.
Tertiary
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Goblin Champion's scroll (m) | 1 | 1/5,000; 1/4,000[d 1] | Not sold | N/A |
- ^ Only dropped if you have access to the Champions' Guild and you have not defeated the Goblin Champion in Champion's Challenge. Chance increased to 1/4000 if a champion scroll enhancer is active.
Achievements
[edit | edit source]- Guardian of the Realm (
0) – Obtained a collection of unique drops from Slayer monsters located within Asgarnia & Misthalin.
- Goblin mail and goblin book drops
Dialogue
[edit | edit source]Update history
[edit | edit source]- patch 25 November 2024 (Update):
- Replaced the tiny spiky bronze salvage drop with oak wood spirits.
- Replaced the small plated bronze salvage drop with willow wood spirits.
- Replaced the small plated iron salvage drop with teak wood spirits.
Trivia
[edit | edit source]- Before the update on 26 May 2015, goblin raids were only accessible to members.
- Their examine text is a reference to the crime of the same name.
- They can yell "I got a plank!" even though they cannot drop planks, only logs. It could be that they aren't intelligent enough to distinguish logs from planks.
- Since the Mining and Smithing rework, they no longer shout and raid at mining sites.
| NPCs | |||||
|---|---|---|---|---|---|
| Rewards |
| ||||