Crystal-flecked sandstone
| Crystal-flecked sandstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 10 November 2014 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIM storage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | It can be used to make crystal glass. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 32847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Crystal-flecked sandstone can be mined from crystal-flecked sandstone mines at level 81 Mining; this can be boosted. It can be made into crystal glass by using a robust glass machine. To use the Oo'glog machine or the Ithell Clan district's robust glass machine, the As a First Resort quest needs to be complete. Crystal glass is manufactured into crystal flasks, requiring level 89 Crafting.
Extra crystal-flecked sandstone can also be obtained from double ore chances granted by some items.
1,200 crystal-flecked sandstone is required to create a blessed flask.
Mining
edit| Crystal-flecked sandstone | ||||||
|---|---|---|---|---|---|---|
| Mining level | ||||||
| Source | Crystal-flecked sandstone | |||||
| Core | ||||||
| Rock stats | ||||||
| Durability | 800 | |||||
| Hardness | 180 | |||||
| XP multiplier | 0.5 | |||||
| Base ore qty | 1 | |||||
Locations
editCrystal-flecked sandstone can be mined in two locations: one in Ithell and another near Meilyr (Edimmu resource dungeon).
| Location | Map |
|---|---|
| Ithell crystal sandstone | |
| Meilyr crystal sandstone |
Bonuses
editThe following boosts can be used to increase the throughput of red sandstone and crystal-flecked sandstone mined.
Resourceful aura
editResourceful aura provides a 10% chance to mine an additional piece of sandstone.
Collector's insignia
editA charged collector's insignia provides a 10% chance to mine an additional piece of sandstone. An uncharged insignia provides a 5% chance.
Shooting Star D&D
editShooting Stars distraction and diversion awards the player with a temporary Star sprite buff providing a 25% chance to mine an additional piece of sandstone.
Invention perks
editHoned gives a higher chance of mining an additional piece of sandstone. Honed 6 provides a 12% chance. The chance increases to 13.2% with an augmented pickaxe at item level 20.
Fortune gives a chance of generating and banking an additional piece of sandstone when mining. Fortune 3 provides a 1.5% chance, increasing to 1.65% with an augmented pickaxe at item level 20. This effect stacks with resourceful aura.
Naturalist gives a chance to gain a random skill-specific buff on a successful gathering action, lasting 60 seconds. Naturalist 5 provides a 2.5% chance to roll for a 1/3 outcome (1/120 per action) of receiving the Star sprite buff. This increases to a 2.75% chance (approx. 1/110 per action) with an augmented pickaxe at item level 20.
Waterfiend familiar
editWaterfiend, an Ancient Summoning familiar, gives the player a 5% chance to duplicate a gathered item when training gathering skills, including Mining.
Artificer's measure
editWhen glassblowing with the artificer's measure equipped, there is a 5% chance to create an extra potion flask or crystal flask.
Boon of Crondis
editWhen Boon of Crondis is activated, there is a 2% chance of gathering an additional material while skilling. It requires completion of the quest Eclipse of the Heart.
Products
edit| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Blessed molten glass |
| N/A | |||||||||||||||||
| 28 × Crystal glass | Prifddinas robust glass machine |
| N/A | ||||||||||||||||
| 28 × Crystal glass (Superglass Make) |
| N/A | |||||||||||||||||
Drop sources
edit| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crystal-flecked sandstone (rock) | 81 | 1 | Always |
Disassembly
edit| Crystal-flecked sandstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
edit- patch 23 March 2026 (Update):
- Rebalanced Red and Crystal Sandstone to have reduced hitpoints - this will make them quicker to mine than their most recent rebalance.
- patch 18 February 2019 (Update):
- The Resourceful aura will once again display a text message if you've gained an extra Crystal-flecked or Red sandstone when mining.
| Tradeable |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Untradeable |
| ||||||||
| Other | |||||||||
| Scrapped | |||||||||
| Core |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specialist |
| ||||||||||||
| Gems | |||||||||||||
| Geodes | |||||||||||||
| Seasonal | |||||||||||||
| Quests |
| ||||||||||||
| Dungeoneering |
| ||||||||||||
| Miscellaneous |
| ||||||||||||
| Historical |
| ||||||||||||
Glassblowing | |
|---|---|
| Raw materials | |
| Processed materials | |
| Products | |
| Equipment | |