Zephyrium ore (Dungeoneering)
Jump to navigation
Jump to search
| Zephyrium ore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 12 April 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | It's a rock now, but there's potential for so much more! (Tier 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Drop-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 3,550 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 2,130 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1,420 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always a safe death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 17640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Zephyrium ore is a tier 6 ore that can only be obtained while Dungeoneering. It can either be bought from the Smuggler, received as a monster drop, or mined from a Zephyrium rock.
Mining zephyrium ore requires level 50 Mining, and grants 85 Mining experience for each ore mined. A player may receive between 1 and 5 ores from each zephyrium rock, or a maximum of 10 with a gatherer ring, after which it is depleted and no further ore can be mined.
Mining
[edit | edit source]| Zephyrium ore | |
|---|---|
| Mining level | 50 |
| Source | Zephyrium ore |
| XP per ore | 85 |
| Yield | 1–5 |
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Brah bloodrager pouch |
| N/A | |||||||||||
| 1 × Zephyrium bar |
| N/A | |||||||||||
Item sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Zephyrium ore (rock) | 50 | 1–5[f 1] | Always |
| Wise hoardstalker | 75 | 1 | Unknown |
| Brah hoardstalker | 55 | 1 | Unknown |
| Naabe hoardstalker | 65 | 1 | Unknown |
| Adept hoardstalker | 85 | 1 | Unknown |
| Sachem hoardstalker | 95 | 1 | Unknown |
- ^ 50% chance to gain extra with gatherer ring.
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Smuggler Shop: Shop (Smuggler) | Daemonheim starting room | ∞ | 17,750 | 1,065 | |
| Smuggler Shop: Shop (Smuggler) [sl 1] | Daemonheim starting room | ∞ | 15,975 | 1,065 |
- ^ Available after having obtained Daemonheim aura 4.
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Core |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specialist |
| ||||||||||||
| Gems | |||||||||||||
| Geodes | |||||||||||||
| Seasonal | |||||||||||||
| Quests |
| ||||||||||||
| Dungeoneering |
| ||||||||||||
| Miscellaneous |
| ||||||||||||
| Historical |
| ||||||||||||
Dungeoneering ores | |
|---|---|
| Metal | |
| Puzzle | |
| Weapons |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armour | |||||||||
| Tools | |||||||||
| Other | |||||||||