|
This article has a calculator here.
|
Holy aggroverload (1)Holy aggroverload (2)Holy aggroverload (3)Holy aggroverload (4)Holy aggroverload (5)Holy aggroverload (6)? (edit)? (edit)




? (edit)(1)(2)(3)(4)(5)(6)19 October 2020 (Update)? (edit)Yes? (edit)1 dose of Holy Aggroverload potion.2 doses of Holy Aggroverload potion.3 doses of Holy Aggroverload potion.4 doses of Holy Aggroverload potion.5 doses of Holy Aggroverload potion.6 doses of Holy Aggroverload potion.NoNo? (edit)falsefalsefalsefalsefalsefalseNoYestrueYestrueNo? (edit)falsefalsefalsefalsefalsefalseNo? (edit)falsefalsefalsefalsefalsefalseYestrueNoYesinfobox-cell-showntrueDrop? (edit)Drinktrue? (edit)? (edit)? (edit)? (edit)? (edit)falsefalsefalsefalsefalsefalseHoly aggroverload (1)Holy aggroverload (2)Holy aggroverload (3)Holy aggroverload (4)Holy aggroverload (5)Holy aggroverload (6)0? (edit)Not soldNo data to display-? (edit)-? (edit)116662500333341665000? (edit)1 coin1,666 coins2,500 coins3,333 coins4,166 coins5,000 coinsreclaimable? (edit)116662500333341665000-11249375499624750-149961500199624963000Reclaimable
Reclaim: −1
Sacrifice: −1Reclaimable
Reclaim: 1
Sacrifice: 4Reclaimable
Reclaim: 249
Sacrifice: 996Reclaimable
Reclaim: 375
Sacrifice: 1,500Reclaimable
Reclaim: 499
Sacrifice: 1,996Reclaimable
Reclaim: 624
Sacrifice: 2,496Reclaimable
Reclaim: 750
Sacrifice: 3,000--true? (edit)0.6? (edit)19991500199924993000? (edit)16661000133316662000? (edit)1 coin999 coins1,500 coins1,999 coins2,499 coins3,000 coins? (edit)1 coin666 coins1,000 coins1,333 coins1,666 coins2,000 coins? (edit)32832.56566598497.5131330164162.5196995{{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *1/6}}{{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *2/6}}{{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *3/6}}{{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *4/6}}{{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *5/6}}{{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) }}? (edit)? (edit)surface? (edit)? (edit)508675086950871508735087550877? (edit)508675086950871508735087550877MRIDMRID • recipeMRID • recipeMRID • recipeMRID • recipeMRID • recipeMRID • recipe? (edit){"edible":"no","equipable":"no","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (1)","bankable":"yes","gemw":false,"members":"yes","release_date":"19 October 2020","disassembly":"yes","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":false,"tradeable":"no","noteable":"yes"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50867","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":1,"tradeable":"no","examine":"1 dose of Holy Aggroverload potion.","version":"(1)"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50869","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":666,"tradeable":"no","examine":"2 doses of Holy Aggroverload potion.","version":"(2)"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50871","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":1000,"tradeable":"no","examine":"3 doses of Holy Aggroverload potion.","version":"(3)"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50873","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":1333,"tradeable":"no","examine":"4 doses of Holy Aggroverload potion.","version":"(4)"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (5)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50875","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":1666,"tradeable":"no","examine":"5 doses of Holy Aggroverload potion.","version":"(5)"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (6)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50877","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":2000,"tradeable":"no","examine":"6 doses of Holy Aggroverload potion.","version":"(6)"}Versions: 6 Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50867","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":1,"tradeable":"no","examine":"1 dose of Holy Aggroverload potion.","version":"(1)"}Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50869","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":666,"tradeable":"no","examine":"2 doses of Holy Aggroverload potion.","version":"(2)"}Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50871","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":1000,"tradeable":"no","examine":"3 doses of Holy Aggroverload potion.","version":"(3)"}Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50873","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":1333,"tradeable":"no","examine":"4 doses of Holy Aggroverload potion.","version":"(4)"}Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (5)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50875","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":1666,"tradeable":"no","examine":"5 doses of Holy Aggroverload potion.","version":"(5)"}Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Holy aggroverload (6)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"19 October 2020","id":"50877","restriction":"surface","release_update_post":"This Week In RuneScape - 19/10/20","lendable":"no","destroy":"Drop","highalch":2000,"tradeable":"no","examine":"6 doses of Holy Aggroverload potion.","version":"(6)"}SMW Subobject for (3)High Alchemy value: 1500Examine: 3 doses of Holy Aggroverload potion.Tradeable: falseIs variant of: Holy aggroverloadLow Alchemy value: 1000Kept on death: reclaimableValue: 2500Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStackable: falseStacksinbank: trueCalculated value: {{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *3/6}}Location restriction: surfaceItem name: Holy aggroverload (3)Release date: 19 October 2020Version anchor: (3)Noteable: trueItem ID: 50871
SMW Subobject for (2)High Alchemy value: 999Examine: 2 doses of Holy Aggroverload potion.Tradeable: falseIs variant of: Holy aggroverloadLow Alchemy value: 666Kept on death: reclaimableValue: 1666Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStackable: falseStacksinbank: trueCalculated value: {{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *2/6}}Location restriction: surfaceItem name: Holy aggroverload (2)Release date: 19 October 2020Version anchor: (2)Noteable: trueItem ID: 50869
SMW Subobject for (5)High Alchemy value: 2499Examine: 5 doses of Holy Aggroverload potion.Tradeable: falseIs variant of: Holy aggroverloadLow Alchemy value: 1666Kept on death: reclaimableValue: 4166Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStackable: falseStacksinbank: trueCalculated value: {{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *5/6}}Location restriction: surfaceItem name: Holy aggroverload (5)Release date: 19 October 2020Version anchor: (5)Noteable: trueItem ID: 50875
SMW Subobject for (4)High Alchemy value: 1999Examine: 4 doses of Holy Aggroverload potion.Tradeable: falseIs variant of: Holy aggroverloadLow Alchemy value: 1333Kept on death: reclaimableValue: 3333Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStackable: falseStacksinbank: trueCalculated value: {{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *4/6}}Location restriction: surfaceItem name: Holy aggroverload (4)Release date: 19 October 2020Version anchor: (4)Noteable: trueItem ID: 50873
SMW Subobject for (6)High Alchemy value: 3000Examine: 6 doses of Holy Aggroverload potion.Tradeable: falseIs variant of: Holy aggroverloadLow Alchemy value: 2000Kept on death: reclaimableValue: 5000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStackable: falseStacksinbank: trueCalculated value: {{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) }}Location restriction: surfaceItem name: Holy aggroverload (6)Release date: 19 October 2020Version anchor: (6)Noteable: trueItem ID: 50877
SMW Subobject for (1)High Alchemy value: 1Examine: 1 dose of Holy Aggroverload potion.Tradeable: falseIs variant of: Holy aggroverloadLow Alchemy value: 1Kept on death: reclaimableValue: 1Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStackable: falseStacksinbank: trueCalculated value: {{#expr: ({{GETotal|Crystal flask|Aggression potion (4)|Prayer renewal (4)|Spider venom}} + {{ovlcost|4/3}}) *1/6}}Location restriction: surfaceItem name: Holy aggroverload (1)Release date: 19 October 2020Version anchor: (1)Noteable: trueItem ID: 50867
The holy aggroverload potions are combination potions that combine the effects of overloads, prayer renewal, and aggression potions into one flask. They can be made at level 98 Herblore, after learning the recipe, by combining one of each potion with spider venom in a crystal flask. They can also be made by adding a prayer renewal and spider venom to an aggroverload, or an aggression potion and spider venom to a holy overload. It must be unlocked by reading the holy aggroverload recipe, which is tradeable and costs 252,562 coins. Level 102 Archaeology is required to excavate from hotspots where recipe fragments can be obtained.
Loading...From overloadFrom aggroverloadFrom holy overload
- ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
overload_cost()
.
Prayer-restoring potion comparison[edit | edit source]
- ^ Prayer points need to be rounded down after using the formulas.
- ^ If a potion is untradeable the price of the ingredients is used instead.
Holy aggroverload (1)Holy aggroverload (2)Holy aggroverload (3)Holy aggroverload (4)Holy aggroverload (5)Holy aggroverload (6)potions1 dose2 dose3 dose4 dose5 dose6 dosepotionsPotions and flaskstabletabletabletable98? (edit)falsefalsefalsefalsefalsefalse2.900.0%1234561table? (edit)? (edit)? (edit)? (edit)notable{"totalweight":101,"mat_quantity":1,"xp":2.9,"junk":[0,0,0,0,0,0,0,0,0,0],"materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"potions","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"name":"Holy aggroverload (1)"}{"totalweight":101,"mat_quantity":1,"xp":2.9,"junk":[0,0,0,0,0,0,0,0,0,0],"name":"Holy aggroverload (1)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"1 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(1)"}{"totalweight":101,"mat_quantity":2,"xp":2.9,"junk":[0,0,0,0,0,0,0,0,0,0],"name":"Holy aggroverload (2)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"2 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(2)"}{"totalweight":101,"mat_quantity":3,"xp":2.9,"junk":[0,0,0,0,0,0,0,0,0,0],"name":"Holy aggroverload (3)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"3 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(3)"}{"totalweight":101,"mat_quantity":4,"xp":2.9,"junk":[0,0,0,0,0,0,0,0,0,0],"name":"Holy aggroverload (4)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"4 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(4)"}{"totalweight":101,"mat_quantity":5,"xp":2.9,"junk":[0,0,0,0,0,0,0,0,0,0],"name":"Holy aggroverload (5)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"5 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(5)"}{"totalweight":101,"mat_quantity":6,"xp":2.9,"junk":[0,0,0,0,0,0,0,0,0,0],"name":"Holy aggroverload (6)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"6 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(6)"}Versions: 6 SMW Subobject for (3)Is variant of: Holy aggroverload
SMW Subobject for (2)Is variant of: Holy aggroverload
SMW Subobject for (5)Is variant of: Holy aggroverload
SMW Subobject for (4)Is variant of: Holy aggroverload
SMW Subobject for (6)Is variant of: Holy aggroverload
SMW Subobject for (1)Is variant of: Holy aggroverload
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- Curiously the potion changes colour, when there is only one dose left.
- Due to the ability to create holy aggroverloads being unlocked through a tradeable recipe, this is the only combination potion that does not require the completion of Plague's End to create.
|
---|
Tradeable | |
Untradeable | Extreme |
| Supreme |
| Elder |
| Other |
|
|
Other |
|
Scrapped |
|