Beer glass
| Beer glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 18 March 2002 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | I need to fill this with beer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 831 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 831 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Beer glasses are obtained by drinking certain beverages (such as beer), from the shelves in the Sorceress's house, or found as item spawns in the game (see Item sources below). They can also be made with molten glass using the Crafting skill.
The beer glasses obtained from a player-owned house are a separate item from standard beer glasses. As such, the two cannot be used interchangeably with one another. For example, a standard beer glass cannot be used to obtain beer from a beer barrel in a player-owned house; likewise, player-owned house beer glasses cannot be used to obtain beer from a calquat keg. In addition, player-owned house beer glasses cannot be taken out of player-owned houses, as they will simply vanish.
Also, if you find a barrel with a small spout protruding from it with examine text of "The barrel is full of ale" or "Mmm...beer!" you can use a beer glass on the barrel and fill the glass with beer. However, if players do this with the ale barrels in the pub in Gunnarsgrunn, the barbarians will turn protective of their beer and attack the player. Currently, the only barrel F2P players can successfully obtain beer from is located on the docking piers at Musa Point.
Beer glasses can be sold in the Rising Sun Inn in Falador for 2 coins each, though they can be sold on the Grand Exchange for 831 coins.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 3 (1.8s) | ||||
| Skill | Level | Experience | ||
| 1 | 17.5 | |||
| Material | Quantity | Cost | ||
| Molten glass | 1 | 240 | ||
| Total cost | 240 | |||
| Output | Quantity | Cost | ||
| Beer glass | 1 | 831 | ||
| Profit | 591 | |||
Products
[edit | edit source]Item sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Shelves (Sorceress's house) | N/A | 1 | Always |
Spawns
[edit | edit source]- On the tables in the Dead Man's Chest in Brimhaven (7 spawns).
- On the table in the Asp & Snake Bar in Pollnivneach.
Disassembly
[edit | edit source]| Beer glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Glass items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | glass 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]Glassblowing | |
|---|---|
| Raw materials | |
| Processed materials | |
| Products | |
| Equipment | |
- Items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Recipes
- Recipes using Crafting
- Recipes that require a tool
- Items that have spawns
- Items that disassemble into special materials
- Items that disassemble into Clear parts
- Items that disassemble into Delicate parts
- Items that disassemble into Smooth parts
- Items that disassemble into Enhancing components
- Disassemble category/glass
- Crafting items
- Containers