Extreme battlemage's potion (1)Extreme battlemage's potion (2)Extreme battlemage's potion (3)Extreme battlemage's potion (4)Extreme battlemage's potion (5)Extreme battlemage's potion (6)? (edit)? (edit)




? (edit)(1)(2)(3)(4)(5)(6)10 November 2014 (Update)? (edit)Yes? (edit)1 dose of extreme battlemage's potion.2 doses of extreme battlemage's potion.3 doses of extreme battlemage's potion.4 doses of extreme battlemage's potion.5 doses of extreme battlemage's potion.6 doses of extreme battlemage's potion.NoNo? (edit)falsefalsefalsefalsefalsefalseNoYestrueYestrueNo? (edit)falsefalsefalsefalsefalsefalseNo? (edit)falsefalsefalsefalsefalsefalseYestrueYesinfobox-cell-shownYesinfobox-cell-showntrueDropNot soldDrinktrue? (edit)? (edit)? (edit)? (edit)? (edit)falsefalsefalsefalsefalsefalseExtreme battlemage's potion (1)Extreme battlemage's potion (2)Extreme battlemage's potion (3)Extreme battlemage's potion (4)Extreme battlemage's potion (5)Extreme battlemage's potion (6)0? (edit)Not soldNo data to display-? (edit)-? (edit)50010001500200025003000? (edit)500 coins1,000 coins1,500 coins2,000 coins2,500 coins3,000 coinsreclaimable? (edit)50010001500200025003000-175150225300375450-1300600900120015001800Reclaimable
Reclaim: −1
Sacrifice: −1Reclaimable
Reclaim: 75
Sacrifice: 300Reclaimable
Reclaim: 150
Sacrifice: 600Reclaimable
Reclaim: 225
Sacrifice: 900Reclaimable
Reclaim: 300
Sacrifice: 1,200Reclaimable
Reclaim: 375
Sacrifice: 1,500Reclaimable
Reclaim: 450
Sacrifice: 1,800--true? (edit)0.6? (edit)300600900120015001800? (edit)20040060080010001200? (edit)300 coins600 coins900 coins1,200 coins1,500 coins1,800 coins? (edit)200 coins400 coins600 coins800 coins1,000 coins1,200 coins292094868.179736.3314604.519472.6724340.83{{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}}{{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} /6}}{{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} *2/6}}{{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} *3/6}}{{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} *4/6}}{{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} *5/6}}0.06 kg0.06? (edit)surface? (edit)330683307033072330743307633078? (edit)330683307033072330743307633078MRIDMRID • recipeMRID • recipeMRID • recipeMRID • recipeMRID • recipeMRID • recipe? (edit){"edible":"yes","equipable":"no","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (1)","bankable":"yes","gemw":false,"members":"yes","release_date":"10 November 2014","disassembly":"yes","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":false,"weight":0.06,"tradeable":"no","noteable":"yes"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33068","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":200,"weight":0.06,"tradeable":"no","examine":"1 dose of extreme battlemage's potion.","version":"(1)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33070","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":400,"weight":0.06,"tradeable":"no","examine":"2 doses of extreme battlemage's potion.","version":"(2)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33072","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":600,"weight":0.06,"tradeable":"no","examine":"3 doses of extreme battlemage's potion.","version":"(3)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33074","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":800,"weight":0.06,"tradeable":"no","examine":"4 doses of extreme battlemage's potion.","version":"(4)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (5)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33076","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1000,"weight":0.06,"tradeable":"no","examine":"5 doses of extreme battlemage's potion.","version":"(5)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (6)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33078","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1200,"weight":0.06,"tradeable":"no","examine":"6 doses of extreme battlemage's potion.","version":"(6)"}Versions: 6 Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33068","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":200,"weight":0.06,"tradeable":"no","examine":"1 dose of extreme battlemage's potion.","version":"(1)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33070","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":400,"weight":0.06,"tradeable":"no","examine":"2 doses of extreme battlemage's potion.","version":"(2)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33072","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":600,"weight":0.06,"tradeable":"no","examine":"3 doses of extreme battlemage's potion.","version":"(3)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33074","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":800,"weight":0.06,"tradeable":"no","examine":"4 doses of extreme battlemage's potion.","version":"(4)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (5)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33076","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1000,"weight":0.06,"tradeable":"no","examine":"5 doses of extreme battlemage's potion.","version":"(5)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme battlemage's potion (6)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33078","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1200,"weight":0.06,"tradeable":"no","examine":"6 doses of extreme battlemage's potion.","version":"(6)"}SMW Subobject for (3)High Alchemy value: 900Examine: 3 doses of extreme battlemage's potion.Calculated value: {{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} *3/6}}Is variant of: Extreme battlemage's potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 1500Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 600Item name: Extreme battlemage's potion (3)Release date: 10 November 2014Version anchor: (3)Noteable: trueItem ID: 33072
SMW Subobject for (2)High Alchemy value: 600Examine: 2 doses of extreme battlemage's potion.Calculated value: {{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} *2/6}}Is variant of: Extreme battlemage's potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 1000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 400Item name: Extreme battlemage's potion (2)Release date: 10 November 2014Version anchor: (2)Noteable: trueItem ID: 33070
SMW Subobject for (5)High Alchemy value: 1500Examine: 5 doses of extreme battlemage's potion.Calculated value: {{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} *5/6}}Is variant of: Extreme battlemage's potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 2500Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 1000Item name: Extreme battlemage's potion (5)Release date: 10 November 2014Version anchor: (5)Noteable: trueItem ID: 33076
SMW Subobject for (4)High Alchemy value: 1200Examine: 4 doses of extreme battlemage's potion.Calculated value: {{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} *4/6}}Is variant of: Extreme battlemage's potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 2000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 800Item name: Extreme battlemage's potion (4)Release date: 10 November 2014Version anchor: (4)Noteable: trueItem ID: 33074
SMW Subobject for (6)High Alchemy value: 1800Examine: 6 doses of extreme battlemage's potion.Calculated value: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}}Is variant of: Extreme battlemage's potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 3000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 1200Item name: Extreme battlemage's potion (6)Release date: 10 November 2014Version anchor: (6)Noteable: trueItem ID: 33078
SMW Subobject for (1)High Alchemy value: 300Examine: 1 dose of extreme battlemage's potion.Calculated value: {{#expr: {{GETotal|Crystal flask|Extreme defence (4)|Extreme magic (4)}} /6}}Is variant of: Extreme battlemage's potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 500Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 200Item name: Extreme battlemage's potion (1)Release date: 10 November 2014Version anchor: (1)Noteable: trueItem ID: 33068
The extreme battlemage's potion is a six-dose combination potion that can be made at level 91 Herblore after unlocking the recipe. It is made by combining an extreme magic (4) and extreme defence (4) in a crystal flask, giving 367.5 experience.
The recipe for this potion can be found inside Daemonheim while Dungeoneering. After finding the recipe, bring it to Lady Meilyr and pay 300,000 coins to permanently unlock the ability to make extreme battlemage.
A dose of extreme battlemage's potion combines the effects of extreme magic and extreme defence, boosting both Magic and Defence by 15% of the level plus 3.
Extreme battlemage's potion (6) | - |  |  |
---|
367.5 XP | - | 2 (1.2s) / 1 (0.6s) [r 1] | - |
Requirements |
---|
Herblore level | 91 |
You must purchase this recipe from the Meilyr clan in Prifddinas |
Members only |
Materials |
---|
Item | Quantity | Price | Total |
---|
 | Extreme defence (4) | 1 | 21,034 | 21,034 |
 | Extreme magic (4) | 1 | 5,047 | 5,047 |
 | Crystal flask | 1 | 3,128 | 3,128 |
Total price | 29,209 |
---|
- ^ When mixing a single potion
Extreme battlemage's potion (6)[edit | edit source]
For an exhaustive list of all known sources for this item, see
here.
Extreme battlemage's potion (1)Extreme battlemage's potion (2)Extreme battlemage's potion (3)Extreme battlemage's potion (4)Extreme battlemage's potion (5)Extreme battlemage's potion (6)potions1 dose2 dose3 dose4 dose5 dose6 dosepotionsPotions and flaskstabletabletabletable91? (edit)falsefalsefalsefalsefalsefalse2.700.0%1234561table? (edit)370776? (edit)notable{"totalweight":101,"mat_quantity":1,"xp":2.7,"junk":[0,0,0,0,0,0,0,0,0,0],"calcvalue":"{{GETotalqty|name1=Crystal flask|qty1=1|name2=Super defence (3)|qty2=4/3|name3=Clean lantadyme|qty3=4/3|name4=Super magic potion (3)|qty4=4/3|name5=Mud rune|qty5=4/3}}","calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"potions","mastermod":0.9917525773195877,"level":91,"item_quantity":1,"name":"Extreme battlemage's potion (1)"}{"totalweight":101,"mat_quantity":1,"name":"Extreme battlemage's potion (1)","xp":2.7,"calcvalue":"{{GETotalqty|name1=Crystal flask|qty1=1|name2=Super defence (3)|qty2=4/3|name3=Clean lantadyme|qty3=4/3|name4=Super magic potion (3)|qty4=4/3|name5=Mud rune|qty5=4/3}}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"1 dose","mastermod":0.9917525773195877,"level":91,"item_quantity":1,"version":"(1)"}{"totalweight":101,"mat_quantity":2,"name":"Extreme battlemage's potion (2)","xp":2.7,"calcvalue":"{{GETotalqty|name1=Crystal flask|qty1=1|name2=Super defence (3)|qty2=4/3|name3=Clean lantadyme|qty3=4/3|name4=Super magic potion (3)|qty4=4/3|name5=Mud rune|qty5=4/3}}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"2 dose","mastermod":0.9917525773195877,"level":91,"item_quantity":1,"version":"(2)"}{"totalweight":101,"mat_quantity":3,"name":"Extreme battlemage's potion (3)","xp":2.7,"calcvalue":"{{GETotalqty|name1=Crystal flask|qty1=1|name2=Super defence (3)|qty2=4/3|name3=Clean lantadyme|qty3=4/3|name4=Super magic potion (3)|qty4=4/3|name5=Mud rune|qty5=4/3}}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"3 dose","mastermod":0.9917525773195877,"level":91,"item_quantity":1,"version":"(3)"}{"totalweight":101,"mat_quantity":4,"name":"Extreme battlemage's potion (4)","xp":2.7,"calcvalue":"{{GETotalqty|name1=Crystal flask|qty1=1|name2=Super defence (3)|qty2=4/3|name3=Clean lantadyme|qty3=4/3|name4=Super magic potion (3)|qty4=4/3|name5=Mud rune|qty5=4/3}}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"4 dose","mastermod":0.9917525773195877,"level":91,"item_quantity":1,"version":"(4)"}{"totalweight":101,"mat_quantity":5,"name":"Extreme battlemage's potion (5)","xp":2.7,"calcvalue":"{{GETotalqty|name1=Crystal flask|qty1=1|name2=Super defence (3)|qty2=4/3|name3=Clean lantadyme|qty3=4/3|name4=Super magic potion (3)|qty4=4/3|name5=Mud rune|qty5=4/3}}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"5 dose","mastermod":0.9917525773195877,"level":91,"item_quantity":1,"version":"(5)"}{"totalweight":101,"mat_quantity":6,"name":"Extreme battlemage's potion (6)","xp":2.7,"calcvalue":"{{GETotalqty|name1=Crystal flask|qty1=1|name2=Super defence (3)|qty2=4/3|name3=Clean lantadyme|qty3=4/3|name4=Super magic potion (3)|qty4=4/3|name5=Mud rune|qty5=4/3}}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"6 dose","mastermod":0.9917525773195877,"level":91,"item_quantity":1,"version":"(6)"}Versions: 6 SMW Subobject for (3)Is variant of: Extreme battlemage's potion
SMW Subobject for (2)Is variant of: Extreme battlemage's potion
SMW Subobject for (5)Is variant of: Extreme battlemage's potion
SMW Subobject for (4)Is variant of: Extreme battlemage's potion
SMW Subobject for (6)Is variant of: Extreme battlemage's potion
SMW Subobject for (1)Is variant of: Extreme battlemage's potion
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
|
---|
Tradeable | |
Untradeable | Extreme |
| Supreme |
| Elder |
| Other |
|
|
Other |
|
Scrapped |
|