|
This article has a calculator here.
|
Supreme overload potion (1)Supreme overload potion (2)Supreme overload potion (3)Supreme overload potion (4)Supreme overload potion (5)Supreme overload potion (6)? (edit)? (edit)




? (edit)(1)(2)(3)(4)(5)(6)10 November 2014 (Update)? (edit)Yes? (edit)1 dose of supreme overload potion.2 doses of supreme overload potion.3 doses of supreme overload potion.4 doses of supreme overload potion.5 doses of supreme overload potion.6 doses of supreme overload potion.NoNo? (edit)falsefalsefalsefalsefalsefalseNoYestrueYestrueNo? (edit)falsefalsefalsefalsefalsefalseNo? (edit)falsefalsefalsefalsefalsefalseYestrueYesinfobox-cell-shownYesinfobox-cell-showntrueDropNot soldDrinktrue? (edit)? (edit)? (edit)? (edit)? (edit)falsefalsefalsefalsefalsefalseSupreme overload potion (1)Supreme overload potion (2)Supreme overload potion (3)Supreme overload potion (4)Supreme overload potion (5)Supreme overload potion (6)00? (edit)Not soldNot soldNo data to display-? (edit)-? (edit)66613332000266633334000? (edit)666 coins1,333 coins2,000 coins2,666 coins3,333 coins4,000 coinsreclaimable? (edit)66613332000266633334000-1100100100100100100Reclaimable
Reclaim: −1Reclaimable
Value: 666
Reclaim: 100Reclaimable
Value: 1,333
Reclaim: 100Reclaimable
Value: 2,000
Reclaim: 100Reclaimable
Value: 2,666
Reclaim: 100Reclaimable
Value: 3,333
Reclaim: 100Reclaimable
Value: 4,000
Reclaim: 100--true? (edit)0.6? (edit)3997991200159919992400? (edit)266533800106613331600? (edit)399 coins799 coins1,200 coins1,599 coins1,999 coins2,400 coins? (edit)266 coins533 coins800 coins1,066 coins1,333 coins1,600 coins10644217740.3335480.675322170961.3388701.67{{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}{{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) /6}}{{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) *2/6}}{{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) *3/6}}{{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) *4/6}}{{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) *5/6}}overload_cost() + Price(Super attack (4)) + Price(Super strength (4)) + Price(Super defence (4)) + Price(Super magic potion (4)) + Price(Super ranging potion (4)) + Price(Crystal flask)(overload_cost() + Price(Super attack (4)) + Price(Super strength (4)) + Price(Super defence (4)) + Price(Super magic potion (4)) + Price(Super ranging potion (4)) + Price(Crystal flask)) / 6(overload_cost() + Price(Super attack (4)) + Price(Super strength (4)) + Price(Super defence (4)) + Price(Super magic potion (4)) + Price(Super ranging potion (4)) + Price(Crystal flask)) × 2/6(overload_cost() + Price(Super attack (4)) + Price(Super strength (4)) + Price(Super defence (4)) + Price(Super magic potion (4)) + Price(Super ranging potion (4)) + Price(Crystal flask)) × 3/6(overload_cost() + Price(Super attack (4)) + Price(Super strength (4)) + Price(Super defence (4)) + Price(Super magic potion (4)) + Price(Super ranging potion (4)) + Price(Crystal flask)) × 4/6(overload_cost() + Price(Super attack (4)) + Price(Super strength (4)) + Price(Super defence (4)) + Price(Super magic potion (4)) + Price(Super ranging potion (4)) + Price(Crystal flask)) × 5/60.06 kg0.06? (edit)surface? (edit)332003320233204332063320833210? (edit)332003320233204332063320833210MRIDMRID • recipeMRID • recipeMRID • recipeMRID • recipeMRID • recipeMRID • recipe? (edit){"edible":"yes","equipable":"no","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (1)","bankable":"yes","gemw":false,"members":"yes","release_date":"10 November 2014","disassembly":"yes","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":false,"weight":0.06,"tradeable":"no","noteable":"yes"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33200","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":266,"weight":0.06,"tradeable":"no","examine":"1 dose of supreme overload potion.","version":"(1)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33202","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":533,"weight":0.06,"tradeable":"no","examine":"2 doses of supreme overload potion.","version":"(2)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33204","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":800,"weight":0.06,"tradeable":"no","examine":"3 doses of supreme overload potion.","version":"(3)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33206","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1066,"weight":0.06,"tradeable":"no","examine":"4 doses of supreme overload potion.","version":"(4)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (5)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33208","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1333,"weight":0.06,"tradeable":"no","examine":"5 doses of supreme overload potion.","version":"(5)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (6)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33210","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1600,"weight":0.06,"tradeable":"no","examine":"6 doses of supreme overload potion.","version":"(6)"}Versions: 6 Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33200","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":266,"weight":0.06,"tradeable":"no","examine":"1 dose of supreme overload potion.","version":"(1)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33202","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":533,"weight":0.06,"tradeable":"no","examine":"2 doses of supreme overload potion.","version":"(2)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33204","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":800,"weight":0.06,"tradeable":"no","examine":"3 doses of supreme overload potion.","version":"(3)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33206","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1066,"weight":0.06,"tradeable":"no","examine":"4 doses of supreme overload potion.","version":"(4)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (5)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33208","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1333,"weight":0.06,"tradeable":"no","examine":"5 doses of supreme overload potion.","version":"(5)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Supreme overload potion (6)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33210","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1600,"weight":0.06,"tradeable":"no","examine":"6 doses of supreme overload potion.","version":"(6)"}SMW Subobject for (3)High Alchemy value: 1200Examine: 3 doses of supreme overload potion.Calculated value: {{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) *3/6}}Is variant of: Supreme overload potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 2000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 800Item name: Supreme overload potion (3)Release date: 10 November 2014Version anchor: (3)Noteable: trueItem ID: 33204
SMW Subobject for (2)High Alchemy value: 799Examine: 2 doses of supreme overload potion.Calculated value: {{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) *2/6}}Is variant of: Supreme overload potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 1333Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 533Item name: Supreme overload potion (2)Release date: 10 November 2014Version anchor: (2)Noteable: trueItem ID: 33202
SMW Subobject for (5)High Alchemy value: 1999Examine: 5 doses of supreme overload potion.Calculated value: {{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) *5/6}}Is variant of: Supreme overload potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 3333Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 1333Item name: Supreme overload potion (5)Release date: 10 November 2014Version anchor: (5)Noteable: trueItem ID: 33208
SMW Subobject for (4)High Alchemy value: 1599Examine: 4 doses of supreme overload potion.Calculated value: {{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) *4/6}}Is variant of: Supreme overload potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 2666Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 1066Item name: Supreme overload potion (4)Release date: 10 November 2014Version anchor: (4)Noteable: trueItem ID: 33206
SMW Subobject for (6)High Alchemy value: 2400Examine: 6 doses of supreme overload potion.Calculated value: {{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}Is variant of: Supreme overload potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 4000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 1600Item name: Supreme overload potion (6)Release date: 10 November 2014Version anchor: (6)Noteable: trueItem ID: 33210
SMW Subobject for (1)High Alchemy value: 399Examine: 1 dose of supreme overload potion.Calculated value: {{#expr: ({{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}}) /6}}Is variant of: Supreme overload potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 666Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 266Item name: Supreme overload potion (1)Release date: 10 November 2014Version anchor: (1)Noteable: trueItem ID: 33200

The supreme overload potion is a combination potion that can be made at level 98 Herblore after unlocking the recipe. It is made by combining an overload (4) with super attack (4), super defence (4), super strength (4), super ranging potion (4), and super magic potion (4) in a crystal flask, giving 600 experience.
The recipe can be bought for 900,000 coins from the Meilyr recipe shop.
A dose of supreme overload potion is a slightly better version of normal overload; it boosts the five combat skills by 16% + 4 rather than 15% + 3. Assuming a player has level 99 in the relevant skills, the supreme overload potion boosts combat skills by +19, making it +2 levels better than a normal overload. Each dose lasts for 6 minutes, for a total of 36 minutes per flask. Much like a normal overload, the combat skill boosts will reapply every 15 seconds.
A supreme overload potion (6) is one of the ingredients used to create a supreme overload salve or an elder overload potion.
Given that the supreme overload potion is six doses, it always pays to make these potions if the total cost is less than twice that of a three-dose overload (95,628 coins). Given the extra effects, it may also pay to make them if they are more expensive than that, the exact ratio depending on personal circumstances.
Without counting any boosts that let them be made more efficiently, the ingredients for all of the components require to make 3 supreme overload potions (6) from scratch are 3 crystal flask, 40 vial of water (if vials are not recycled), 8 clean irit, 8 eye of newt, 4 clean avantoe, 8 clean kwuarm, 8 limpwurt root, 12 clean dwarf weed, 8 clean cadantine, 8 white berries, 12 clean lantadyme, 8 wine of Zamorak, 20 grenwall spikes, 8 potato cactus, 4 ground mud runes, and 4 clean torstol.
With 120 Herblore, supreme overloads can be made in a batch, creating five potions with the ingredients of four potions. This is only available when the Herblore master cape perk is active (worn, present in max cape, or in the Anachronia base camp player lodge skill cape stand).
Loading...RegularBatch
Supreme overload potion (6) | - |  |  |
---|
600 XP | - | 2 (1.2s) / 1 (0.6s) [r 1] | - |
Requirements |
---|
Herblore level | 98 |
You must purchase this recipe from the Meilyr clan in Prifddinas |
Members only |
Materials |
---|
Item | Quantity | Price | Total |
---|
 | Overload (4) | 1 | 63,751 | [r 2]63,751 |
 | Super attack (4) | 1 | 3,444 | 3,444 |
 | Super defence (4) | 1 | 10,663 | 10,663 |
 | Super strength (4) | 1 | 6,901 | 6,901 |
 | Super ranging potion (4) | 1 | 10,269 | 10,269 |
 | Super magic potion (4) | 1 | 8,956 | 8,956 |
 | Crystal flask | 1 | 2,458 | 2,458 |
Total price | 106,442 |
---|
- ^ When mixing a single potion
- ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
overload_cost()
.
Supreme overload potion (6) ×5 | - |  |  |
---|
2,400 XP | - | 8 (4.8s) | - |
Requirements |
---|
Herblore level | 120 |
You must have the Herblore master cape active |
Members only |
Materials |
---|
Item | Quantity | Price | Total |
---|
 | Overload (4) | 4 | 63,751 | [r 1]255,004 |
 | Super attack (4) | 4 | 3,444 | 13,776 |
 | Super defence (4) | 4 | 10,663 | 42,652 |
 | Super strength (4) | 4 | 6,901 | 27,604 |
 | Super ranging potion (4) | 4 | 10,269 | 41,076 |
 | Super magic potion (4) | 4 | 8,956 | 35,824 |
 | Crystal flask | 4 | 2,458 | 9,832 |
Total price | 425,768 |
---|
- ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
overload_cost()
.
Supreme overload potion (6)[edit | edit source]
This is an auto-generated list (
update now), and shows the first 100 items alphabetically. For all items, click
here.
Supreme overload potion (1)Supreme overload potion (2)Supreme overload potion (3)Supreme overload potion (4)Supreme overload potion (5)Supreme overload potion (6)potions1 dose2 dose3 dose4 dose5 dose6 dosepotionsPotions and flaskstabletabletabletable98? (edit)falsefalsefalsefalsefalsefalse2.900.0%1234561table? (edit)1064426? (edit)notable? (edit){"totalweight":101,"mat_quantity":1,"xp":2.9,"junk":[0,0,0,0,0,0,0,0,0,0],"calcvalue":"{{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}","calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"potions","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"name":"Supreme overload potion (1)"}{"totalweight":101,"mat_quantity":1,"name":"Supreme overload potion (1)","xp":2.9,"calcvalue":"{{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"1 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(1)"}{"totalweight":101,"mat_quantity":2,"name":"Supreme overload potion (2)","xp":2.9,"calcvalue":"{{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"2 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(2)"}{"totalweight":101,"mat_quantity":3,"name":"Supreme overload potion (3)","xp":2.9,"calcvalue":"{{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"3 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(3)"}{"totalweight":101,"mat_quantity":4,"name":"Supreme overload potion (4)","xp":2.9,"calcvalue":"{{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"4 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(4)"}{"totalweight":101,"mat_quantity":5,"name":"Supreme overload potion (5)","xp":2.9,"calcvalue":"{{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"5 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(5)"}{"totalweight":101,"mat_quantity":6,"name":"Supreme overload potion (6)","xp":2.9,"calcvalue":"{{#expr:{{ovlcost}} + {{GETotal|Super attack (4)|Super strength (4)|Super defence (4)|Super magic potion (4)|Super ranging potion (4)|Crystal flask}} }}","junk":[0,0,0,0,0,0,0,0,0,0],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"6 dose","mastermod":0.9917525773195877,"level":98,"item_quantity":1,"version":"(6)"}Versions: 6 SMW Subobject for (3)Is variant of: Supreme overload potion
SMW Subobject for (2)Is variant of: Supreme overload potion
SMW Subobject for (5)Is variant of: Supreme overload potion
SMW Subobject for (4)Is variant of: Supreme overload potion
SMW Subobject for (6)Is variant of: Supreme overload potion
SMW Subobject for (1)Is variant of: Supreme overload potion
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
- patch 18 March 2019 (Update):
- Supreme potions have had their tooltip updated to correctly display the boost received when consumed.
|
---|
Tradeable | |
Untradeable | Extreme |
| Supreme |
| Elder |
| Other |
|
|
Other |
|
Scrapped |
|