Brawler's knockout necklace
| Brawler's knockout necklace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 27 May 2014 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | The energy from this necklace is channelled into melee power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Remove, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank[?] | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 500,001 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 4,000,000 Reclaim: 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 31448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The brawler's knockout necklace is a melee amulet, created by combining a chaotic remnant with Saradomin's whisper. It provides a +44 strength bonus to the player wearing it. The necklace requires 80 Attack and 70 Dungeoneering to wear. Its strength bonus surpasses that of the Saradomin's whisper by 8, although it lacks a prayer bonus. It can be combined with a blood necklace shard to create a brawler's blood necklace.
Losing the brawler's knockout necklace by being killed in the Wilderness will result in 50,000 coins being dropped upon death.
Combat stats
edit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Material | Quantity | Cost | ||
| Saradomin's whisper | 1 | 86,284 | ||
| Chaotic remnant | 1 | N/A | ||
| Total cost | 86,284 | |||
| Output | Quantity | Cost | ||
| Brawler's knockout necklace | 1 | N/A | ||
Products
editFor an exhaustive list of all products, see here.
| Product | Members | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Brawler's blood necklace |
| N/A | ||||||||||
Comparison with other neckwear
editTranscript
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 9 March 2026 (Update):
- Equipment damage values made consistent with their tier over all equipment
- Damage bonus: 44.1 → 46.0
- Equipment damage values made consistent with their tier over all equipment
- patch 4 August 2014 (Update):
- Players now receive a warning when trying to drop the brawler's knockout, arcane stream and the farsight sniper necklaces.
| Chaotic equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gravite weaponry | |||||||||
| Necklaces |
| ||||||||
| Other Ranged equipment | |||||||||
| Other Magic equipment | |||||||||
| Prayer | |||||||||
| Scroll traits | |||||||||
| Pets | |||||||||
| Miscellaneous | |||||||||
| Removed | |||||||||
| Standard |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Enchanted |
| ||||||||
| Dungeoneering Rewards |
| ||||||||
| Quest |
| ||||||||
| Clover |
| ||||||||
| Miscellaneous |
| ||||||||