Brass necklace
| Brass necklace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 January 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | I'd prefer a gold one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 18 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 2,289 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 2,289 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Brass necklaces are cosmetic jewellery items. They offer no bonuses. There are two certain respawn locations: Varrock West Bank downstairs, which players can grab with Telekinetic Grab, and in the Edgeville dungeon, near the hobgoblins.
Combat stats
edit
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item sources
editFor an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Giant spider | 2; 4; 29; 33 | 1 | 1/128 |
| Goblin | 2; 5; 11 | 1 | 1/128 |
| Goblin guard (Observatory) | 28 | 1 | 1/128 |
| Cave goblin (monster) | 1 | 1 | 1/128 |
| Goblin (Lumbridge) | 2 | 1 | 1/128 |
Spawns
editGraphical updates
editInventory
editDetailed
edit-
Brass necklace during the RuneScape 2 beta (update)
Equipped
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- ninja 12 September 2016 (Update):
- The following items have been graphically updated:
- Gold to onyx rings and ring of slaying - regular, imbued & enchanted
- Brass, gold to dragonstone necklaces - regular & enchanted
- Gold to hydrix bracelets: regular & enchanted
- Gold to dragonstone amulets - regular & enchanted
- The following items have been graphically updated:
Trivia
edit- Caleb in Varrock can be seen wearing a brass necklace.
- Avan near the Al Kharid Mine can be seen wearing a brass necklace.
| Standard |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Enchanted |
| ||||||||
| Dungeoneering Rewards |
| ||||||||
| Quest |
| ||||||||
| Clover |
| ||||||||
| Miscellaneous |
| ||||||||