Ghost
(Redirected from Ghosts)
| Ghost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 January 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Ghost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Eeek! A ghost! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (two-handed) 2 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Ghosts, Undead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Jacquelyn: 15–25 The Raptor: 130–170; 160–180 Vannaka: 40–70 Laniakea: 120–160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 72 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 292 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 50 | 70 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A ghost is an undead monster that is found in various places and dungeons. They are the souls of the dead who are unable to pass onto the afterlife, mainly due to an issue they had as living members that was not resolved when they died.
As they are undead, the salve amulet's effects work well on them. While ghosts are not very effective combat training, they are involved in ghosts slayer assignment and undead slayer assignment, and have a chance of dropping ghost hunter equipment and the ectoplasmator.
Locations
edit| Location | Levels | Members | Access requirements | Spawns | Map |
|---|---|---|---|---|---|
| Death Rune Temple | 25 | None | 17 | Show map | |
| West Ardougne Graveyard | 25 | None | 2 | Show map | |
| Uzer | 25 | None | 5 | Show map | |
| Taverley Dungeon | 25 | None | 14 | Show map | |
| The Forgotten Cemetery | 25 | None | 6 | Show map | |
| Varrock Sewers | 25 | None | 3 | Show map | |
| Boneyard | 25 | None | 6 | Show map | |
| Draynor Manor 1st floor[UK]2nd floor[US] | 25 | None | 5 | Show map |
Drops
editTertiary
edit| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Ghostly essence | 1–2 | Rare[d 1] | 7,940–15,880 | 60–120 | |
| Ghost hunter goggles | 1 | ~1/2,000[d 2] | Not sold | N/A | |
| Ghost hunter body | 1 | ~1/2,000[d 2] | Not sold | N/A | |
| Ghost hunter legs | 1 | ~1/2,000[d 2] | Not sold | N/A | |
| Ghost hunter backpack | 1 | ~1/2,000[d 2] | Not sold | N/A | |
| Ectoplasmator | 1 | Very rare[d 3] | Not sold | N/A | |
| Deployable herb burner | 1 | ~1/2,000[d 4] | Not sold | N/A | |
| Cremation | 1 | 1/1,000[d 5][1] | Not sold | N/A |
- ^ If the rooster perk from the player-owned farm is active, there is a 10% chance of increasing the drop rate of ghostly essence by 7% at tier 1 and by 10% at tier 2 for the next 10 to 30 kills.
- ^ a b c d During October, the chance is increased. Only dropped if not already owned.
- ^ During October, the chance is doubled. Only dropped if not already owned.
- ^ During October, the chance is doubled. Only dropped if not already owned.
- ^ During October, the chance is 1/500. Only dropped if not already owned.
Gallery
edit-
Wallpaper showcasing the ghost rework from 2007
-
Ghost artwork from 2007
Graphical updates
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 2 March 2026 (Update):
- Default base hit chances increased:
- Ranged ('weak'): 65 → 70
- Magic ('same'): 55 → 60
- Melee ('strong'): 45 → 50
- Default base hit chances increased:
- 15 May 2023 (Update):
- Updated models for ghosts within the Wilderness, Ruins of Uzer, Death Rune Temple, Taverley Dungeon, and Varrock Sewers.
Trivia
edit- Following the 2014 Halloween event, ghosts were given a chance to drop the cremation ability and the four pieces of ghost hunter equipment.
- After the 11 January 2016 update, they were also given the chance to drop the deployable herb burner.
References
edit- ^ Jagex. Mod Stu's Twitter account. 17 November 2017. (Archived from the original on 22 January 2019.) Mod Stu: "Had a look at the code: * It only drops on member worlds * Looks like a 1/1,000 drop chance, no modifiers * It just flags a variable and messages "You have unlocked the ability to burn bones on bonfires!", so it's easy to miss you've unlocked it"
