Ranged hood
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranged hood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 18 October 2006 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 5,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 3,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 2,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range skillcape hood. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 9758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
The Ranged hood is the skillcape hood associated with having achieved skill mastery in the Ranged skill. Players may buy the hood alongside the Ranged cape from the Armour Salesman at the Ranging Guild for 99,000 coins, provided that they have level 99 Ranged. The hood's counterpart, the ranging cape, however, provides moderate defensive stats and additionally has the ability to increase a player's Ranged level from 99 to 100 temporarily. The hood is of a solid olive-green colour, regardless of the number of skills in which a player has attained skill mastery. This is in contrast to the cape which receives an orange trim on the sides the moment players reach level 99 in a different skill.
While the hood is bought with the skillcape, it is not needed to perform the emote associated with it; the skillcape is the only essential item. Along with the cape, the hood may be stored in the Cape rack of a player-owned house. Should players lose the hood, they may purchase it, along with the skillcape, from the Armour Salesman for an additional 99,000 coins. The hood itself provides absolutely no offensive or defensive bonuses and may be worn for purely aesthetic purposes.
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
99 ![]() | |||||||||||
Class | Slot | ||||||||||
None | ![]() | ||||||||||
Tier | |||||||||||
None | |||||||||||
Auto | Ability | ||||||||||
Damage | - | - | |||||||||
Accuracy | - | ||||||||||
Style | - | ||||||||||
Range | - | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Store locations[edit | edit source]
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Aaron's Archery Appendages | Ranging Guild | 99,000 | ![]() | ∞ | ![]() |
The Max Cape Marketplace | Max Guild | 99,000 | ![]() | ∞ | ![]() |
Update history[edit | edit source]
- patch 16 January 2017 (Update):
- Various object names that were cut short by old character limits, were missing proper noun capitalisation or had other issues have been adjusted. Notable mentions to mahogany flatpacks, dragonhide equipment, skillcapes and Ancient Warriors' equipment.
- This item has been renamed from "Ranging hood" to "Ranged hood".
- Various object names that were cut short by old character limits, were missing proper noun capitalisation or had other issues have been adjusted. Notable mentions to mahogany flatpacks, dragonhide equipment, skillcapes and Ancient Warriors' equipment.
Trivia[edit | edit source]
- Currently, 286,106 people are able to own this hood (as seen on the highscores).
- The ranging hood is the only skillcape hood that is worn by the corresponding skillcape seller.