Fresh monkfish
| Fresh monkfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 2 May 2006 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | Swan Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Freshly caught and cooked - perfect for storing. Not so good for eating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 7943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Fresh monkfish are caught during Swan Song. Fresh monkfish heal 200 life points when successfully cooked and then consumed. If eaten, it says "It's so fresh it's got no flavour, and it doesn't heal many life points either."
During the quest, Arnold Lydspor asks players to refill the fishing colony's food stocks. Players must catch and successfully cook five raw fresh monkfish. Catching a few extra in case some burn while cooking is not a bad idea, as even players with level 99 Cooking may burn them. However, it is not recommended that players train Fishing during the quest, since these quest-specific raw monkfish provide much less experience for catching and cooking until the quest is complete.
Like regular monkfish, players need a Fishing Level of 62 to catch fresh monkfish.
Cooking info
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 4 (2.4s) | ||||
| Skill | Level | Experience | ||
| 62 (b) | 10 | |||
| 90 | N/A | |||
| 87 | N/A | |||
| 92 | N/A | |||
| 90 | N/A | |||
| Material | Quantity | Cost | ||
| Fresh monkfish (raw) | 1 | N/A | ||
| Total cost | ||||
| Output | Quantity | Cost | ||
| Fresh monkfish | 1 | N/A | ||
Disassembly
[edit | edit source]| Fresh monkfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Food and herbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphical updates
[edit | edit source]Inventory
[edit | edit source]Detailed
[edit | edit source]-
Fresh monkfish after Unknown date (edit)
Update history
[edit | edit source]| Part 1 of the Wise Old Man quest series | |
| Characters | |
| Enemies | |
| Items | |
| Scenery | |
| Locations | |
| Music | |
| Miscellaneous | |
| Standard fish |
|
|---|---|
| The Arc | |
| Leaping fish | |
| Trophy fish | |
| Special fish | |
| Quest |
|
| Promotional | |
| NPCs | |
| Pets | |
| Other | |
- Items
- Members' items
- Items that can be disassembled
- Items that are always kept outside the Wilderness on death
- Untradeable items
- Quest items
- Recipes
- Recipes using Cooking
- Recipes that use a facility
- Food with conditional burn immunity
- Items that disassemble into special materials
- Items that disassemble into Organic parts
- Items that disassemble into Crafted parts
- Items that disassemble into Enhancing components
- Items that disassemble into Healthy components
- Items that disassemble into Living components
- Disassemble category/food
- Swan Song
- Fish